Tutoring at Southeast Center
Southeast Center Tabor 123 | Contact: Chris Shea | 971-722-6159
The Southeast Tutoring Center Winter schedule (effective January 14 – March 20):
Mondays: 9 a.m. – 6:30 pm.
Tuesdays: 9 a.m. – 6:30 pm.
Wednesdays: 9 a.m. – 6:30 pm.
Thursdays: 9 a.m. – 6:30 pm.
Fridays: 9 a.m. – 1:00 pm.
Tutor schedule (posted below and in Southeast Center Tabor123) should be checked carefully for periodic changes and additions.
Tutoring Services for:
Writing, Reading, ESOL, ESOL Pronunciation, Math, CAS (Computer Tutoring), Biology, Chemistry, Earth Science, Computer Assistance.
Subject to change - 1/22/2013
Writing / Reading / ESOL / ESOL Pronunciation
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 - 10 a.m. | Chris Shea | Chris Shea | Chris Shea | Chris Shea | Amy Kirkman |
| 10 - 11 | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea | Amy Kirkman |
| 11 - 12 | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea | Amy Kirkman |
| 12 - 1 p.m. | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea / Tony Cole | Chris Shea | Amy Kirkman |
| 1 - 2 | Chris Shea / Tony Cole until 1:30 p.m. | Chris Shea / Tony Cole until 1:30 p.m. / Aurora Del Val (faculty) from 1:30 p.m. | Chris Shea / Tony Cole until 1:30 p.m. | Chris Shea / Aurora Del Val (faculty) from 1:30 p.m. | --- |
| 2 - 3 | Chris Shea / Gale Czerski | Chris Shea / Aurora Del Val (faculty) / Jeff Reiser | Chris Shea / JoAnne Knowles from 2:30 p.m. | Chris Shea / Aurora Del Val (faculty) / Jeff Reiser | --- |
| 3 - 4 | Gale Czerski / Catherine Thomas | Aurora Del Val (faculty) until 3:30 p.m. / John Runcie / Jeff Reiser | JoAnne Knowles / Catherine Thomas | Sarah Packer / Aurora Del Val (faculty) until 3:30 p.m. / Jeff Reiser | --- |
| 4 - 5 | Gale Czerski / Catherine Thomas | John Runcie | JoAnne Knowles / Catherine Thomas | Sarah Packer | --- |
| 5 - 6 | Gale Czerski until 5:30 p.m. / Catherine Thomas | John Runcie | JoAnne Knowles / Catherine Thomas | Sarah Packer | --- |
| 6 - 7 | Catherine Thomas until 6:30 p.m. | John Runcie until 6:30 p.m. | JoAnne Knowles until 6:30 p.m. / Catherine Thomas until 6:30 p.m. | Sarah Packer until 6:30 p.m. | --- |
Math
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 - 10 a.m. | Bjorn Larson (through 112) / Peter Williams / Christine Padden (243, 252) | Leo Koshevoy (through 111,112) | Bjorn Larson (through 112) / Peter Williams / Christine Padden (243, 252) | Leo Koshevoy (through 111,112) | Nicholas McKubre (through 112) |
| 10 - 11 | Bjorn Larson (through 112) / Peter Williams / Christine Padden (243, 252) | Leo Koshevoy (through 111,112) | Bjorn Larson (through 112) / Peter Williams / Christine Padden (243, 252) | Leo Koshevoy (through 111,112) | Nicholas McKubre (through 112) / Matthew Funk (Faculty) |
| 11 - 12 | Bjorn Larson (through 112) / Peter Williams / Christine Padden until 11:30 a.m. (243, 252) | Leo Koshevoy (through 111,112) | Bjorn Larson (through 112) / Peter Williams / Christine Padden until 11:30 a.m. (243, 252) | Leo Koshevoy (through 111,112) / Stephanie Yurasits from 11:30 a.m. (faculty) |
Nicholas McKubre (through 112) / Matthew Funk (Faculty) |
| 12 - 1 p.m. | Carl Yao (faculty) / Christine Padden (through 243, 252) | Leo Koshevoy (through 111,112) | Carolyn Thompson (through 261) | Leo Koshevoy (through 111,112) / Stephanie Yurasits until 12:30 p.m. (faculty) |
Nicholas McKubre (through 112) |
| 1 - 2 | Carl Yao (faculty) / Christine Padden (through 243, 252) / Noah Dear (through 261) | Leo Koshevoy (through 111,112) / Bjorn Larson from 1:30 p.m. (through 112) | Carolyn Thompson (through 261) / Stephanie Yurasits (faculty) / Noah Dear (through 261) | Leo Koshevoy (through 111,112) / Bjorn Larson from 1:30 p.m. (through 112) | --- |
| 2 - 3 | Christine Padden (through 243, 252) / Noah Dear (through 261) | Bjorn Larson (through 112) | Noah Dear (through 261) / Peter Williams (through 243, 252) | Bjorn Larson (through 112) | --- |
| 3 - 4 | Christine Padden (through 243, 252) / Noah Dear (through 261) until 3:30 p.m. / Peter Williams (through 243, 252) from 3:30 p.m. | Bjorn Larson (through 112) / Conrad Roelli (through 95) / Cathy O’Malley from 3:30 p.m. (through 95, some 111, 112) | Noah Dear (through 261) / Peter Williams (through 243, 252) | Bjorn Larson (through 112) / Conrad Roelli (through 95) | --- |
| 4 - 5 | Christine Padden (through 243, 252) / Peter Williams (through 243, 252) from 3:30 p.m. / Jeff Reiser (112) | Bjorn Larson (through 112) until 4:30 p.m. / Conrad Roelli (through 95) / Cathy O’Malley (through 95, some 111, 112) | Noah Dear (through 261) / Peter Williams (through 243, 252) / Jeff Reiser (through 112) from 4:30 p.m. | Bjorn Larson until 4:30 p.m. (through 112) / Jeff Reiser (through 112) / Conrad Roelli (through 95) | --- |
| 5 - 6 | Peter Williams (through 243, 252) from 3:30 p.m. / Jeff Reiser (112) | Conrad Roelli (through 95) / Cathy O’Malley (through 95, some 111, 112) | Jeff Reiser (through 112) | Jeff Reiser (through 112) unti 5:30 p.m. / Conrad Roelli (through 95) | --- |
| 6 - 7 | Peter Williams (through 243, 252) until 6:30 p.m. (95) / Jeff Reiser until 6:30 p.m. (112) | Conrad Roelli (through 95) until 6:30 p.m. / Cathy O’Malley until 6:30 p.m. (through 95, some 111, 112) | Jeff Reiser until 6:30 p.m. (through 112) | Conrad Roelli until 6:30 p.m. (through 95) | --- |
CAS ( Computer Tutoring) / Biology / Chemistry / Earth Science / Computer Assistance
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 12 - 1 p.m. | Jim Hart | --- | --- | --- | --- |
| 1 - 2 | --- | Eriks Puris | --- | Jim Hart from 1:30 p.m. | --- |
| 2 - 3 | Elsie Lasher (room 118) | Carrie Pederson | Elsie Lasher (room 118) / Annie Crater | Carrie Pederson / Jim Hart | --- |
| 3 - 4 | Elsie Lasher (room 118) | Carrie Pederson | Elsie Lasher (room 118) | Carrie Pederson | --- |
| 4 - 5 | Zeina Boulos | Carrie Pederson until 4:30 p.m. / Chris Gaede | Zeina Boulos | Carrie Pederson until 4:30 p.m. / Chris Gaede | --- |
| 5 - 6 | Zeina Boulos | Chris Gaede | Zeina Boulos | Chris Gaede | --- |
| 6 - 7 | Zeina Boulos until 6:30 p.m. | Chris Gaede until 6:30 p.m. | Zeina Boulos until 6:30 p.m. | Chris Gaede until 6:30 p.m. | --- |