2008-09 Standard Budgets Full-time Enrollment
Living On Your Own
| 1 Term | 2 Terms | 3 Terms | 4 Terms | |
|---|---|---|---|---|
| Tuition & Fees | $ 912 | $ 1824 | $ 2,736 | $ 3648 |
| Books & Supplies | 490 | 980 | 1470 | 1960 |
| Room & Board | 2150 | 4300 | 6450 | 8600 |
| Transportation | 470 | 940 | 1410 | 1880 |
| Personal | 500 | 1000 | 1500 | 2000 |
| Total Expenses | $ 4,522 | $ 9,044 | $ 13,566 | $ 18,088 |
Living With Your Parents
| Home | 1 Term | 2 Terms | 3 Terms | 4 Terms |
|---|---|---|---|---|
| Tuition & Fees | $ 912 | $ 1824 | $ 2736 | $ 3648 |
| Books & Supplies | 490 | 980 | 1470 | 1960 |
| Room & Board | 970 | 1940 | 2910 | 3880 |
| Transportation | 450 | 900 | 1350 | 1800 |
| Personal | 430 | 860 | 1290 | 1720 |
| Total Expenses | $ 3,252 | $ 6,504 | $ 9,756 | $ 13,008 |
2007-08 Standard Budgets Full-time Enrollment
Living On Your Own
| 1 Term | 2 Terms | 3 Terms | 4 Terms | |
|---|---|---|---|---|
| Tuition & Fees | $ 877 | $ 1754 | $ 2631 | $ 3508 |
| Books & Supplies | 480 | 960 | 1440 | 1920 |
| Room & Board | 2025 | 4050 | 6075 | 8100 |
| Transportation | 455 | 910 | 1365 | 1820 |
| Personal | 485 | 970 | 1455 | 1940 |
| Total Expenses | $ 4,322 | $ 8,644 | $ 12,966 | $ 17,288 |
Living With Your Parents
| Home | 1 Term | 2 Terms | 3 Terms | 4 Terms |
|---|---|---|---|---|
| Tuition & Fees | $ 877 | $ 1754 | $ 2631 | $ 3508 |
| Books & Supplies | 480 | 960 | 1440 | 1920 |
| Room & Board | 915 | 1830 | 2745 | 3660 |
| Transportation | 435 | 870 | 1305 | 1740 |
| Personal | 415 | 830 | 1245 | 1660 |
| Total Expenses | $ 3,122 | $ 6,244 | $ 9,366 | $ 12,488 |