Sylvania Classroom Technology
Classroom AV Equipment
All classrooms have internet connections. Last updated August 17 2010
- Podium System:
- Includes VCR, DVD, PC, LCD projector
AM: Automotive and Metals Building
| Room # | AV Equipment | Seats | Features | Purpose |
|---|---|---|---|---|
| 103 | OH, screen, VCR/TV | 30 | ||
| 105 | 31 | CAD Lab | ||
| 106 | 33 | CAD Lab | ||
| 112 | Podium system (VCR,DVD,PC,LCD projector), overhead projector, screen | 30 | Gen. Classroom | |
| 113 | OH, screen | 30 | Lab | |
| 113f | OH, screen | |||
| 125 | Computer Cart w/CPU ,LCD Projector, Speakers, projector screen | 30 | Table, chairs | Gen. Classroom |
| 126 | OH, screen | 36 | Automotive Lab | |
| 201 | Podium system (VCR,DVD,PC,LCD projector), Visual Presenter, overhead projector,screen | Automotive Lab | ||
| 202 | Podium system (VCR,DVD,PC,LCD projector), Visual Presenter, overhead projector,screen | |||
| 203 | Podium system (VCR,DVD,PC,LCD projector), Visual Presenter, overhead projector,screen | |||
| 204 | Podium system (VCR,DVD,PC,LCD projector), Visual Presenter, overhead projector,screen | Automotive Lab | ||
| 205 | Podium system (VCR,DVD,PC,LCD projector), Visual Presenter, overhead projector,screen | Automotive Lab |
CC: College Center Building
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 204 | 100 | Dev. Ed. Lab | |||
| 204-B | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 25 | Dev. Ed. Lab | ||
| 206 | 40 | Computer Res. Ctr. | |||
| 222-B | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | Breakout rooms | Teaching & Learning Ctr. | |
| 238 | VCR/TV, OH, screen, flipchart | Yes | Conference Room A | ||
| 239 | VCR/TV, OH, screen, flipchart | Yes | Conference Room B | ||
| Cedar | VCR/TV, OH, screen, flipchart | Yes | 75 | Table, chairs | Large Group Meeting |
| Fir | OH, screen | Meeting Room | |||
| Oak | OH, screen | Meeting Room | |||
| Pine | OH, screen | Meeting Room | |||
| Spruce | OH, screen | 35 | Meeting Room |
CT: Communication Technology
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 101 | 17 | printing lab | |||
| 102 | 13 | graphic lab | |||
| 104 | Alchemy | ||||
| 107 | 36 | gen. classroom | |||
| 108 | 36 | gen. classroom | |||
| 110 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 38 | gen. classroom | ||
| 112 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | photo. lab | |||
| 113 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 26 | art lab | ||
| 118 | LCD projector, OH, screen, Mac | 20 | tables, chairs | design lab | |
| 119 | VCR/TV, OH, screen | 15 | ceramics lab | ||
| 125 | VCR/TV, OH, screen | 28 | design lab | ||
| 126 | 35 | tables, chairs | |||
| 128 | VCR/TV, OH, screen | 35 | tables, chairs | ENNL | |
| 132 | VCR/TV, OH, screen | 37 | art | ||
| 133 | VCR/TV, OH, screen | 15 | sculpture | ||
| 201 | VCR/TV, OH, screen | 100 | Theater Seats | Little Theater | |
| 220 | VCR/TV, OH, screen | 31 | tables, chairs | gen. classroom | |
| 221 | VCR/TV, OH, screen | 30 | tables, chairs | gen. classroom | |
| 222 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 36 | tables, chairs | gen. classroom | |
| 223 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 37 | tables, chairs | gen. classroom | |
| 230 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 27 | painting lab | ||
| 231 | VCR/TV, OH, screen | 25 | drawing | ||
| 233 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 27 | tables, chairs | gen. classroom | |
| 234 | VCR/TV, OH, screen | 38 | tables, chairs | gen. classroom | |
| 235 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | tables, chairs | Language Computer Lab. Fall 2005 | ||
| 236 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 30 | Art History | ||
| 237 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 46 | tables, chairs | gen. classroom | |
| 238 | VCR/TV, OH, screen | 25 | tables, chairs | gen. classroom | |
| 239 | 25 | Ed-Net |
HT: Health Technology
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 008 | VCR/TV, Sound System | None | Dance Floor Mirrors | Karate, Dance, Aerobics | |
| 101 | VCR/TV, Sound System | 30 | Dance floor | Dance Studio | |
| 121 | VCR/TV, OH, screen, | Yes | 32 | Desks | |
| 122 | VCR/TV, OH, screen | Yes | 20 | Intimate | Discussion/ Classroom |
| 123 | Podium, Data proj., laserdisc, audio cassette, CD, Turntable, MacPC, VCR, sound, DVD, TouchPanel, OH Proj. | Yes | 70 | Forum style, | Music Room |
| 201 | VHS/TV, OH, screen | 24 | Dental Tech Equipment | Dental Tech. Lab | |
| 202 | 16 | Dental Chairs | Dental Hygiene | ||
| 203 | 30 | Dental Chair | Dental Lab | ||
| 204 | 30 | Fixed Dental Tables | Dental Lab | ||
| 208 | VCR/TV, OH, screen for use in all Dental classrooms and labs | 10 | Storage area | Dental Lab | |
| 212 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 48 | Podium Classroom | |
| 213 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 45 | Podium Classroom | |
| 216 | VCR/TV, OH, screen | 35 | Anthropology Room | ||
| 223 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 75 | Forum Room, Locking storage room | Lecture, Film |
| 301 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 24 | many PC's | Multi Media Lab |
| 302 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 27 | Science Equipment | Biology Lab | |
| 303 | Ceiling data proj., Laptop Connection, VHS & sound system, OH | 64 | Science Equipment | Biology Lab | |
| 307 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 48 | General Classroom | ||
| 311 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 31 | Many Macintosh Computers | Mac/ Writing Lab |
| 312 | VHS/TV, OH, screen | 12 | X-Ray lab | Radiology Lab | |
| 315 | VHS/TV, OH, screen | 31 | General Classroom | ||
| 317 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 42 | Podium Classroom | |
| 319 | VCR/TV, OH, screen | 32 | General Classroom | ||
| 320 | VCR/TV, OH, screen | 42 | Interior Design Classroom | ||
| 321 | VCR/TV, OH, screen | 42 | Parent Education Room | ||
| 322 | VCR/TV, OH, screen | 44 | General Classroom | ||
| 323 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 38 | Full Kitchen | Food & Nutrition Room | |
| 324 | VCR/TV, OH, screen | 42 | Science Lab | General Classroom | |
| 325 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 30 | Science Lab | LAB | |
| 326 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 42 | LAB |
LIB: Library
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 112 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen wireless laptops | Yes | 35 | Tables, wireless laptops | Electronic Classroom |
| 204 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 35 | Tables, wireless laptops | Conference Room |
| 212 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 35 | 20 Desktop PC's | Library instruction classroom |
| 225 | None | No | 16 | Large Table | Conference/ Study |
| 227 | Podium system (VCR,DVD,PC,LCD projector)-Laptop only,screen | No | 16 | Large Table | Conference/Study |
PAC: Performing Arts Center
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 101 | TV/VCR, OH, screen | 25 | General Classroom | ||
| 103 | None | 10 | Dressing Room | ||
| 105 | None | 10 | Dressing Room | ||
| Auditorium | Yes | 450 | Theater Seating | Performing Arts Center | |
| Lobby | 200 | Open to Outside | General gathering |
SS: Social Science & Technology Building
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 101 | VCR/TV, OH, screen | 30 | General Classroom | ||
| 102 | Podium System (VCR,DVD,PC, LCD Projector) overhead, projector screen | 37 | General Classroom | ||
| 103 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 58 | General Classroom | ||
| 104 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 52 | General Classroom | ||
| 107 | Podium System (VCR,DVD,PC, LCD Projector) overhead, projector screen | 36 | Dev. Ed. Classroom | ||
| 108 | Podium System (VCR,DVD,PC, LCD Projector) overhead, projector screen | 35 | General Classroom | ||
| 109 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 45 | General Classroom | ||
| 110 | VCR/TV, OH, screen | 27 | General Classroom | ||
| 111 | VCR/TV, OH, screen, Laser Player | 36 | Dev. Ed. Classroom | ||
| 112 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 55 | Podium Classroom | ||
| 114 | Data Proj., Computer, VHS & OH | 48 | PC workstations | Computer Lab | |
| 116 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 35 | Dev. Ed. Classroom | ||
| 119 | VCR/TV, OH, screen | 27 | General Classroom | ||
| 120 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 45 | Podium Classroom | ||
| 121 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 48 (73) | Podium Classroom | ||
| 122 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 48 (59) | Podium Classroom | ||
| 123 | VCR/TV, OH, screen | 80 | ABE/GED | ||
| 201 | PC, data proj., VCR/TV, OH, screen | 34 | Business Tech. lab | ||
| 202 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 203 | PC, data proj., VCR/TV, OH, screen | 34 | Business Tech.lab. | ||
| 211 | 28 | 10 Key Room | |||
| 213 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 35 | Word Processing PC's | Business Tech. lab. |
ST: Science Technology
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 101 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 72 | Forum Style w/fixed seats | Film Studies / Podium Classroom |
| 107 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 100 | Forum Style Loose seats | Podium Classroom |
| 206 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 45 | Math Proprietary | Podium Classroom |
| 225 | VCR/TV, OH, screen | 35 | Classroom | ||
| 226 | VCR/TV, OH, screen | 35 | Classroom | ||
| 227 | VCR/TV, OH, screen | 37 | Classroom | ||
| 234 | VCR/TV, OH, screen | 37 | Classroom | ||
| 235 | VCR/TV, OH, screen | 35 | Classroom | ||
| 236 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 240 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 30 | Architectural Drafting | Classroom | |
| 301 | VCR/TV, OH, screen | 25 | Classroom | ||
| 302 | VCR/TV, OH, screen | 30 | Classroom | ||
| 305 | VCR/TV, OH, screen, laser, player | 50 | Chemistry | Classroom | |
| 306 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 24 | Chemistry | Lab | |
| 307 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 24 | Chemistry | Lab | |
| 308 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 24 | Math Lab | ||
| 309 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Lab | |||
| 315 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Lab | |||
| 316 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Lab | |||
| 317 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Lab |
SCB South Classroom Building
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 101 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 34 | General Classroom | ||
| 102 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 34 | General Classroom | ||
| 103 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 50 | General Classroom | ||
| 104 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 50 | Podium Classroom | |
| 105 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 50 | General Classroom | ||
| 201 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 34 | General Classroom | ||
| 202 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 34 | General Classroom | ||
| 203 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 50 | General Classroom | ||
| 204 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 50 | Podium Classroom | |
| 205 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | Yes | 50 | Podium Classroom |
Conference Rooms
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| Conf. A&B | VHS/TV, OH, Flip Chart. Sound System | 40 | conference table | Boardroom/ Conf. | |
| TLC Conf. | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | 20 | Lounge Area | Meeting Room, Social | |
| Admin Conf. | 16 | Conference Room | |||
| Oak Rm | VHS/TV, OH, screen | 30 | Conference Room | ||
| Fir Room | VHS/TV, OH, screen | 30 | Conference Room | ||
| Elm Room | VHS/TV, OH, screen | 30 | Conference Room | ||
| Cedar Room | VHS/TV, OH, screen | 45-80 | Conference/ Classroom | ||
| Pine Room | VHS/TV, OH, screen | 30 | Conference Room |
TCB Technology Classroom Building
| Room # | AV Equipment | WWW | Seats | Features | Purpose |
|---|---|---|---|---|---|
| 208 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 209 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 211 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 212 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 213 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 214 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 215 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 216 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 217 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen | ||||
| 218 | Podium system (VCR,DVD,PC,LCD projector), overhead projector,screen |