Classrooms with Presentation Podiums
This list was last updated on: August 17,2010
* Indicates non-standardized rooms.
| Cascade | Rock Creek | Sylvania | Extended Campus |
|---|---|---|---|
| JH 101 | 2-107 | AM 112* | South East Ctr. |
| JH 102 | 2-108 | AM 201 | MSH 203 |
| JH 104 | 2-109* | AM 202 | MSH 204 |
| JH 106 | 2-110 | AM 203 | MSH 205 |
| JH 107 | 2-111 | AM 204 | MSH 206 |
| JH 108 | 2-112 * | AM 205 | MSH 207 |
| JH 110 | 2-113 * | ||
| JH 112 | 2-114 | CC204B Conf. Rm. | MTH 125 |
| JH 113 | 2-115 | CC 223 TLC | MTH 126 |
| JH 207 | 2-117E * | MTH 130 | |
| JH 213 | 2-119 | CT 109 | MTH 135 |
| JH 214 | 2-120 | CT 110 (Mac) | MTH 136 |
| JH 216 | 2-121 | CT 113 (Mac) | MTH 137 |
| JH 219 | 2-122 | CT 212 | MTH 140 |
| 2-123 | CT 222 | MTH 141 | |
| MAHB 103 | 2-124 | CT 223 | MTH 142 |
| MAHB 104 Aud. | 2-125 | CT 230 | MTH 143 |
| MAHB 108 | 2-126 | CT 233 | MTH 144 |
| MAHB 109 | 2-128 | CT 234 | MTH 145 |
| MAHB 214 | 2-129 * | CT 235 | MTH 146 |
| MAHB 215 | 2-223 | CT 236 | |
| MAHB 216 IVC | 2-224 | CT 237 | Hillsboro Ctr. |
| MAHB 217 | 2-243 | ||
| MAHB 219 | 2-245 | HT 123 (Mac) | Central WFTC |
| MAHB 221 | 2-246 | HT 212 | 104 |
| MAHB 222 | 2-247 | HT 213 | 105 |
| MAHB 223 | 2-248 | HT 301 | |
| 2-249 | HT 302 | Metro WFTC | |
| PSEB 100 | 2-250 | ||
| PSEB 103 | 2-251 | HT 303 | Capital WFTC |
| PSEB 106 | 2-252 | HT 304 | AUDITORIUM |
| PSEB 107 | 2-253 | HT 307 | |
| PSEB 110 | 2-256 | HT 309 | |
| PSEB 111 | 2-257 | HT 311 | |
| PSEB 112 | 2-258 | HT 317 | |
| HT 320 | |||
| SC 106 Library | HT 322 | ||
| SC 201 | 3-109 | HT 323 | |
| SC 202 | 3-114 Forum | HT 325 | |
| SC 203 | 3-225 | HT 326 | |
| SC 204 | 3-227 | ||
| SC 205 | 3-228 | Library 112 | |
| SC 301 | 3-229 | Library 204 | |
| SC 302 | 3-230 | Library 212 * | |
| SC 303 | 3-232 | Library 227 * | |
| SC 304 | 3-233 | ||
| SC 305 | SCB 101 | ||
| SC 306* Fall 2010 | 4-103 | SCB 102 | |
| SSB 201 * | SCB 103 | ||
| SSB 206 * | 5-125* | SCB 104 | |
| SCB 105 | |||
| TEB 113 | 6-103 * | SCB 201 | |
| TEB 114 | 6-104 * | SCB 202 | |
| TEB 117 | 6-109 * | SCB 203 | |
| TEB 118 | 6-110 | SCB 204 | |
| TEB 119 | 6-112 | SCB 205 | |
| TEB 120 | |||
| TEB 122 | 7-101 | SS 103 | |
| TEB 123 | 7-103 | SS 104 | |
| TEB 214 | 7-104 | SS 109 | |
| TEB 215 | 7-105 | SS 111 | |
| TEB 216 | 7-106 | SS 112 | |
| TEB 217 | 7-107 | SS 116 | |
| TEB 218 | 7-108 | SS 120 | |
| TEB 220 | 7-109 | SS 121 | |
| TEB 221 | 7-121 | SS 122 | |
| TEB 222 | 7-122 | SS 201 | |
| TEB 224 | 7-123 | SS 203 | |
| TEB 225 | 7-124 | SS 213 | |
| TEB 226 | 7-125 | ||
| TEB 227 | 7-126 | ST 101 | |
| 7-127 | ST 107 | ||
| TH 100 | 7-133 | ST 206 | |
| TH 101 | 7-223 | ST 236 | |
| TH 107 | 7-225 | ST 238 | |
| TH 112 | 7-226 | ST 240 | |
| TH 122 | 7-227 | ST 304 | |
| TH 124 | 7-228 | ST 305 | |
| TH 125 | 7-231 | ST 306 | |
| TH 200 | 7-233 | ST 307 | |
| TH 201 | ST 308 | ||
| TH 202 | 9-122A | ST 309 | |
| TH 203 TSS Training Rm I MAC | 9-122B | ST 315 | |
| TH 204 | 9-122C | ST 316 | |
| TH 206 | 9-213 | ST 317 | |
| TH 208* | |||
| TH 210 | TCB 208 | ||
| TCB 209 | |||
| TCB 211 | |||
| TCB 212 | |||
| TCB 213 | |||
| TCB 214 | |||
| TCB 215 | |||
| TCB 216 | |||
| TCB 217 | |||
| TCB 218 | |||
| TCB 307 | |||
| TCB 308 | |||
| TCB 309 | |||
| TCB 310 |