Classrooms with Presentation Podiums
This list was last updated on: October 1, 2008
* Indicates non standardized rooms.
| Cascade | Rock Creek | Sylvania | Extended Campus |
|---|---|---|---|
| JH 101 | 2-107 | AM 112* | SouthEast Ctr. |
| JH 102 | 2-108 | AM 201 | MSH 203 |
| JH 104 | 2-109* | AM 202 | MSH 204 |
| JH 106 | 2-110 | AM 203 | MSH 205 |
| JH 107 | 2-111 | AM 204 | MSH 206 |
| JH 108 | 2-112 * | AM 205 | MSH 207 |
| JH 110 | 2-113 * | ||
| JH 112 | 2-114 | CC204B Conf. Rm. | MTH 125* |
| JH 113 | 2-115 | CC 223 TLC | MTH 126 |
| JH 207 | 2-117 * | MTH 130 | |
| JH 213 | 2-119 | CT 109 | MTH 135 |
| JH 214 | 2-120 | CT 110 (Mac) | MTH 136 |
| JH 216 | 2-121 | CT 113 (Mac) | MTH 137 |
| JH 219 | 2-122 | CT 212 | MTH 140 |
| 2-123 | CT 222 | MTH 141 | |
| MAHB 103 | 2-124 | CT 223 | MTH 142 |
| MAHB 104 Aud. | 2-125 | CT 230 | MTH 143 |
| MAHB 108 | 2-126 | CT 233 | MTH 144 |
| MAHB 109 | 2-128 | CT 234 | MTH 145 |
| MAHB 214 | 2-129 * | CT 235 | MTH 146 |
| MAHB 215 | 2-223 | CT 236 | |
| MAHB 216 ITV | 2-224 | CT 237 | |
| MAHB 217 | 2-243 | ||
| MAHB 219 | 2-245 | HT 123 (Mac) | |
| MAHB 221 | 2-246 | HT 212 | Hillsboro Ctr. |
| MAHB 222 | 2-247 | HT 213 | Central WFTC |
| MAHB 223 | 2-248 | HT 223 | |
| 2-250 * | HT 301 | ||
| 2-251* | HT 302 | Metro WFTC | |
| PSEB 100 | 2-252 | HT 303 | |
| PSEB 103 | 2-253C * | HT 304 | |
| PSEB 106 | 2-253D * | HT 307 | |
| PSEB 107 | 2-253E | HT 309 | |
| PSEB 110 | HT 311 | Capital WFTC | |
| PSEB 111 | 3-114 Forum | HT 317 | |
| PSEB 112 | 3-225 | HT 325 | |
| 3-227 | HT 326 | ||
| SC 106 Library | 3-228 | ||
| SC 201 | 3-229 | Library 112 | |
| 3-230 | Library 204 | ||
| SC 202 | 3-232 | Library 212 * | |
| SC 203 | 3-233 | Library 227 * | |
| SC 204 | 6-103 * | SCB 101 | |
| SC 301 | 6-110 | SCB 102 | |
| SC 302 | SCB 103 | ||
| SC 303 | 7-101 | SCB 104 | |
| SC 304 | 7-103 | SCB 105 | |
| SC 305 | 7-104 | SCB 201 | |
| 7-105 | SCB 202 | ||
| SSB 201 * | 7-107 | SCB 203 | |
| SSB 206 * | 7-108 | SCB 204 | |
| 7-109 | SCB 205 | ||
| TEB 113 | 7-121 | ||
| TEB 114 | 7-122 | SS 103 | |
| TEB 117 | 7-123 | SS 104 | |
| TEB 118 | 7-124 | SS 111 | |
| TEB 119 | 7-125 | SS 112 | |
| TEB 120 | 7-126 | SS 116 | |
| TEB 122 | 7-127 | SS 120 | |
| TEB 123 | 7-133 | SS 121 | |
| TEB 214 | 7-223 | SS 122 | |
| TEB 215 | 7-225 | SS 201 | |
| TEB 216 | 7-226 | SS 203 | |
| TEB 217 | 7-227 | SS 213 | |
| TEB 218 | 7-228 | ||
| TEB 220 | 7-231 | ST 101 | |
| TEB 221 | 7-233 | ST 107 | |
| TEB 222 | ST 206 | ||
| TEB 224 | 9-122A | ST 236 | |
| TEB 225 | 9-122B | ST 238 | |
| TEB 226 | 9-122C | ST 240 | |
| TEB 227 | 9-213 | ST 304 | |
| ST 305 | |||
| TH 100 | ST 306 | ||
| TH 101 | ST 307 | ||
| TH 107 | ST 308 | ||
| TH 112 | ST 309 | ||
| TH 122 | ST 315 | ||
| TH 124 | ST 316 | ||
| TH 125 | ST 317 | ||
| TH 200 | |||
| TH 201 | TCB 208 | ||
| TH 202 | TCB 209 | ||
| TH 203 TSS Training Rm | |||
| TH 204 | TCB 211 | ||
| TH 206 | TCB 212 | ||
| TH 208* | TCB 213 | ||
| TH 210 | TCB 214 | ||
| TCB 215 | |||
| TCB 216 | |||
| TCB 217 | |||
| TCB 218 | |||
| TCB 307 | |||
| TCB 308 | |||
| TCB 309 | |||
| TCB 310 |