Classroom Technology
All classrooms at Cascade, Rock Creek and Sylvania campuses have internet connection, but for a detailed list of what else they might have, see Cascade Classrooms, Rock Creek Classrooms and Sylvania Classrooms.
To request a classroom Media Services project, please fill out this Project Request form.
Project Status
We are continually working to upgrade the media services at PCC. Below are the projects we are currently working on. This page will be updated weekly, so keep coming back.
Please Note: The start and completion dates for projects listed below are approximate. There are many factors that impact starting and completion dates. These are: class schedules, contractor delays, equipment backorders, and funding changes. Some projects may also finish before stated completion dates.
This page will be updated weekly, so please bookmark. Last Update: Wednesday, August 13, 2008
- Presentation Podium Construction/Upgrade Standards
- Current Project timelines
- Presentation podium listing
Key to Projects:
Research Phase: Cost assessments, feasibility, priority pool
Design Phase: Classroom layout, electrical/ cable/data pathways, resource allocation
Construction Phase I: Core drilling, trenching, electrical/data/cable pathway installation
Construction Phase II: Wire/cable pulled, podium placed, speakers and projector mounts installed
Construction Phase III: Speakers/projector installed, podium computer installed, programming complete
Test/Finish Phase: All components tested, security devices activated, ready for use
Updated: September 26th, 2008
Cascade campus- Updated August 12, 2008
| Building | Room | Start Date | Estimated Completion Date | Project type | Status Summary |
|---|---|---|---|---|---|
| TH | 210 | Spring '08 | 6/30/08------ Done | Desk Podium |
Completed |
| TH | 206 | Sprg. '07 | July '07------- Done | Podium Install | Completed |
| SC | 201 | Fall '06 | July '07 ------Done | Podium | Completed |
| SC | 202 | Fall '07 | Fall Term 08 | Podium | Podium upgrade in progress |
| SC | 205 | Wtr. '07 | 7/1/07------ Done | Desk Podium | Completed |
| SC | 303 | Fall '07 | Fall Term 08 | Podium | Podium upgrade in progress |
| TH | 203 | Summer 08 | Fall 08 | Desk Podium | Phase l & ll |
Rock Creek Campus - updated August 6, 2008
| Building | Room | Start Date | Estimated Completion Date | Project type | Status Summary |
|---|---|---|---|---|---|
| 2 | 126 | Fall '07 | Completed Win '08 Break | Podium Install | Completed |
| 2 | 128 Townhall |
Fall '07 | Completed Win '08 Break | Podium Install | Completed |
| 2 | 201 | Sum '08 | mid-Fall '08 | Podium Install | Construction Phase I-II |
| 2 | 250 | Spg '08 | mid-Fall '08 | Desk Podium Install | Contruction Phase II-III |
| 3 | Mall | Spg '07 | Fall '08 tentative | New Sound System | Design Phase |
| 3 | 109 | Sum '08 | Fall '08 tentative | Podium Install | Construction Phase I-II |
| 3 | 229 | Spg '08 | Completed Spring '08 | Podium Install | Completed |
| 4 | 103 | Sum '08 | Fall '08 tentative | Podium Install | Construction Phase I-II |
| 6 | 112 | Sum '08 | Fall '08 tentative | Podium Install | Construction Phase I-II |
| 7 | 105 | Spg '08 | Completed Spring '08 | Podium Install | Completed, waiting for network component |
| 7 | 106 | Spg '08 | mid-Summer '08 | Podium Install | Construction Phase II-III |
| 7 | 125 | Spg '08 | Completed Spring '08 | Podium Install | Completed |
| 7 | 221 | Fall '07 | Completed Win '08 Break | Podium Install | Completed |
| 9 | 117 | Spg '08 | mid Spring '08 | Podium Install | Contruction Phase II-III |
Sylvania Campus
| Building | Room | Start Date | Estimated Completion Date | Project type | Status Summary |
|---|---|---|---|---|---|
| AM | 112 | Wtr. 07 | Fall 07 | Podium Upgrade | Research Phase |
| CC | Cedar | Wtr. '07 | 7/1/07 | Projector/QM | Design Phase |
| CT | 201 | Summer '08 | Winter 2009 | Mobile Podium | Design Phase |
| CT | 222 | Fall 2007 | Winter 2007 | Podium Install | Completed |
| HT | 303 | Summer '08 | fall 2008 | Podium Install | Phase III |
| SCB | 103 | Summer '08 | Fall '08 | Podium Install | Completed |
| TCB | 311 | Summer '08 | Fall '08 | Podium Install | Phase III |
| PAC | Stage | Win '07 | Fall'08 | Mobile Podium | Phase 1 |
| GYM | Stage | Summer '08 | Fall '08 | Projector | Completed |
| All Podiums | Summer '06 | Winter 2007 | CC device install | 90% complete, waiting on parts |
Extended Campus Locations
| Ctr/Bldg | Room | Start Date | Estimated Completion Date | Project type | Status Summary |
|---|---|---|---|---|---|
| Metro TC | 114 | Summer 07 | Fall '07 | Install LCD Projector | Constuction Phase I |
| Metro TC | 202 | Summer 07 | Fall '07 | Install LCD Projector | Construction Phase I |
| Metro TC | Conf.Rm | Summer '07 | Fall '07 | Install LCD Projector | Construction Phase I |
| New Columbia | All | Wtr 07 | Wtr 07 | Needs Assessment | Research Phase |
Braodcast Technologies/Operations - Updated September 26th, 2008
| Ctr/Bldg | Room | Start Date | Project | Completion | Status Summary |
|---|---|---|---|---|---|
| Cascade/SSB | 209d | Summer 07' | Admin.Video Conference Room | Complete | |
| Rock Creek/5 | 136 | Summer 07' | Admin.Video Conference Room | Complete | |
| SE / MTB | 106b | Summer 07' | Admin.Video Conference Room | Complete | |
| Sylvania CC | 239 Conf. room A | Summer 07' | Admin.Video Conference Room | Complete |