Student Development Committee Meetings, Agenda and Minutes Archive
2011-2012 Meetings
Second Thursday of the month, 2-4 PM on the following dates, Rooms TBA:
| Date | Agenda | Minutes |
|---|---|---|
| October 13, 2011 SY CC, Spruce | Agenda [pdf] | |
| November 10, 2011 Climb 305 | Agenda [pdf] | Minutes [pdf] |
| December 8, 2011 RC Bldg 5, 113 | Agenda [pdf] | Minutes [pdf] |
| January 12, 2012, SEC Tabor 137 | Agenda [pdf] | |
| February 9, 2012, CLIMB 304 | Agenda [pdf] | Minutes [pdf] |
| March 8, 2012, SY Spruce | Agenda [pdf] | Minutes [pdf] |
| April 12, 2012, CLIMB 305 | Agenda [pdf] | Minutes [pdf] |
May 10, 2012, CLIMB 305 |
||
| June 14, 2012, CLIMB 305 |
2010-2011 Meetings
Second Thursday of the month, 2-4 PM on the following dates, Rooms TBA:
| Date | Agenda | Minutes |
|---|---|---|
| October 14th, SYL, Spruce Room | Agenda | Minutes |
| November 18, Rock Creek, Bldg 9/122C | Agenda | Minutes |
| December 9, CANCELED | ||
| January 13, Sylvania Spruce Rm | Agenda | Minutes |
| February 10, Sylvania Pine Rm | Agenda | Minutes |
| March 10, Sylvania Spruce Rm | Agenda | Minutes |
| April 14, Sylvania Pine Rm | Agenda | |
| May 12, Sylvania Pine Rm | Agenda | |
June 9, Sylvania Pine Rm |
Agenda |
2009-2010 Meetings
Second Thursday of the month, 2:30-4:30 PM on the following dates, Rooms TBA:
| Date | Agenda | Minutes |
|---|---|---|
| October 8th, SYL, Spruce Room | Agenda | Minutes |
| November 12, CA SC 204 | Agenda | Minutes |
| December 10, RC BLDG 5-136 | Agenda | Minutes |
| January, 14th SYL, Spruce Room | Agenda | Minutes |
| February 11, CA SC 204 | Agenda | Minutes |
| March 11, RC, BLD 5-136 | Agenda | Minutes |
| April 8, SYL, Spruce Room | Agenda | Minutes |
| May 13th, SE, Tabor 125 | Agenda | Minutes |
| June 10, RC BLDG 5-136 | Agenda | Minutes |
2008-2009 Meetings
First Thursday of the month, 2-4 PM on the following dates, Rooms TBA:
| October 2nd, SYL | Agenda | Minutes |
| November 6th, CA | Agenda | Minutes |
| December 4th, SE | Agenda | Minutes |
| January 8th, RC | Agenda | Minutes |
| February 5th, SY | Agenda | Minutes |
| March 5th, CA | Agenda | Minutes |
| April 2nd, SE | Agenda | Minutes |
| May 7th, RC | Agenda | Minutes |
| June 4th, SY | Agenda | Minutes |
2007-2008 Meetings
First Thursday of the month, 2-4 PM on the following dates, Rooms TBA:
| Date | Agenda | Minutes |
|---|---|---|
| November 1, 2007 SYL Cedar Room | Agenda | Minutes |
| December 6, 2007 at RC TBA | Agenda | Minutes |
| January 3, 2008 at CA TBA | Agenda | Minutes |
| February 7, 2008 at SY TBA | Agenda | Minutes |
| March 6, 2008 at RC TBA | Agenda | Minutes |
| April 3, 2008 at CA TBA | Agenda | Minutes |
| May 1, 2008 at SY TBA | Agenda | Minutes |
| June 5, 2008 at RC TBA | Agenda | Minutes |
| Agenda | Minutes |
2006-2007 Agendas and Minutes
Fridays, 9-11 AM on the following dates, Rooms TBA:
| Date | Agenda | Minutes |
|---|---|---|
| July 12, 2006 Sylvania, TLC Conf Room | Agenda | Minutes |
| October 5, 2006 Rock Creek CANCELLED | Agenda | Minutes |
| November 3, 2006 Sylvania | Agenda | Minutes |
| November 30, 2006 Cascade JH | Agenda | Minutes |
| January 2007 | No Meeting | Minutes |
| February 2, 2007 Rock Creek | Agenda | Minutes |
| March 2, 2007 Sylvania | Agenda | Minutes |
| April 16, 2007 Sylvania | Agenda | Minutes |
| May 4, 2007 Cascade | Agenda | Minutes |
2005-2006 Agendas and Minutes
All meetings are from 9:00 until 11:00 a.m. unless otherwise noted.
| Date | Agenda | Minutes |
|---|---|---|
| September 2005 | none | none |
| October 18, 2005 Sylvania, CC TLC Conf. Room | Agenda | Minutes |
| November 15, 2005 Cascade, TH 112 | Agenda | Minutes |
| December 13, 2005 Rock Creek, Building 2/102 | Agenda | Minutes |
| January 24, 2006 Sylvania, CC Cedar Room | Agenda | Minutes |
| February 21, 2006 Cascade | Agenda | Minutes |
| March 21, 2006 Rock Creek | Cancelled | Cancelled |
| April 25, 2006 Sylvania | Agenda | Minutes |
| May 23, 2006 Cascade | Agenda | Minutes |
| June, 2006 | Agenda | Minutes |
2004-2005 Agendas and Minutes
Meeting time 2:00- 4:00 pm (unless noted otherwise)
| Date | Agenda | Minutes |
|---|---|---|
| October 21, 2004 Sylvania - Pine Room | Agenda | Minutes |
| November 18, 2004 Cascade - SC 301 | Agenda | Minutes |
| December 16, 2004 Rock Creek - Bldg 5 Rm 136 | Agenda | Minutes |
| January 20, 2005 | CANCELLED | CANCELLED |
| February 17, 2005 Cascade - JH 218 | Agenda | Minutes |
| March 17, 2005 Rock Creek - Bldg 7 Rm 103 | Agenda | Minutes |
| April 21, 2005 Sylvania - TLC Conference Room | Agenda | Minutes |
| May 19, 2005 Cascade JH 218 | Agenda | Minutes |
| June 16, 2005 Rock Creek - TBA | Agenda | Minutes |
2003-2004 Agendas and Minutes
| Date | Agenda | Minutes |
|---|---|---|
| October 10, 2003, 9-11am SY CC Pine | Agenda | Minutes |
| November 21, 2003, 9-11am RC | Agenda | Minutes |
| December 12, 2003, 9-11am CA | Agenda | Minutes |
| January 16, 2004, 9-11am SY | CANCELLED | CANCELLED |
| February 13, 2004, 9-11am RC | Agenda | Minutes |
| March 12, 2004, 9-11am CA | Agenda | Minutes |
| April 9, 2004, 9-11am SY | Agenda | Minutes |
| May 14, 2004, 9-11am RC | Agenda | Minutes |
| June 11, 2004, 9-11am CA | Agenda | Minutes |
2002-2003 Agendas and Minutes
| Date | Minutes |
|---|---|
| October 11, 2002 9am - 11am SY Spruce Room | Minutes |
| November 15, 2002 | none |
| December 13, 2002 9am - 11am CA TH 116 | Minutes |
| January 17, 2003 9am - 11am SY Spruce Room | Minutes |
| February 7, 2003 9am - 11am RC 3/102, Pioneer Room | Minutes |
| March 7, 2003 9am - 11am TBA, Cascade | Minutes |
| April 11, 2003 9am - 11am TBA, Sylvania | Minutes |
| May 9, 2003 9am - 11am TBA, Rock Creek | none |