EAC Membership List
2011-2012 EAC Membership
* Non-Voting Members, 9/20/2011
| Title | Member | Term Expires | Term Serving | Location | Ext | |
|---|---|---|---|---|---|---|
| EAC Chair | ||||||
| (elected annually) | Porter Raper | 2011 | 5 | CA SC 206 | 5283 | praper |
| Continuous-Appointment Faculty | ||||||
| Political Science | Rosa Bettencourt | 2013 | 1 | SY SS 215 | 4081 | rbettenc |
| Developmental Education | Leslie Boyd | 2013 | 1 | RC 2/212 | 7477 | lboyd |
| Biology | Ed DeGrauw | 2014 | 2 | SY HT 305 | 4680 | edegrauw |
| Counseling | Simone Frank | 2011 | 1 | CA SSB 150 | 5117 | sfrank |
| History | Sylvia Gray | 2012 | 2 | SY SS 215 | 4073 | sgray |
| Library | Tony Greiner | 2012 | 1 | CA Lib | 5333 | anthony.greiner |
| Math | Pete Haberman | 2012 | 2 | SY ST 104 | 4135 | phaberma |
| Computer Science | Gayathri Iyer | 2014 | 1 | RC 2 2630 | 7607 | gd.iyer |
| Composition/Literature | Martha Henning | 2014 | 1 | SY CT 219 | 8015 | mhenning |
| Developmental Education | David Jacobsen | 2013 | 2 | SY SS 215 | 4448 | djacobsen |
| Distance Learning | Greg Kaminiski | 2013 | 1 | SY TCB 116 | 4570 | gkaminsk |
| Medical Assisting | Jin Kim | 2014 | 1 | CA SCB 318 | 5664 | jin.kim2 |
| Speech | Holly King | 2014 | 1 | RC 3 201 | 7087 | hking |
| Computer Applications | Barb Lave | 2014 | 1 | RC 3 201 | 7492 | blave |
| Psychology | Tony Obradovich | 2014 | 1 | SY SS 215 | 8253 | tobradov |
| Fitness Tech/Phys Ed | Moe O'Connor | 2014 | 1 | SY HT 215 | 4255 | moconnor |
| Criminal Justice | Jim Parks | 2014 | 2 | CA PSEB 121 | 5236 | jparks |
| Speech | Bob Pryor | 2014 | 1 | SY CT 216 | 8155 | bpryor |
| Welding | Mike Rasmussen | 2014 | 1 | SE | 1724 | michael.rasmussen |
| CAT Dealer Service Tech | Ismael Rivas | 2014 | 1 | RC 2/230 | 7456 | ish.rivas |
| Nursing | Margaret Sherer | 2014 | 1 | SY HT 126 | 4054 | msherer |
| Math | Virginia Somes | 2013 | 2 | CA SC 206A | 5391 | vsomes |
| Spanish | Stephanie Zink | 2014 | 1 | RC 3 201 | 7801 | stephanie.zink |
| Political Science | Michael Sonnleitner | 2013 | 2 | RC 3 201 | 7091 | msonnlei |
| Aviation Science | Katie Leonard | 2014 | 1 | SE MTH 123C | 6176 | keleonar |
| Part-Time Faculty (one-year) | ||||||
| Geography/Anthropology | Kerry Pataki | 2012 | 1 | SY SS 117 | kpataki | |
| Health | Leslie Hickcox | 2014 | 1 | RC 5 119a | leslie.hickcox | |
| Dental Hygiene, Career Guidance | Joclyn Thornburg | 2014 | 1 | SY HT 206 N | 4235 | joclyn.thornburg |
| Aviation Science | Jennifer Hall | 2014 | 1 | SE MTH 120 | 6245 | jhall@pcc.edu |
| Advisor | John Whitford | 2013 | 1 | CA MA 202 | 5603 | jpwhitfo |
| VP Academic/Student Affairs-Ex Off (1) | ||||||
| (continuous) | *Chris Chairsell | SY CC 232 | 4005 | chris.chairsell | ||
| Campus President (1) | ||||||
| (from one of three campuses) | *Algie Gatewood | 2014 | 1 | CA SSB 209 | 5302 | algie.gatewood |
| Deans of Instruction (6) | ||||||
|---|---|---|---|---|---|---|
| (continuous) | *Lori Gates | TBCC | 503.842.8222 x135 | gates@TillamookBay.cc | ||
| Scott Huff | CA SSB 209 | 5573 | shuff | |||
| Julie Kopet | SE MT 148 | 6182 | jkopet | |||
| Birgitte Ryslinge | RC 9 115 | 7555 | birgitte.ryslinge | |||
| Jeff Triplett | SY CC 247 | 4406 | jtriplet | |||
| *Susan Wolff | CGCC | 541.298.3114 x3114 | swolff@cgcc.cc.or.us | |||
| Dean of Student Development (1) | ||||||
| (from one of three campuses) | Heather Lang | 2014 | 1 | SY CC 247 | 4532 | heather.lang |
| Division Deans (3) | ||||||
| (from one of three campuses) | Alyson Lighthart | 2014 | 1 | CA JH 210 | 5748 | alyson.lighthart |
| Karen Sanders | 2012 | 1 | RC 3 204 | 7085 | ksanders | |
| Dave Stout | 2012 | 1 | SY CT 219 | 4265 | dstout | |
| Student Leadership Coordinator (1) | ||||||
| (from one of three campuses) | Tamara Spycher | 2014 | 1 | SE MT 113 | 6328 | tamara.spycher |
| Academic Professionals | ||||||
| Student Employment/ Coop Ed | Nancy Pitzer | 2012 | 1 | RC 9 108 | 7325 | npitzer |
| Academic Advisor | Kathleen Bradach | 2014 | 1 | SY CC 216 | 4578 | kbradach |
| Classified (2) | ||||||
| vacant | ||||||
| Math, Manufacturing, and Transportation | Chrissy Randall | 2014 | 1 | RC 2 230 | 7246 | chrissy.randall |
| Students (4) | ||||||
| (annual) | Douglas Taylor | 2012 | ASPCC | CA | 5256 | douglas.taylor4 |
| Roberto Solis | 2012 | ASPCC | RC | 7442 | roberto.solis | |
| Daniel Director | 2012 | ASPCC | SY | 4923 | daniel.director | |
| Doina Rotari | 2012 | ASPCC | SE | 6262 | doina.rotari | |
| Dean of Enrollment Services | ||||||
| (continuous) | Veronica Garcia | DC 4 400 | 7800 | veronica.garcia6 | ||
| Dean of Instructional Support | ||||||
| *Kendra Cawley | SY TCB 116 | 4481 | kcawley | |||
| Committee Chairs--Ex Officio | ||||||
| Curriculum Committee | Jim Parks | CA PSEB 121 | 5236 | jparks | ||
| Degree & Certificate Committee | *Susanne Christopher | RC 7 202 | 7632 | schristo | ||
| Membership Committee | Sylvia Gray | SY SS 215 | 4073 | sgray | ||
| Academic Standards and Practices Committee | Peter Haberman | SY ST 104 | 4135 | phaberma | ||
| Student Development | Luis Rodriguez-Garcia | SE MT 152C | 6155 | lrodrigu | ||
| Recorder/Support | ||||||
| *Nellie Long | SY CC 243 | 4621 | nlong | |||
| *Beth Mela | SY TCB 116 | 4752 | beth.mela | |||
* non-voting members