EAC Membership List
2008-2009 EAC Membership
| * Non-Voting Members | 9/11/08 |
| Title | Member | Term Expires | Term Serving |
Location | Ext | |
|---|---|---|---|---|---|---|
| EAC Chair | ||||||
| (elected annually) | Porter Raper | 2009 | 1 | CA SC 206 | 5283 | praper |
| Continuous-Appointment Faculty | ||||||
| Writing |
Kristin Bryant | 2011 |
2 | SY CT 210 |
4117 |
kbryant |
| Welding | Connie Christopher | 2011 | 2 | RC 2 230 |
7502 |
cchristo |
| Developmental Ed. Reading | Aurora del Val | 2011 | 1 | SE MSH 103 | 6169 | adelval |
| Physics | Toby Dittrich | 2010 | 1 | SY ST 312 | 4417 | tdittric |
| Counseling | Simone Frank | 2011 | 1 | CA SSB 150 | 5117 | sfrank |
| Building Const. Tech | Kirk Garrison | 2010 | 1 | RC 7 202 | 7403 | kgarriso |
| History | Loretta Goldy | 2009 | 1 | SY SS 215 | 4092 | |
| Math | Pete Haberman | 2009 | 1 | SY ST 104 | 4135 | phaberma |
| CIS | Taylor Hanna | 2009 | 1 | SY TCB 312 | 4162 | thanna |
| ESOL | Laura Horani | 2009 | 1 | RC 3 226 | 7521 | lhorani |
| Developmental Education | David Jacobsen | 2010 | 1 | SY SS 215 | 4448 | djacobsen |
| Microelectronics | Eric Kirchner | 2008 | 1 | RC 7 202 |
7621 |
ekirchne |
| Fire Protection | Ed Lindsey | 2009 | 2 | CA PSEB 123 |
5581 |
elindsey |
| Developmental Education, MTH | Marilyn Marshall | 2011 | 1 | RC 2 212 |
7219 |
mmarshal |
| Criminal Justice | Jim Parks | 2011 | 1 | CA PSEB 121 | 5236 | jparks |
| Spanish | Maribel Pinyas | 2010 | 1 | RC 3 214 | 7336 | mpinyase |
| Writing | Porter Raper | 2009 | 1 | CA SC 206 | 5283 | praper |
| Business Administration | Greg Rapp | 2011 | 1 | SY SS 215 | 4894 | grapp |
| Library | Torie Scott | 2006 | 1 | CA Lib | 5433 | vscott |
| Math | Virginia Somes | 2010 | 1 | CA SC 206A | 5391 | vsomes |
| Biology | Dieterich Steinmetz | 2011 | 1 | SY HT 305 | 4226 | dsteinme |
| Part-Time Faculty (one-year) |
||||||
| ABE/GED |
Ann Kopel | 2009 | 1 | SE Tabor 104 | akopel | |
| Geography/Anthropology | Kerry Pataki | 2009 | 1 | SY SS 117 | kpataki | |
| Communication | Katy Nadal | 2009 | 4 | CA SC 211 | 3230 | kathryne.nadal |
| Geology | Sheryl Stohs | 2009 | 3 | SY ST 312 | 3409 | sheryl.stohs15 |
| VP Academic/Student Affairs-Ex Off (1) | ||||||
| (continuous) | *Chris Chairsell | SY CC 232 | 4005 | chris.chairsell | ||
| Campus President (1) | ||||||
| (from one of three campuses) | *David Rule | 2011 | 1 | RC 9 115 | 7305 | david.rule |
| Deans of Instruction (6) | ||||||
| (continuous) | *Lori Gates |
TBCC | 503.842.8222 x135 |
gates@TillamookBay.cc | ||
| Scott Huff | CA SSB 209 | 5573 | shuff | |||
| Craig Kolins | SE MT 148 | 503.788.6182 | ckollins | |||
| Birgitte Ryslinge | RC 9 115 | 7555 | birgitte.ryslinge | |||
| Barbara VanAmerongen | SY CC 247 | 4406 | bvanamer | |||
| *Susan Wolff | CGCC | 541.298.3114 x3114 | swolff@cgcc.cc.or.us | |||
| Dean of Student Development (1) | ||||||
| (from one of three campuses) | Narce Rodriguez | 2011 | 1 | RC 9 115 | 7249 | nrodrigu |
| Division Deans (3) | ||||||
| (from one of three campuses) | Nancy Wessel |
2011 | 1 | CA TH 220A | 5294 | nancy.wessel |
| Margie Fyfield | 2009 | 2 | RC 7 207 | 7321 | mfyfield | |
| Brooke Gondara | 2009 | 1 | SY SS 217 | 4288 | bgondara | |
| Student Leadership Coordinator (1) | ||||||
| (from one of three campuses) | Cami Bishop | 2011 | 2 | SY CC 101 | 4920 | cbishop |
| Academic Professionals (3) | ||||||
| Skills Center |
James Dawson |
2010 |
2 | CA TEB |
5451 |
jdawson |
| Coor Title III Retention Cood. | Heidi Edwards | 2009 | 1 | RC 5 114 | 7196 | hedwards |
| Academic Advisor | Kathleen Bradach | 2011 | 1 | SY CC 216 | 4578 | kbradach |
| Classified (2) | ||||||
| ABS Dept | Mark Schwebke | 2011 | 1 | SY CC 115 | 8061 | mschwebk |
| Enrollment Services | Anna Tannehill | 2009 | 1 | RC 5 115 | 7692 | atannehi |
| Students (3) | ||||||
| (annual) | Chelsea Peil |
2009 | ASPCC | CA | 5451 | chelsea.peil |
| Melissa Rico | 2009 | ASPCC | RC | 7442 | melissa.rico | |
| Vacant | SE | |||||
| Andrea Salyer | 2009 | ASPCC | SYL | 4923 | sayler_andrea@yahoo.com | |
| Dean of Enrollment Services | ||||||
| (continuous) | Veronica Garcia | RC 5 111 | 7800 | veronica.garcia6 | ||
| Dean of Instructional Support | ||||||
| Kendra Cawley | SY TCB 116 | 4481 | kcawley | |||
| Committee Chairs--Ex Officio | ||||||
| Curriculum Committee |
*Scot Leavitt |
SY ST 1041 | 4478 | sleavitt | ||
| Degree & Certificate Committee | *Susanne Christopher | RC 7 202 | 7632 | schristo | ||
| Membership Committee | Loretta Goldy | SY SS 215 | 4092 | lgoldy | ||
| Academic Standards and Practices Committee | Taylor Hanna | SY TCB 312 | 4162 | thanna | ||
| Student Development | Cami Bishop | SY CC 101 | 4920 | cbishop | ||
| Heidi Edwards | RC 5 114 | 7196 | hedwards | |||
| Recorder/Support | ||||||
| *Nellie Long | SY CC 232 | 4621 | nlong | |||