BI: Biology

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – BI: Biology

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
BI 55 Human Biology 0 0 0 0 0 0
BI 101 Biology 3 3 2 1.5 2 2
BI 101H Biology: Honors 3 3 2 1.5 2 2
BI 102 Biology 3 2.5 3 2 2 2
BI 103 Biology 3 1.5 3 1 1 1
BI 112 Cell Biology for Health Occupations 3 1.5 3 1.5 3 1.75
BI 121 Introduction to Human Anatomy & Physiology I 3 1 2 1 2 2
BI 122 Introduction to Human Anatomy & Physiology II 3 1 2 1 2 2
BI 141 Habitats: Life of the Forest 3 3 3 1.5 2 2
BI 142 Habitats: Marine Biology 3 3 2 2.5 2 2.5
BI 143 Habitats: Fresh Water Biology 3 3 3 2 2 2
BI 145 Intro to Fish and Wildlife Conservation and Mgmt 3 3 3 2.5 2 3
BI 160 Ecology / Field Biology: Coast 3 2 2 1 1 3
BI 161 Ecology / Field Biology: Great Basin 3 2 2 1 1 3
BI 163 Organic Gardening 3 3 3 2 2 2
BI 164 Bird Identification and Ecology 3 3 2 1 2 2
BI 198 Independent Study – Biology 3 2 3.5 1 3.5 3.5
BI 200A Principles of Ecology: Field Biology 0 0 0 0 0 0
BI 200B Principles of Ecology: Field Biology 4 3 4 1 3 3
BI 200C Principles of Ecology: Field Biology 0 0 0 0 0 0
BI 202 Botany: An Introduction to the Plant Kingdom 3 3 2 2.5 1.5 2
BI 211 Principles of Biology 3.5 2 3.5 2 2.5 2
BI 212 Principles of Biology 4 3 4 2 2.5 2
BI 213 Principles of Biology 4 3 3.5 2 3 3
BI 222 Human Genetics 3 2 3 3.5 2 2.5
BI 231 Human Anatomy & Physiology I 3 2 3 2 2.5 3
BI 232 Human Anatomy & Physiology II 3 2 3 2 2.5 3
BI 233 Human Anatomy & Physiology III 3 2 3 2 2.5 3
BI 234 Microbiology 3 3 3.5 3 3.5 3
BI 241 Pathophysiology 3 2.5 3.5 2 3 3
BI 280A Cooperative Education: Biology 4 2.5 4 3 4 4
BI 287 Introduction to Immunology 3 2 3 2 3 2
BI 298 Independent Study 3.5 2.5 4 1 4 4

Updated May 2016