Portland Community College | Portland, Oregon Portland Community College

ARCH: Architectural Design and Drafting

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

ARCH: Architectural Design and Drafting

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
ARCH 100 Graphic Communication for Designers 3 0 4 1 3 3
ARCH 101 Introduction to Residential Design 3 3 4 3 4 3
ARCH 110 Introduction to Architectural Drawing 2 1 3 1 2 1
ARCH 111 Intro to Residential Construction Documents 3 3 3 1 3 1
ARCH 112 Intro to Commercial Construction Documents 3 2 3 1 3 1
ARCH 113 Site Planning 3 4 4 2 4 1
ARCH 121 Structural Systems 1 1 1 3 0 0 1
ARCH 122 Structural Systems 2 1 1 3 0 0 1
ARCH 123 Structural Systems 3 1 1 3 0 0 1
ARCH 124 Introduction to Building Systems 2 3 3 1 2 2
ARCH 126 Introduction to AutoCAD 2 0 2 0 2 2
ARCH 131 Sustainable Building Strategies 3 4 4 4 3 3
ARCH 132 Residential Building Codes 1 2 3 1 2 2
ARCH 133 Commercial Building Codes 1 2 3 1 2 2
ARCH 134 Energy Conservation Code 1 3 3 1 2 2
ARCH 136 Intermediate AutoCAD 2 0 2 0 3 2
ARCH 161 Residential Print Reading 3 2 3 0 3 1
ARCH 162 Commercial Print Reading 3 2 3 0 3 1
ARCH 200 Principles of Architectural Design 3 3 3 3 3 2
ARCH 201 Residential Studio 3 3 4 2 4 2
ARCH 202 Commercial Studio 3 2 4 2 4 2
ARCH 203 Residential Renovation Studio 3 2 4 2 4 2
ARCH 204 Green Residential Studio 4 4 4 2 4 3
ARCH 210 Professional Practices for Architectural Design & Drafting 2 2 3 2 4 3
ARCH 224 Active and Passive Building Systems 3 4 4 2 3 2
ARCH 237 Introduction to Revit Architecture 2 1 3 0 3 1
ARCH 247 Intermediate Revit Architecture 2 1 3 0 3 1
ARCH 256 Detail Drawing with AutoCAD 1 3 2 2 4 1
ARCH 280 Cooperative Education: Architectural Design & Drafting 3 2 2 1 3 2

Updated September 2018