Literature (ENG)

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – Composition / Literature

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
ENG 104 Intro to Literature (Fiction) 3 3 4 4 1 3
ENG 105 Intro to Literature (Drama) 3 3 4 4 1 3
ENG 106 Intro to Literature (Poetry) 3 3 4 4 1 3
ENG 107 World Literature – Western 4 4 4 1 3
ENG 108 World Literature – Western 4 4 4 1 3
ENG 109 World Literature – Western 4 4 4 1 3
ENG 195 Film Studies: Film as Art 3 3 4 4 1 3
ENG 196 Film Studies: Directors 3 3 4 4 1 3
ENG 197 Contemporary Themes & Genres 3 3 4 4 1 3
ENG 201 Shakespeare 4 4 4 1 3
ENG 202 Shakespeare 4 4 4 1 3
ENG 203 Shakespeare 4 4 4 1 3
ENG 204 Survey of English Literature 4 4 4 1 3
ENG 205 Survey of English Literature 4 4 4 1 3
ENG 206 Survey of English Literature 4 4 4 1 3
ENG 207 World Literature – Asian 3 3 4 4 1 3
ENG 208 World Literature – Asian 3 3 4 4 1 3
ENG 209 World Literature – Asian 3 3 4 4 1 3
ENG 211 Contemporary African Literature 4 4 4 4 1 4
ENG 212 Biography 4 4 4 4 1 4
ENG 213 Latin American Literature 4 3 4 4 1 4
ENG 214 Literature of the Northwest 4 4 4 4 1 4
ENG 215 Literature of the Holocaust 4 4 4 4 1 4
ENG 220 Literature of Comics and Graphic Novels 4 4 4 4 1 4
ENG 222 Images of Women in Literature 4 4 4 4 1 4
ENG 230 Environmental Literature 4 4 4 4 1 4
ENG 237 American Working Class Literature 4 4 4 4 1 4
ENG 240 Intro to Native American Literature 4 4 4 4 1 4
ENG 244 Intro to Asian American Literature 4 4 4 4 1 4
ENG 250 Intro to Folklore & Mythology 4 4 4 4 1 4
ENG 253 Survey of American Literature 4 3 4 4 1 3
ENG 254 Survey of American Literature 4 3 4 4 1 3
ENG 255 Survey of American Literature 4 3 4 4 1 3
ENG 256 African American Literature 4 4 4 4 1 4
ENG 257 African American Literature 4 4 4 4 1 4
ENG 258 African American Literature 4 4 4 4 1 4
ENG 260 Intro to Women Writers 4 4 4 4 1 4
ENG 261 Literature of Science Fiction 4 4 4 4 1 4
ENG 265 International Political Poetry 4 4 4 4 1 4
ENG 275 Bible as Literature 4 4 4 4 1 4
Updated May 2015