GRN: Gerontology
CORE OUTCOMES MAPPING SAC AVS: Aviation Science
Mapping Level Indicators:
|
Core Outcomes:
|
Course # |
Course Name |
CO1 |
CO2 |
CO3 |
CO4 |
CO5 |
CO6 |
| GRN131 | Hospice Basics | 3 |
3 |
3 |
3 |
3 |
3 |
| GRN 170 | Resident Assistant I | 3 |
3 |
3 |
3 |
3 |
3 |
GRN 171 |
Resident Assistant II | 3 |
3 |
3 |
3 |
3 |
3 |
| GRN 172 | Adult Care Home Training | 3 |
3 |
3 |
3 |
3 |
3 |
| GRN 175 | The Aging Mind | 3 |
2 |
4 |
3 |
3 |
4 |
| GRN 181 | Exploring the Field of Aging | 3 |
2 |
3 |
2 |
3 |
4 |
| GRN 233 | Supporting End of Life | 3 | 3 | 4 | 4 | 4 | 4 |
| GRN 235 | Intro to Dementia Care | 3 | 3 | 3 | 3 | 3 | 3 |
| GRN 236 | Dementia Care Practice | 4 | 4 | 4 | 3 | 4 | 4 |
| GRN 237 | End of Life Therapies | 3 | 3 | 3 | 3 | 3 | 3 |
| GRN 240 | Care and Service Coordination | 4 | 4 | 4 | 4 | 4 | 4 |
| GRN 245 | Intro to Guardianship | 3 | 3 | 3 | 3 | 3 | 3 |
| GRN 246 | Guardian Conservator Training | 4 | 4 | 4 | 4 | 4 | 4 |
| GRN 165 | Basic Activity Director Training | 3 | 3 | 3 | 3 | 3 | 3 |
| GRN 265 | Activity Prof Training I | 4 | 4 | 4 | 3 | 4 | 3 |
| GRN 266 | Activity Prof Training II | 4 | 4 | 4 | 3 | 4 | 3 |
| GRN 267 | Prof Therapeutic Horticulture | 3 | 4 | 3 | 3 | 3 | 3 |
| GRN 268 | Therapeutic Hort Strategies | 3 | 4 | 4 | 4 | 4 | 3 |
| GRN 269 | Therapeutic Hort Skills I | 3 | 4 | 4 | 4 | 4 | 3 |
| GRN 270 | Therapeutic Hort Programming | 3 | 4 | 4 | 4 | 4 | 3 |
| GRN 271 | Therapeutic Hort Skills II | 3 | 4 | 4 | 4 | 4 | 3 |
| GRN 272 | Therapeutic Gardens | 3 | 4 | 4 | 4 | 4 | 3 |
| GRN 280A | CE: Gerontology Internship | 3 | 4 | 3 | 3 | 4 | 3 |
| GRN 280B | Gerontology Internship Seminar | 3 | 4 | 4 | 4 | 3 | 4 |
| GRN 282 | Gerontology Professional Seminar | 4 | 3 | 4 | 3 | 4 | 4 |
| SOC 223 | Sociology of Aging | 4 | 4 | 4 | 4 | 3 | 4 |
| SOC 230 | Introduction to Gerontology | 4 | 4 | 4 | 4 | 3 | 4 |
| SOC 231 | Sociology of Health & Aging | 4 | 4 | 4 | 4 | 3 | 4 |
| SOC 232 | Death & Dying: Culture & Issues | 4 | 4 | 4 | 4 | 3 | 4 |
| PSY 236 | Psychof Adult Development & Aging | 3 |
3 | 3 | 3 | 3 | |
| PHL 207 | Ethical Issues in Aging | 3 | 4 | 3 | 4 | 4 | |
| AD 105* | Alcohol Use & Addiction | 1 | 2 | 4 | 1 | 4 | 4 |
*AD 105- Based on A&D Counselor SAC rating of AD101-AD105 N/A
Updated 9/21/12