Aviation Science - Airplane Flight Fees (Bravo option, more than 207 lbs.)
Rock Creek Bldg. 2, Rm. 230 | Program Director: Larry Altree | 971-722-7256 | Admin. Asst.: Erin Fivecoat
Southeast Center Mt. Tabor Hall (MTH), Rm. 128 | 971-722-6176
| Class: AVS-125 | Title: Airplane: Private Flight | Credits: 4 |
|---|---|---|
| C-172 Dual | 48 | |
| C-172 Solo | 10 | |
| Training Device Dual | 3 | |
| Pre/Post Briefing | 35 | |
| Flight Training Fees | $11,567.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$12,823 Full - Time Pace | |
| Class: AVS-135 | Title: Airplane: Instrument Flight | Credits: 3 |
|---|---|---|
| C-172 Dual | 27 | |
| C-172 SP Dual | 3 | |
| Training Device Dual | 20 | |
| Pre/Post Briefing | 22 | |
| Flight Training Fees | $9,123.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$10,035 Full - Time Pace | |
| Class: AVS-145 | Title: Airplane: Intro to Comm'l Flight | Credits: 3 |
|---|---|---|
| C-172 Dual | 30 | |
| C-172 Solo | 22 | |
| C-172SP Solo | 5 | |
| C-172 SP Dual | 5 | |
| Pre/Post Briefing | 10 | |
| Flight Training Fees | $10,100.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$11,110 Full - Time Pace | |
| Class: AVS-225 | Title: Airplane: Commercial Flight | Credits: 4 |
|---|---|---|
| C-172 Dual | 15 | |
| C-172 Solo | 10 | |
| Training Device Dual | 10 | |
| Multi - Engine Dual | 30 | |
| Pre/Post Briefing | 31 | |
| Flight Training Fees | $15,833.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$17,416 Full - Time Pace | |
| Class: AVS-236 | Title: Airplane: MEI Flight (Multi-Engine Instructor) | Credits: 2 |
|---|---|---|
| Multi - Engine Dual | 17 | |
| Pre/Post Briefing | 31 | |
| Flight Training Fees | $6,879.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$7,567 Full - Time Pace | |
| Class: AVS-243 | Title: Airplane: Single-Engine CFI Ground/Flight | Credits: 1 |
|---|---|---|
| C-172 Solo | 10 | |
| Pre/Post Briefing | 14 | |
| Flight Training Fees | $2,522.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$2,774 Full - Time Pace | |
| Class: AVS-244 | Title: Airplane: CFII Ground/Flight | Credits: 1 |
|---|---|---|
| C-172 Dual | 5 | |
| C-172 SP Dual | 2 | |
| Training Device Dual | 13 | |
| Pre/Post Briefing | 4 | |
| Flight Training Fees | $3,394.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$3,733 Full - Time Pace | |
| Class: AVS-255 | Title: Airplane: Pilot Performance | Credits: 1 |
|---|---|---|
| C-172 SP Dual | 0 | |
| Training Device Dual | 10 | |
| Pre/Post Briefing | 10 | |
| Flight Training Fees | $1,890.00 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$2,079 Full - Time Pace | |
| Class: AVS-275 | Title: Professional Pilot* | Credits: 3 |
|---|---|---|
| C-172SP Solo | 15 | |
| C-172 SP Dual | 10 | |
| Multi - Engine Dual | 25 | |
| Pre/Post Briefing | 10 | |
| Flight Training Fees | $12,945 | |
| Plus 10% for Examiner Fees, Fuel Surcharges*, and materials |
$14,240 Full - Time Pace | |
AVS-275* Note: Required only for Non-CFI Degree option. Replaces AVS-236, 243 and 244.
Fuel
Surcharges* Note: Effective Spring Term 2013; rates subject to change. These are flight training fees only. Additional fuel surcharges may apply during periods of increased fuel prices.
| Total Flight Time | |
|---|---|
| Single-Engine Flight Time | 192 |
| Multi-Engine Flight Time | 47 |
| Total Flight Time | 239 |
| Total Simulator Time | 56 |
| Total Hours | 295 |
| Total Cost | $67,538 |
All times are estimates only. Individual times will vary. The figures last column (Plus 10%) are the fees collected by PCC for each class and are based on the hours indicated in this page. The extra 10% is intended to help cover some fuel surcharges. If any, and examiner fees if the student finishes the flight training in the allotted times. If students exceed these fees, they will be required to pay the extra fees directly to the flight school in order to complete the course for a passing grade.
| Hillsboro Aviation Hourly Rates | |
|---|---|
| Cessna 152/162 | $100 |
| Cessna 172 | $125 |
| Cessna 172SP | $144 |
| Piper Seminole (Multi - Engine) | $255 |
| Aviation Flight Training Device (simulator) | $93 |
| Certified Flight Instructor | $48 |
| Senior Certified Flight Instructor | $53 |