Program Profile Completions for 2011-12
See Certificates and Degrees Awarded for Degree Definitions.
| Major | Description | Degree | 2011-12 Completers |
| AAOM | CAS/OS:Admin Asst: Office Management | AAS | 7 |
| AB | Auto Collision Repair Techno | AAS | 2 |
| AB | Auto Collision Repair Techno | ACERT | 26 |
| AB | Auto Collision Repair Techno | ACERT2 | 13 |
| ABP | Auto Body Painting | ACERT | 24 |
| ACA | Accelerated Accounting | ACERT | 17 |
| ACCL | Entry Level Accounting Clerk | ACERTP | 53 |
| ACCT | Accounting | AAS | 69 |
| ACTC | Accounting Clerk | ACERT1 | 37 |
| AD | Alcohol and Drug Counselor | AAS | 25 |
| ADD | Architectural Design & Draftng | AAS | 16 |
| ADDR | Architectural Design & Draft: Residence | AAS | 8 |
| AIP | Design for Access. & Aging in | ACERT1 | 2 |
| AM | Automotive Service Techno | AAS | 13 |
| AM | Automotive Service Techno | ACERT2 | 11 |
| AMT | Aviation Maintenance Techno | AAS | 13 |
| AMT | Aviation Maintenance Techno | ACERT2 | 2 |
| AMTA | Aviation Maint Tech: Airframe | ACERT1 | 31 |
| AMTP | Aviation Maint Tech: Powrplant | ACERT1 | 26 |
| AOP | Adminstrative Office Profess | AAS | 2 |
| AS | CAS/OS: Administrative Assist | AAS | 9 |
| AS | CAS/OS: Administrative Assist | ACERT1 | 7 |
| ASB | ARCH: Sustainable Building | ACERT | 11 |
| ASC | A & D Counselor: Addiction Stud | ACERT | 6 |
| ASTR | Transfer Program | AS | 649 |
| AUT | MT: Automated Manuf. Technology | AAS | 1 |
| AVS | Aviation Science - Airplane | AAS | 2 |
| AVSH | Aviation Science - Helicopter | AAS | 12 |
| BCL | CAS/OS: Admin Asst:Basic Comp | ACERTP | 31 |
| BCT | Building Construction Techno | AAS | 5 |
| BCT | Building Construction Techno | ACERT | 4 |
| BCTD | BCT: Design/Build Remodeling | AAS | 4 |
| BCTM | BCT: Construction Management | AAS | 10 |
| BIT | Bioscience Technology | AAS | 3 |
| BMET | EET: Biomed Engineering Techno | AAS | 23 |
| BTE | Bioscience Tech: Biotechnician | ACERTP | 8 |
| CAD | Computer Aided Design & Draft (CAD) | ACERT | 21 |
| CAS | Comp App and Office Systems | ACERT1 | 4 |
| CET | Civil Engineering Technology | AAS | 10 |
| CET | Civil Engineering Technology | ACERT2 | 2 |
| CGR | CET: Green Tech & Sustain | AAS | 3 |
| CIS | Computer Information Systems | AAS | 45 |
| CIS | Computer Information Systems | ACERT1 | 16 |
| CISH | CIS: Health Informatics | AAS | 3 |
| CISN | CIS: Network Administration | AAS | 29 |
| CJA | Criminal Justice | AAS | 47 |
| CNC | MCH: CNC Turning | ACERT1 | 3 |
| CORT | CJA: Corrections Technician | ACERT | 1 |
| CORT | CJA: Corrections Technician | ACERTP | 12 |
| CULI | Culinary Assistant Training | ACERT1 | 12 |
| DA | Dental Assisting | ACERT1 | 45 |
| DH | Dental Hygiene | AAS | 28 |
| DLT | Dental Laboratory Technology | AAS | 11 |
| DLT | Dental Laboratory Technology | ACERT2 | 5 |
| DST | Diesel Service Technology | AAS | 19 |
| DST | Diesel Service Technology | ACERT | 1 |
| DST | Diesel Service Technology | ACERT2 | 6 |
| DSTC | Dealer Service Technology | AAS | 8 |
| ECOM | CIS: E-Commerce | ACERT1 | 1 |
| EDLV | Library/Media Assistant | ACERT | 11 |
| EDPA | Paraeducator | AAS | 3 |
| EDPA | Paraeducator | ACERT1 | 3 |
| EEFS | Early Education & Family Studies | AAS | 13 |
| EEFS | Early Education & Family Studies | ACERT | 15 |
| EET | Electronic Engineering Techno | AAS | 13 |
| EET | Electronic Engineering Techno | ACERT1 | 16 |
| EETM | EET: Mechatronics/Auto/Robotic | AAS | 1 |
| EETR | EET: Renewable Energy Systems | AAS | 12 |
| EETW | EET: Wireless & Data Comm Tech | AAS | 1 |
| ELE | Electrician Apprenticeship Tec | AAS | 2 |
| EMA | Emergency Management | AAS | 3 |
| EMC | Emergency Manage:Emergency Man | ACERT | 1 |
| EMC | Emergency Manage:Emergency Man | ACERTP | 5 |
| EMS | Emergency Medical Services | ACERT2 | 1 |
| EMT | Emergency Medical Technician | ACERT2 | 2 |
| EMTP | Emergency Med Techni-Paramedic | AAS | 21 |
| EOL | GREN: End of Life Care and Sup | ACERT | 1 |
| EOL | GREN: End of Life Care and Sup | ACERTP | 6 |
| ESTC | Employment Skills Training | ACERT | 10 |
| ETC | Emergency Tel Com 911 Dispatch | ACERT1 | 5 |
| FMAT | Facilities Maint Technology | AAS | 15 |
| FMAT | Facilities Maint Technology | ACERT | 10 |
| FP | Fire Protection Technology | AAS | 40 |
| FT | Fitness Technology | AAS | 8 |
| FT | Fitness Technology | ACERT1 | 14 |
| GD | Graphic Design | AAS | 29 |
| GEN | General Studies | AGEN | 905 |
| GIS | Geographic Info Systems (GIS) | ACERT | 8 |
| GRAA | GREN: Activity Assistant | ACERT | 2 |
| GRAA | GREN: Activity Assistant | ACERTP | 2 |
| GRAB | GREN: Adv Behavioral and Cogni | ACERT | 7 |
| GRAB | GREN: Adv Behavioral and Cogni | ACERTP | 6 |
| GRAC | GREN: Activity Consultant | ACERT | 3 |
| GRAC | GREN: Activity Consultant | ACERTP | 1 |
| GRAD | GREN: Activity Director | ACERTP | 1 |
| GREN | Gerontology | AAS | 17 |
| GREN | Gerontology | ACERT | 11 |
| GREN | Gerontology | ACERTP | 10 |
| HIM | Health Information Management | AAS | 32 |
| HOA | FT:Healthy Older Adult Fitness | ACERT | 1 |
| HOA | FT:Healthy Older Adult Fitness | ACERTP | 3 |
| HS | Adult High School Completion | AHSD | 101 |
| HT | GREN: Horticultural Therapy | ACERT | 1 |
| HVCR | Facilities Maint:HVAC/R Instal | ACERTP | 52 |
| ID | Interior Design | AAS | 15 |
| IDK | ID: Kitchen and Bath | ACERT1 | 8 |
| IDK | ID: Kitchen and Bath | ACERT2 | 3 |
| IF | Interior Furnishings | ACERTP | 6 |
| INDM | IND:Mechanical Maint Apprentic | ACERT | 1 |
| INSP | Building Inspection Tech | AAS | 7 |
| ITP | Sign Language Interpretation | AAS | 8 |
| ITP | Sign Language Interpretation | ACERT2 | 1 |
| JAV | CIS: Java Appl Programming | ACERTP | 4 |
| JUVI | Juvenile Corrections | ACERT1 | 6 |
| LAT | Landscape Technology | AAS | 7 |
| LC | Landscape Construction | ACERT2 | 3 |
| LD | Landscape Design | ACERT2 | 8 |
| LIM | ELE: Limited Electrician Appre | ACERT | 10 |
| LIN | CIS: Network Admin:Linux Serve | ACERTP | 10 |
| LMGT | Landscape Management | ACERT2 | 3 |
| LSST | Landscape Service Technician | ACERT | 5 |
| MA | Medical Assisting | ACERT1 | 41 |
| MANT | MCH: Manufacturing Technician | ACERTP | 2 |
| MCH | Machine Manufacturing Techno | AAS | 9 |
| MET | Mechanical Engineering Techno | AAS | 23 |
| MET | Mechanical Engineering Techno | ACERT2 | 5 |
| MGMT | Management | AAS | 44 |
| MGR | MET: Green Tech & Sustain | AAS | 1 |
| MILL | MCH:CNC Milling | ACERT1 | 2 |
| MKTG | Marketing | AAS | 8 |
| MKTG | Marketing | ACERT | 1 |
| MLT | Medical Laboratory Technology | AAS | 25 |
| MM | Multimedia | AAS | 15 |
| MM | Multimedia | ACERT1 | 8 |
| MSD | Management/Supervisory Develop | AAS | 11 |
| MSD | Management/Supervisory Develop | ACERT1 | 8 |
| MT | Microelectronics Technology | AAS | 24 |
| MTS | MT:Solar Voltaic Manuf Techno | ACERT | 4 |
| MTS | MT:Solar Voltaic Manuf Techno | ACERTP | 6 |
| NET | CIS: Network Adm:Network Admin | ACERTP | 4 |
| NUR | Nursing | AAS | 2 |
| NURS | Nursing | AAS | 32 |
| OAS | CAS/OS:Admin Asst: Office Asst | ACERTP | 1 |
| OMT | Ophthalmic Medical Technology | AAS | 17 |
| ORA | CIS: Oracle and SQL | ACERTP | 5 |
| OST | Occupational Skills Training | ACERT2 | 9 |
| OTBU | Oregon Transfer - Business | ASORT | 104 |
| OTRN | Oregon Transfer | AAORT | 503 |
| PARA | Paralegal | AAS | 67 |
| PARA | Paralegal | ACERT1 | 11 |
| PMUS | Professional Music | ACERT | 15 |
| PMUS | Professional Music | ACERT1 | 1 |
| RAD | Radiography | AAS | 31 |
| RED | INSP: Res Struc & Mech Inspect | ACERT | 2 |
| REN | Renewable Energy Techno - CGCC | AAS | 2 |
| RET | Retail Management | AAS | 1 |
| RET | Retail Management | ACERT | 2 |
| RNEW | EET: Renewable Energy Systems | ACERTP | 3 |
| RSS | RET: Retail Sales & Service | ACERTP | 3 |
| SER | CIS:Network Adm:Microsoft Serv | ACERTP | 10 |
| SOL | MT: Solar Voltaic Manuf Techno | AAS | 17 |
| SPR | CAS/OS: Admin Asst:Spreadsheet | ACERTP | 2 |
| SQL | CIS: Database Design and SQL | ACERTP | 10 |
| UNI | CIS:Network Adm:Linux/Uni Net | ACERTP | 4 |
| VB | CIS: VB.NET App Programming | ACERTP | 3 |
| VDEO | Video Production | ACERT | 15 |
| VET | Veterinary Technology | AAS | 30 |
| VIR | CAS/OS: Virtual Assistant | ACERT | 2 |
| WBI | CAS/OS: WDD: Web Assistant I | ACERTP | 5 |
| WBII | CAS/OS: WDD: Web Assistant II | ACERTP | 5 |
| WDD | Website Develop & Design | AAS | 22 |
| WEB | CIS: Web Application Develop | ACERTP | 2 |
| WEBM | CAS/OS: Website Devel & Desig | ACERT1 | 10 |
| WIN | CIS:Net Admin:Windows Net Sec | ACERTP | 4 |
| WLD | Welding Technology | AAS | 16 |
| WLD | Welding Technology | ACERT | 2 |
| WLD | Welding Technology | ACERT1 | 2 |
| WLD | Welding Technology | ACERT2 | 2 |
| WPR | CAS/OS:Admin Asst:Word Process | ACERTP | 3 |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705 for corrections.