Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term Credit Student Headcount Trends by Part/Half/Full-Time Enrollment
COLLEGE-WIDE
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 8,845 | 35.9% | 9,944 | 37.3% | 12,161 | 39.8% | 13,280 | 40.9% | 14,306 | 40.7% |
| Half-time | 8,123 | 33.0% | 8,742 | 32.8% | 10,018 | 32.8% | 10,886 | 33.5% | 12,277 | 35.0% |
| Part-time | 7,663 | 31.1% | 7,981 | 29.9% | 8,387 | 27.4% | 8,301 | 25.6% | 8,535 | 24.3% |
SYLVANIA
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 5,241 | 41.2% | 5,755 | 42.7% | 7,161 | 46.7% | 7,576 | 47.1% | 8,152 | 47.2% |
| Half-time | 4,280 | 33.7% | 4,456 | 33.1% | 5,032 | 32.8% | 5,383 | 33.4% | 5,927 | 34.3% |
| Part-time | 3,196 | 25.1% | 3,265 | 24.2% | 3,155 | 20.6% | 3,134 | 19.5% | 3,197 | 18.5% |
ROCK CREEK
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 3,012 | 40.0% | 3,653 | 43.0% | 4,860 | 46.2% | 5,389 | 47.9% | 5,858 | 47.4% |
| Half-time | 2,539 | 33.7% | 2,831 | 33.4% | 3,477 | 33.1% | 3,694 | 32.8% | 4,248 | 34.4% |
| Part-time | 1,980 | 26.3% | 2,004 | 23.6% | 2,178 | 20.7% | 2,165 | 19.2% | 2,241 | 18.2% |
EXTENDED LEARNING
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 1,064 | 42.4% | 1,234 | 44.7% | 1,501 | 43.4% | 1,737 | 45.2% | 2,138 | 46.8% |
| Half-time | 928 | 37.0% | 1,013 | 36.7% | 1,226 | 35.5% | 1,405 | 36.6% | 1,704 | 37.3% |
| Part-time | 517 | 20.6% | 515 | 18.6% | 731 | 21.1% | 702 | 18.3% | 731 | 16.0% |
Notes:
Full-Time Student(FT): Enrolled for 12 or more credit hours per term.
Half-Time Student(HT): Enrolled for 6 to 11 credit hours per term.
Part-Time Student(PT): Enrolled for 5 or few credit hours per term.
SWRFHPT report
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.