Institutional Effectiveness eFactbook 2011-12
Annual Profiles
FTE & Headcount by Subject
EXTENDED LEARNING CAMPUS
| FTE | Headcount | ||||||||
| 1st-3rd year | 1st-3rd year | ||||||||
| Subject | Description | 2009-10 | 2010-11 | 2011-12 | % change | 2009-10 | 2010-11 | 2011-12 | % change |
| ABE | Adult Basic Education | 569.4 | 405.1 | 378.3 | -33.6% | 1,753 | 1,666 | 1,591 | -9.2% |
| ALC | Alternative Learning Center | 12.0 | 13.2 | 17.2 | 43.2% | 299 | 319 | 378 | 26.4% |
| ART | Art | 10.9 | 14.0 | 25.5 | 134.2% | 108 | 121 | 220 | 103.7% |
| AVS | Aviation Science | 0.0 | 24.5 | 24.4 | 100.0% | 0 | 142 | 146 | 100.0% |
| BA | Business Administration | 48.7 | 41.5 | 48.4 | -0.5% | 501 | 432 | 473 | -5.6% |
| BI | Biology | 16.0 | 34.4 | 81.8 | 412.9% | 106 | 222 | 510 | 381.1% |
| CAS | Computer Applications Systems | 68.8 | 82.4 | 112.2 | 63.0% | 513 | 634 | 891 | 73.7% |
| CED | Community Education | 994.5 | 838.4 | 853.9 | -14.1% | 22,528 | 19,646 | 19,518 | -13.4% |
| CEU | Continuing Education Units | 397.2 | 343.5 | 311.0 | -21.7% | 8,421 | 6,955 | 6,872 | -18.4% |
| CG | Career Guidance and College Su | 40.6 | 48.4 | 56.0 | 37.8% | 977 | 1,020 | 1,197 | 22.5% |
| CH | Chemistry | 0.0 | 0.0 | 13.5 | 100.0% | 0 | 0 | 102 | 100.0% |
| CHN | Chinese | 0.0 | 0.8 | 9.8 | 100.0% | 0 | 7 | 60 | 100.0% |
| DE | Developmental Education | 4.2 | 4.0 | 3.4 | -18.9% | 64 | 61 | 53 | -17.2% |
| DEM | Developmental Ed Math | 339.6 | 382.3 | 504.5 | 48.5% | 2,463 | 2,708 | 3,436 | 39.5% |
| DER | Developmental Ed Reading | 45.8 | 52.0 | 61.6 | 34.3% | 601 | 668 | 781 | 30.0% |
| DEW | Developmental Ed Writing | 51.9 | 63.3 | 77.0 | 48.4% | 675 | 806 | 974 | 44.3% |
| DRF | Computer Aided Design & Draft | 0.0 | 0.0 | 10.0 | 100.0% | 0 | 0 | 73 | 100.0% |
| EC | Economics | 3.6 | 10.6 | 12.5 | 245.2% | 33 | 108 | 122 | 269.7% |
| ENG | English | 20.6 | 15.7 | 16.2 | -21.2% | 224 | 173 | 178 | -20.5% |
| ESOL | English for Speakers of Other | 595.0 | 509.8 | 486.5 | -18.2% | 2,920 | 2,580 | 2,602 | -10.9% |
| ESR | Environmental Studies | 0.0 | 0.0 | 9.1 | 100.0% | 0 | 0 | 66 | 100.0% |
| FN | Foods and Nutrition | 0.0 | 1.8 | 5.6 | 100.0% | 0 | 21 | 63 | 100.0% |
| G | Geology | 0.0 | 0.0 | 7.0 | 100.0% | 0 | 0 | 53 | 100.0% |
| GED | General Education Development | 24.2 | 17.5 | 0.0 | -100.0% | 110 | 81 | 0 | -100.0% |
| GEO | Geography | 3.3 | 3.7 | 6.1 | 83.7% | 32 | 40 | 60 | 87.5% |
| GRN | Gerontology | 0.0 | 0.0 | 2.4 | 100.0% | 0 | 0 | 33 | 100.0% |
| GS | General Science | 11.3 | 9.0 | 15.4 | 35.7% | 81 | 64 | 113 | 39.5% |
| HE | Health | 18.4 | 46.3 | 85.9 | 366.9% | 254 | 587 | 1,120 | 340.9% |
| HPE | Health and Physical Education | 10.8 | 16.9 | 17.0 | 56.7% | 98 | 151 | 160 | 63.3% |
| HR | Culinary Assistant | 35.0 | 29.4 | 24.7 | -29.4% | 21 | 17 | 14 | -33.3% |
| HST | History | 39.1 | 48.0 | 45.2 | 15.7% | 353 | 414 | 388 | 9.9% |
| JOBS | Metro One-Stop | 402.8 | 250.7 | 145.5 | -63.9% | 4,366 | 5,161 | 4,682 | 7.2% |
| LIB | Library | 0.0 | 0.7 | 0.9 | 100.0% | 0 | 35 | 44 | 100.0% |
| MSD | Management & Supervisory Devl | 189.3 | 188.1 | 175.3 | -7.4% | 2,531 | 2,583 | 2,306 | -8.9% |
| MTH | Math | 49.3 | 63.7 | 90.3 | 83.1% | 420 | 519 | 720 | 71.4% |
| MUS | Music | 3.8 | 0.0 | 0.0 | -100.0% | 50 | 0 | 0 | -100.0% |
| OS | Office Systems | 0.5 | 0.0 | 1.9 | 293.7% | 13 | 0 | 61 | 369.2% |
| OST | Occupational Skills Training | 225.1 | 233.3 | 215.9 | -4.1% | 167 | 150 | 167 | 0.0% |
| PCM | Pre-College Math | 74.7 | 93.8 | 10.5 | -85.9% | 649 | 826 | 96 | -85.2% |
| PE | Physical Education | 24.3 | 33.6 | 50.2 | 106.1% | 311 | 409 | 637 | 104.8% |
| PHL | Philosophy | 2.1 | 5.9 | 8.5 | 308.3% | 24 | 64 | 94 | 291.7% |
| PS | Political Science | 7.0 | 6.4 | 11.8 | 68.6% | 76 | 72 | 121 | 59.2% |
| PST | Professional Skills Tech | 3.0 | 0.6 | 0.0 | -100.0% | 6 | 1 | 0 | -100.0% |
| PSY | Psychology | 66.1 | 69.6 | 70.3 | 6.3% | 644 | 653 | 662 | 2.8% |
| R | Religious Studies | 0.0 | 0.0 | 2.6 | 100.0% | 0 | 0 | 30 | 100.0% |
| RD | Reading | 32.2 | 48.1 | 56.4 | 75.1% | 389 | 528 | 611 | 57.1% |
| SBD | Small Business Development | 135.1 | 132.2 | 107.3 | -20.6% | 369 | 454 | 723 | 95.9% |
| SBI | Small Business International | 0.0 | 0.0 | 0.0 | -20.6% | 0 | 0 | 0 | 95.9% |
| SOC | Sociology | 6.6 | 0.0 | 6.7 | 0.6% | 63 | 0 | 73 | 15.9% |
| SP | Speech | 20.3 | 22.8 | 27.8 | 37.0% | 227 | 254 | 310 | 36.6% |
| SPA | Spanish | 14.0 | 12.8 | 13.2 | -5.7% | 73 | 78 | 78 | 6.8% |
| WFTT | Workforce Training Team | 37.8 | 34.9 | 16.6 | -55.9% | 196 | 145 | 74 | -62.2% |
| WLD | Welding | 31.7 | 50.5 | 60.7 | 91.3% | 42 | 69 | 73 | 73.8% |
| WR | Writing | 166.3 | 197.5 | 242.7 | 46.0% | 1,625 | 1,848 | 2,271 | 39.8% |
SWRFBSP report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.