Institutional Effectiveness eFactbook 2011-12
Annual Profiles
FTE & Headcount by Subject
CASCADE CAMPUS
| FTE | Headcount | ||||||||
| 1st-3rd year | 1st-3rd year | ||||||||
| Subject | Description | 2009-10 | 2010-11 | 2011-12 | % change | 2009-10 | 2010-11 | 2011-12 | % change |
| ABE | Adult Basic Education | 131.3 | 125.7 | 106.2 | -19.1% | 450 | 501 | 519 | 15.3% |
| AD | Alcohol and Drug Counselor | 159.1 | 167.5 | 157.8 | -0.8% | 571 | 613 | 510 | -10.7% |
| ALC | Alternative Learning Center | 50.3 | 49.5 | 42.7 | -15.1% | 879 | 974 | 847 | -3.6% |
| APR | Apprenticeship | 47.7 | 39.2 | 46.7 | -2.1% | 223 | 201 | 225 | 0.9% |
| ART | Art | 265.4 | 322.2 | 336.3 | 26.7% | 1,511 | 1,862 | 1,844 | 22.0% |
| ATH | Anthropology | 20.0 | 20.8 | 20.4 | 1.7% | 208 | 218 | 214 | 2.9% |
| BA | Business Administration | 274.4 | 266.3 | 306.0 | 11.5% | 2,438 | 2,341 | 2,565 | 5.2% |
| BI | Biology | 546.4 | 585.8 | 580.8 | 6.3% | 2,414 | 2,612 | 2,672 | 10.7% |
| CAS | Computer Applications Systems | 299.4 | 366.1 | 415.4 | 38.7% | 2,043 | 2,540 | 2,892 | 41.6% |
| CED | Community Education | 0.0 | 2.5 | 4.0 | 100.0% | 0 | 82 | 131 | 100.0% |
| CEU | Continuing Education Units | 16.9 | 21.5 | 11.1 | -34.3% | 260 | 445 | 274 | 5.4% |
| CG | Career Guidance and College Su | 91.0 | 92.9 | 111.6 | 22.6% | 1,574 | 1,716 | 1,882 | 19.6% |
| CH | Chemistry | 188.2 | 192.4 | 204.0 | 8.4% | 906 | 932 | 1,021 | 12.7% |
| CHN | Chinese | 1.0 | 16.2 | 11.4 | 998.7% | 16 | 100 | 62 | 287.5% |
| CJA | Criminal Justice | 149.2 | 171.4 | 197.0 | 32.0% | 895 | 933 | 1,058 | 18.2% |
| D | Dance | 22.4 | 21.9 | 23.0 | 2.7% | 250 | 241 | 249 | -0.4% |
| DE | Developmental Education | 1.2 | 0.0 | 0.0 | -100.0% | 52 | 0 | 0 | -100.0% |
| DEM | Developmental Ed Math | 491.8 | 507.7 | 664.7 | 35.2% | 3,372 | 3,546 | 4,378 | 29.8% |
| DER | Developmental Ed Reading | 47.2 | 48.4 | 61.6 | 30.5% | 604 | 630 | 763 | 26.3% |
| DEW | Developmental Ed Writing | 61.4 | 68.5 | 77.0 | 25.4% | 771 | 843 | 919 | 19.2% |
| EC | Economics | 36.6 | 56.7 | 54.8 | 49.9% | 345 | 543 | 527 | 52.8% |
| ED | Education | 90.2 | 89.9 | 91.1 | 1.0% | 668 | 570 | 684 | 2.4% |
| ELT | Electrical Trades | 23.6 | 29.6 | 33.7 | 43.2% | 313 | 291 | 299 | -4.5% |
| EM | Emergency Management | 21.7 | 30.9 | 32.0 | 47.6% | 127 | 158 | 131 | 3.1% |
| EMS | Emergency Medical Services | 0.0 | 56.9 | 215.3 | 100.0% | 0 | 301 | 730 | 100.0% |
| EMT | Emergency Medical Technician | 229.4 | 175.4 | 0.0 | -100.0% | 774 | 661 | 0 | -100.0% |
| ENG | English | 70.2 | 72.7 | 75.9 | 8.1% | 657 | 678 | 695 | 5.8% |
| ESOL | English for Speakers of Other | 316.1 | 287.6 | 264.3 | -16.4% | 987 | 936 | 856 | -13.3% |
| ESR | Environmental Studies | 26.0 | 23.8 | 31.6 | 21.5% | 151 | 147 | 188 | 24.5% |
| ETC | Emergency Telecommunicator | 30.1 | 30.1 | 14.5 | -51.6% | 65 | 60 | 39 | -40.0% |
| FMT | Facilities Maintenance Tech | 92.0 | 95.3 | 93.2 | 1.2% | 283 | 279 | 288 | 1.8% |
| FP | Fire Protection | 319.4 | 337.7 | 177.4 | -44.5% | 784 | 831 | 533 | -32.0% |
| G | Geology | 24.7 | 28.9 | 25.0 | 1.1% | 281 | 309 | 261 | -7.1% |
| GEO | Geography | 8.7 | 11.1 | 10.6 | 21.2% | 92 | 119 | 105 | 14.1% |
| GS | General Science | 8.9 | 12.2 | 19.7 | 120.8% | 64 | 93 | 147 | 129.7% |
| HE | Health | 27.9 | 30.8 | 69.0 | 147.0% | 440 | 479 | 934 | 112.3% |
| HIM | Health Information Management | 56.7 | 71.2 | 79.5 | 40.1% | 76 | 141 | 128 | 68.4% |
| HON | Honors | 0.0 | 0.8 | 0.7 | 100.0% | 0 | 18 | 15 | 100.0% |
| HPE | Health and Physical Education | 30.6 | 27.4 | 27.5 | -10.1% | 275 | 239 | 252 | -8.4% |
| HST | History | 83.0 | 88.1 | 85.8 | 3.4% | 736 | 800 | 786 | 6.8% |
| HUM | Humanities | 34.9 | 34.0 | 28.6 | -18.2% | 355 | 336 | 299 | -15.8% |
| IE | International Education | 17.6 | 18.4 | 21.5 | 22.1% | 33 | 44 | 43 | 30.3% |
| LA | Paralegal | 11.9 | 0.0 | 0.0 | -100.0% | 106 | 0 | 0 | -100.0% |
| LIB | Library | 2.5 | 3.0 | 4.2 | 65.8% | 118 | 139 | 197 | 66.9% |
| MA | Medical Assistant | 35.4 | 40.9 | 51.8 | 46.1% | 79 | 87 | 88 | 11.4% |
| MLT | Medical Laboratory Technology | 102.8 | 89.5 | 80.5 | -21.7% | 180 | 158 | 145 | -19.4% |
| MM | Multimedia | 150.4 | 158.5 | 159.2 | 5.8% | 627 | 699 | 725 | 15.6% |
| MP | Medical Professions | 88.7 | 128.8 | 164.1 | 84.9% | 1,036 | 1,485 | 1,819 | 75.6% |
| MTH | Math | 228.1 | 228.5 | 267.5 | 17.3% | 1,615 | 1,609 | 1,884 | 16.7% |
| MUC | Professional Music | 89.9 | 91.9 | 85.2 | -5.2% | 332 | 362 | 357 | 7.5% |
| MUS | Music | 20.3 | 21.2 | 20.7 | 1.8% | 213 | 223 | 210 | -1.4% |
| OMT | Ophthalmic Medical Technology | 40.0 | 43.2 | 43.6 | 8.9% | 48 | 43 | 40 | -16.7% |
| OS | Office Systems | 19.1 | 21.8 | 31.3 | 63.4% | 146 | 159 | 273 | 87.0% |
| PCM | Pre-College Math | 97.9 | 105.5 | 16.9 | -82.7% | 839 | 892 | 149 | -82.2% |
| PE | Physical Education | 196.5 | 220.2 | 254.4 | 29.5% | 1,897 | 2,120 | 2,526 | 33.2% |
| PHL | Philosophy | 34.6 | 35.7 | 50.9 | 46.9% | 346 | 368 | 498 | 43.9% |
| PHY | Physics | 74.4 | 81.9 | 80.1 | 7.6% | 374 | 416 | 437 | 16.8% |
| PL | Paralegal | 95.7 | 125.3 | 158.1 | 65.2% | 352 | 434 | 490 | 39.2% |
| PS | Political Science | 37.4 | 36.9 | 35.8 | -4.3% | 348 | 351 | 353 | 1.4% |
| PSY | Psychology | 175.5 | 183.5 | 195.0 | 11.2% | 1,623 | 1,729 | 1,864 | 14.8% |
| R | Religious Studies | 2.3 | 6.7 | 7.1 | 203.0% | 27 | 76 | 79 | 192.6% |
| RD | Reading | 57.2 | 74.9 | 80.7 | 41.2% | 673 | 804 | 868 | 29.0% |
| SC | Skill Center | 72.3 | 59.3 | 66.5 | -8.0% | 167 | 138 | 210 | 25.7% |
| SOC | Sociology | 73.3 | 73.3 | 75.0 | 2.3% | 711 | 725 | 751 | 5.6% |
| SP | Speech | 105.9 | 112.2 | 124.7 | 17.7% | 1,150 | 1,218 | 1,358 | 18.1% |
| SPA | Spanish | 146.1 | 170.2 | 183.6 | 25.7% | 871 | 1,025 | 1,142 | 31.1% |
| TA | Theatre Arts | 13.6 | 14.9 | 14.5 | 6.9% | 128 | 147 | 143 | 11.7% |
| WR | Writing | 334.5 | 364.7 | 391.4 | 17.0% | 3,034 | 3,316 | 3,550 | 17.0% |
| WS | Womens Studies | 7.2 | 9.5 | 10.5 | 47.5% | 81 | 102 | 107 | 32.1% |
SWRFBSP report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.