Institutional Effectiveness eFactbook 2011-12

Annual Profiles

FTE By Program Area

COLLEGE-WIDE
            % Change
Academic Year 2007-08 2008-09 2009-10 2010-11 2011-12 5-Year 1-Year
TOTAL FTE 23,794.4 26,382.7 31,395.9 32,694.0 34,247.1 43.9% 4.8%
Lower Division Transfer 11,511.8 13,099.4 15,888.0 17,090.2 18,763.7 63.0% 9.8%
Career Technical 6,174.1 6,869.8 8,425.3 8,906.2 8,082.8 30.9% -9.2%
Career Tech Continuing 687.7 778.4 635.8 583.5 505.8 -26.4% -13.3%
Apprentice 0.0 0.0 46.0 39.2 46.7 100.0% 19.2%
ESOL 1,213.9 1,208.5 1,323.2 1,204.2 1,111.9 -8.4% -7.7%
Adult Basic Ed / GED 824.1 922.3 997.1 820.7 790.5 -4.1% -3.7%
Pre-college Remedial 2,009.6 2,371.6 3,037.7 3,175.1 3,972.2 97.7% 25.1%
Community Education 1,373.2 1,132.7 1,042.7 875.0 973.6 -29.1% 11.3%

 

SYLVANIA
            % Change
Academic Year 2007-08 2008-09 2009-10 2010-11 2011-12 5-Year 1-Year
TOTAL FTE 9,113.6 9,793.7 11,354.2 11,945.5 12,496.2 37.1% 4.6%
Lower Division Transfer 5,297.2 5,777.5 6,709.8 6,987.9 7,662.4 44.6% 9.7%
Career Technical 2,817.1 2,950.4 3,352.1 3,579.9 3,212.7 14.0% -10.3%
Career Tech Continuing 33.9 23.7 31.4 46.3 44.5 31.3% -3.9%
ESOL 184.1 186.3 199.2 221.5 194.1 5.4% -12.4%
Adult Basic Ed / GED 90.3 101.6 111.9 106.9 117.0 29.5% 9.4%
Pre-college Remedial 686.3 749.0 943.6 993.4 1,260.2 83.6% 26.9%
Community Education 4.6 5.1 6.3 9.5 5.2 12.8% -45.1%

 

CASCADE
            % Change
Academic Year 2007-08 2008-09 2009-10 2010-11 2011-12 5-Year 1-Year
TOTAL FTE 4,694.6 5,492.5 6,726.2 7,198.0 7,483.0 59.4% 4.0%
Lower Division Transfer 2,487.4 2,889.6 3,533.4 3,816.9 4,105.0 65.0% 7.5%
Career Technical 1,302.8 1,568.5 2,048.4 2,246.6 2,097.1 61.0% -6.7%
Career Tech Continuing 174.6 158.3 35.6 44.6 35.8 -79.5% -19.7%
Apprentice 0.0 0.0 46.0 39.2 46.7 100.0% 19.2%
ESOL 180.1 192.5 203.8 187.1 174.1 -3.3% -6.9%
Adult Basic Ed / GED 113.0 124.2 131.3 125.7 106.2 -6.0% -15.5%
Pre-college Remedial 435.0 557.1 724.3 733.5 912.6 109.8% 24.4%
Community Education 1.7 2.4 3.5 4.5 5.5 222.7% 22.1%

 

ROCK CREEK
            % Change
Academic Year 2007-08 2008-09 2009-10 2010-11 2011-12 5-Year 1-Year
TOTAL FTE 5,286.8 6,168.1 7,715.1 8,294.3 8,811.8 66.7% 6.2%
Lower Division Transfer 3,090.5 3,610.3 4,651.9 5,111.0 5,478.9 77.3% 7.2%
Career Technical 1,130.4 1,362.6 1,560.7 1,713.6 1,656.6 46.6% -3.3%
Career Tech Continuing 36.7 46.8 29.2 12.9 3.3 -91.1% -74.8%
ESOL 352.7 332.7 392.0 357.6 353.2 0.2% -1.2%
Adult Basic Ed / GED 70.6 76.5 160.3 165.5 189.1 167.6% 14.2%
Pre-college Remedial 602.2 733.6 916.5 932.6 1,130.4 87.7% 21.2%
Community Education 3.8 5.7 4.4 1.1 0.3 -91.2% -69.7%

 

EXTENDED LEARNING
            % Change
Academic Year 2007-08 2008-09 2009-10 2010-11 2011-12 5-Year 1-Year
TOTAL FTE 4,282.4 4,349.4 4,852.2 4,502.1 4,637.6 8.3% 3.0%
Lower Division Transfer 468.6 565.2 679.3 819.7 1,124.9 140.0% 37.2%
Career Technical 677.6 677.6 1029.9 968.8 696.1 2.7% -28.2%
Career Tech Continuing 440.0 545.2 539.4 477.6 419.9 -4.6% -12.1%
ESOL 496.9 489.8 528.1 438.0 390.4 -21.4% -10.9%
Adult Basic Ed / GED 550.1 620.0 593.6 422.6 378.3 -31.2% -10.5%
Pre-college Remedial 286.1 332.0 453.4 515.6 665.5 132.6% 29.1%
Community Education 1,363.1 1,119.5 1,028.5 859.9 962.5 -29.4% 11.9%

 

Notes: Pre-College Level includes MTH below 30 and RD & WR courses below 100.

In addition, FTE from courses taught at the Alternative Learning Center and Skills Center are reported under Pre-College Level.

SWRAFTE report.

The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.