Institutional Effectiveness eFactbook 2010-11

  • eFactbook Main Menu
  • Back to Institutional Effectiveness Home
  •  

    Fall Profiles

    Fall Term Credit FTE Trends by Part/Half/Full-Time Enrollment

    COLLEGE-WIDE
     
    FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
    Full-time 3,435.9 56.7% 3,451.0 55.5% 3,861.8 56.7% 4,661.3 58.8% 5,079.9 59.3%
    Half-time 1,822.9 30.1% 1,945.9 31.3% 2,087.9 30.6% 2,383.4 30.1% 2,599.3 30.4%
    Part-time 801.7 13.2% 824.2 13.2% 862.5 12.7% 886.7 11.2% 884.9 10.3%
    SYLVANIA
     
    FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
    Full-time 2,041.9 60.1% 2,049.9 59.6% 2,235.3 60.6% 2,752.5 63.7% 2,907.2 63.7%
    Half-time 995.8 29.3% 1,038.6 30.2% 1,089.3 29.5% 1,218.7 28.2% 1,308.9 28.7%
    Part-time 357.1 10.5% 352.2 10.2% 361.6 9.8% 349.6 8.1% 347.5 7.6%
    CASCADE
     
    FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
    Full-time 1,038.1 57.9% 1,004.7 54.9% 1,151.2 55.9% 1,480.5 58.5% 1,683.6 59.5%
    Half-time 552.3 30.8% 609.7 33.3% 686.5 33.3% 814.7 32.2% 912.6 32.2%
    Part-time 202.0 11.3% 214.5 11.7% 222.3 10.8% 236.1 9.3% 235.0 8.3%
    ROCK CREEK

     

    FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
    Full-time 1,092.2 58.2% 1,151.7 58.2% 1,389.0 61.0% 1,835.3 63.6% 2,037.6 64.8%
    Half-time 573.7 30.6% 609.6 30.8% 669.3 29.4% 817.2 28.3% 872.3 27.7%
    Part-time 211.2 11.3% 217.9 11.0% 219.9 9.7% 233.2 8.1% 235.5 7.5%
    EXTENDED LEARNING

     

    FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
    Full-time 400.7 62.5% 401.6 61.2% 468.1 63.0% 555.2 62.8% 636.4 62.6%
    Half-time 199.2 31.1% 207.6 31.6% 227.0 30.5% 272.2 30.8% 322.3 31.7%
    Part-time 41.5 6.5% 47.5 7.2% 48.2 6.5% 56.7 6.4% 57.3 5.6%

    Notes:

    Full-Time Student (FT): Enrolled for 12 or more credit hours per term.
    Half-Time Student (HT): Enrolled for 6 to 11 credit hours per term.
    Part-Time Student (PT): Enrolled for 5 or few credit hours per term.
    For campus reports, FT/HT/PT status and FTE are calculated for the students
    college-wide credits.

    SWRXFTE report.

    The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.