Institutional Effectiveness eFactbook 2010-11
Annual Profiles
Headcount by Program Area
COLLEGEWIDE
| PROGRAM AREA | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 86,165 | 86,731 | 87,147 | 93,800 | 92,537 | 7.4% | -1.3% |
| Lower Division Transfer | 31,795 | 33,206 | 37,334 | 43,853 | 45,998 | 44.7% | 4.9% |
| Career Technical | 21,836 | 19,584 | 21,816 | 30,082 | 32,352 | 48.2% | 7.5% |
| Continuing Education (CEU) | 12,726 | 12,255 | 12,828 | 9,986 | 9,101 | -28.5% | -8.9% |
| Apprentice | 0 | 0 | 0 | 223 | 201 | 100.0% | -9.9% |
| English as 2nd Language | 4,390 | 4,433 | 4,627 | 4,809 | 4,514 | 2.8% | -6.1% |
| Adult Basic Education/GED | 2,983 | 3,017 | 2,971 | 3,282 | 3,253 | 9.1% | -0.9% |
| Pre-College Level | 6,207 | 11,592 | 13,640 | 17,378 | 18,296 | 194.8% | 5.3% |
| Community Education | 31,365 | 30,574 | 25,746 | 23,231 | 20,046 | -36.1% | -13.7% |
SYLVANIA
| PROGRAM AREA | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 23,902 | 25,101 | 26,719 | 30,434 | 32,023 | 34.0% | 5.2% |
| Lower Division Transfer | 17,863 | 18,334 | 20,194 | 23,347 | 24,512 | 37.2% | 5.0% |
| Career Technical | 10,600 | 9,075 | 9,627 | 11,231 | 11,590 | 9.3% | 3.2% |
| Continuing Education (CEU) | 733 | 716 | 678 | 572 | 824 | 12.4% | 44.1% |
| English as 2nd Language | 633 | 630 | 698 | 704 | 767 | 21.2% | 8.9% |
| Adult Basic Education/GED | 224 | 276 | 303 | 378 | 397 | 77.2% | 5.0% |
| Pre-College Level | 2,024 | 5,117 | 4,965 | 6,293 | 6,649 | 228.5% | 5.7% |
| Community Education | 165 | 130 | 198 | 237 | 256 | 55.2% | 8.0% |
CASCADE
| PROGRAM AREA | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 14,397 | 15,428 | 17,899 | 21,097 | 22,801 | 58.4% | 8.1% |
| Lower Division Transfer | 9,685 | 10,533 | 12,203 | 14,512 | 15,589 | 61.0% | 7.4% |
| Career Technical | 5,804 | 5,376 | 6,500 | 8,063 | 9,156 | 57.8% | 13.6% |
| Continuing Education (CEU) | 1,039 | 899 | 1019 | 521 | 675 | -35.0% | 29.6% |
| Apprentice | 0 | 0 | 0 | 223 | 201 | 100.0% | -9.9% |
| English as 2nd Language | 590 | 673 | 660 | 636 | 599 | 1.5% | -5.8% |
| Adult Basic Education/GED | 311 | 316 | 385 | 450 | 501 | 61.1% | 11.3% |
| Pre-College Level | 1,722 | 2,662 | 3,339 | 4,356 | 4,649 | 170.0% | 6.7% |
| Community Education | 21 | 34 | 50 | 111 | 133 | 533.3% | 19.8% |
ROCK CREEK
| PROGRAM AREA | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 15,504 | 16,364 | 18,726 | 23,151 | 25,072 | 61.7% | 8.3% |
| Lower Division Transfer | 11,181 | 12,189 | 14,045 | 18,023 | 19,724 | 76.4% | 9.4% |
| Career Technical | 5,049 | 3,694 | 4,562 | 5,705 | 6,304 | 24.9% | 10.5% |
| Continuing Education (CEU) | 387 | 289 | 276 | 109 | 192 | -50.4% | 76.1% |
| English as 2nd Language | 1,115 | 1,210 | 1,271 | 1,290 | 1,239 | 11.1% | -4.0% |
| Adult Basic Education/GED | 261 | 288 | 298 | 656 | 686 | 162.8% | 4.6% |
| Pre-College Level | 1,979 | 3,752 | 4,576 | 5,821 | 6,125 | 209.5% | 5.2% |
| Community Education | 98 | 93 | 135 | 180 | 46 | -53.1% | -74.4% |
EXTENDED LEARNING
| PROGRAM AREA | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 50,302 | 49,861 | 45,802 | 46,986 | 44,018 | -12.5% | -6.3% |
| Lower Division Transfer | 2,791 | 3,224 | 3,701 | 4,714 | 5,296 | 89.8% | 12.3% |
| Career Technical | 3,440 | 3,526 | 3,416 | 8,100 | 9,531 | 177.1% | 17.7% |
| Continuing Education (CEU) | 10,627 | 10,375 | 10,840 | 8,806 | 7,414 | -30.2% | -15.8% |
| English as 2nd Language | 2,559 | 2,335 | 2,469 | 2,737 | 2,399 | -6.3% | -12.3% |
| Adult Basic Education/GED | 2,240 | 2,197 | 2,096 | 1,853 | 1,741 | -22.3% | -6.0% |
| Pre-College Level | 865 | 1,657 | 2,046 | 2,911 | 3,181 | 267.7% | 9.3% |
| Community Education | 31,110 | 30,357 | 25,402 | 22,744 | 19,649 | -36.8% | -13.6% |
Notes:
A student may be counted in more than one program area but no more than once in each. For example, a student enrolled in three Lower-Division Transfer and two Developmental Ed. classes would be counted once in each program area.
Pre-College Level includes: Math below 30; Reading & Writing below 100; and all DE, Alternative Center and Skills Center classes.
PAVTEC students are included in the headcounts.
SWRCWHD report.
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.