Institutional Effectiveness eFactbook 2010-11

Annual Profiles

FTE By Program Area

COLLEGE-WIDE
            % Change
Academic Year 2006-07 2007-08 2008-09 2009-10 2010-11 5-Year 1-Year
TOTAL FTE 23,010.8 23,794.0 26,382.7 31,396.8 32,693.7 42.1% 4.1%
Lower Division Transfer 10,936.4 11,511.8 13,099.4 15,888.2 17,090.2 56.3% 7.6%
Career Tech. 6,925.2 6,173.8 6,869.8 8,426.4 8,906.2 28.6% 5.7%
Continuing Education (CEU) 673.8 687.7 778.4 635.7 583.5 -13.4% -8.2%
Apprentice 0.0 0.0 0.0 46.0 39.2 100.0% -14.9%
Eng for Speakers of Other Lang 1,238.6 1,213.9 1,208.5 1,323.2 1,204.2 -2.8% -9.0%
Adult Basic Education/GED 848.1 824.1 922.3 997.1 820.7 -3.2% -17.7%
Pre-College Level 824.6 2,009.6 2,371.6 3,038.0 3,175.1 285.0% 4.5%
Community Education 1,564.1 1,373.2 1,132.6 1,042.4 874.7 -44.1% -16.1%
SYLVANIA
            % Change
Academic Year 2006-07 2007-08 2008-09 2009-10 2010-11 5-Year 1-Year
TOTAL FTE 8,898.7 9,113.6 9,793.7 11,354.2 11,945.5 34.2% 5.2%
Lower Division Transfer 5,199.1 5,297.2 5,777.5 6,709.8 6,987.9 34.4% 4.1%
Career Tech. 3,174.8 2,817.1 2,950.4 3,352.1 3,579.9 12.8% 6.8%
Continuing Education (CEU) 32.8 33.9 23.7 31.4 46.3 41.1% 47.7%
Eng for Speakers of Other Lang 198.8 184.1 186.3 199.2 221.5 11.4% 11.2%
Adult Basic Education/GED 77.2 90.3 101.6 111.9 106.9 38.4% -4.5%
Pre-College Level 210.5 686.3 749.0 943.6 993.4 371.9% 5.3%
Community Education 5.6 4.6 5.1 6.3 9.5 71.3% 51.4%
CASCADE
            % Change
Academic Year 2006-07 2007-08 2008-09 2009-10 2010-11 5-Year 1-Year
TOTAL FTE 4,517.3 4,694.6 5,492.5 6,726.5 7,198.0 59.3% 7.0%
Lower Division Transfer 2,373.9 2,487.4 2,889.6 3,533.5 3,816.9 60.8% 8.0%
Career Tech. 1,447.0 1,302.8 1,568.5 2,048.5 2,246.6 55.3% 9.7%
Continuing Education (CEU) 186.6 174.6 158.3 35.6 44.6 -76.1% 25.3%
Apprentice 0.0 0.0 0.0 46.0 39.2 100.0% -14.9%
Eng for Speakers of Other Lang 167.2 180.1 192.5 203.8 187.1 11.9% -8.2%
Adult Basic Education/GED 124.8 113.0 124.2 131.3 125.7 0.7% -4.3%
Pre-College Level 217.4 435.0 557.1 724.3 733.5 237.5% 1.3%
Community Education 0.5 1.7 2.4 3.5 4.5 815.5% 31.0%
ROCK CREEK
            % Change
Academic Year 2006-07 2007-08 2008-09 2009-10 2010-11 5-Year 1-Year
TOTAL FTE 4,886.9 5,286.8 6,168.1 7,715.0 8,294.3 69.7% 7.5%
Lower Division Transfer 2,799.1 3,090.5 3,610.3 4,651.9 5,111.0 82.6% 9.9%
Career Tech. 1,398.5 1,130.4 1,362.6 1,560.7 1,713.6 22.5% 9.8%
Continuing Education (CEU) 25.8 36.7 46.8 29.1 12.9 -50.0% -55.7%
Eng for Speakers of Other Lang 347.7 352.7 332.7 392.0 357.6 2.9% -8.8%
Adult Basic Education/GED 63.4 70.6 76.5 160.3 165.5 161.2% 3.3%
Pre-College Level 248.2 602.2 733.6 916.5 932.6 275.7% 1.8%
Community Education 4.2 3.8 5.7 4.4 1.1 -73.3% -75.0%
EXTENDED LEARNING
            % Change
Academic Year 2006-07 2007-08 2008-09 2009-10 2010-11 5-Year 1-Year
TOTAL FTE 4,266.6 4,282.1 4,349.3 4,853.0 4,501.8 5.5% -7.2%
Lower Division Transfer 377.7 468.6 565.2 679.3 819.7 117.0% 20.7%
Career Tech. 650.3 677.3 677.6 1030.8 968.8 49.0% -6.0%
Continuing Education (CEU) 428.6 440.0 545.2 539.4 477.6 11.4% -11.5%
Eng for Speakers of Other Lang 525.0 496.9 489.8 528.1 438.0 -16.6% -17.1%
Adult Basic Education/GED 582.7 550.1 620.0 593.6 422.6 -27.5% -28.8%
Pre-College Level 148.6 286.1 332.0 453.6 515.6 247.0% 13.7%
Community Education 1,553.9 1,363.1 1,119.4 1,028.2 859.6 -44.7% -16.4%

Notes: Pre-College Level includes MTH below 30 and RD & WR courses below 100.

In addition, FTE from courses taught at the Alternative Learning Center and Skills Center are reported under Pre-College Level.

SWRAFTE report.

The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.