Institutional Effectiveness

Enrollment Information

Level 2: Extract Data of Record

End of Term Headcount and FTE for current academic year reported as term is completed and extracts for term are run.

  • Level 2 consists of current academic year's "End of Term" data up to the annual state audit in the late summer / early fall of every academic year.
  • After annual state audit and Final Official End of Term OCCURS data is reported, previous posted "End of Term" Data is removed from Level 2.
  • For older End of Term data refer to Level 3: Final Official Data Annual Headcount and FTE.

Winter 2013

CAMPUS FTE BY PROGRAM AREA  
Winter 2013 End of Term  
Program Area Sylvania Cascade Rock Creek Extended Learning Campus 6 C.O.D. Total
Lower Division Transfer 2,111.75 1,108.03 1,486.20 366.79 139.84 0.00 5,212.60
Career Technical 898.83 552.80 464.54 211.28 163.69 0.00 2,291.15
Career Tech Continuing 0.78 13.28 1.29 144.24 0.84 0.00 160.43
Career Tech Apprentice 0.00 12.93 0.00 0.00 0.00 0.00 12.93
ESOL 41.67 32.83 80.62 97.16 0.00 0.00 252.29
ABE 8.48 22.75 14.33 44.72 0.00 0.00 90.27
GED 21.18 7.29 42.98 32.11 0.00 0.00 103.56
Pre-college Level 339.59 247.55 324.24 189.40 0.00 0.00 1,100.78
Self Improvement 0.00 0.00 0.21 140.92 0.00 0.00 141.13
Total Reimbursable FTE 3,422.27 1,997.45 2,414.43 1,226.63 304.36 0.00 9,365.14
Out of State 127.63 35.45 66.72 24.73 1.64 0.00 256.17
Nonreimb Courses 1.73 8.56 1.44 113.45 0.00 7.98 133.16
Total Nonreimb FTE 129.35 44.01 68.16 138.19 1.64 7.98 389.33
TOTAL FTE 3,551.62 2,041.47 2,482.59 1364.81 306.00 7.98 9,754.47
HEADCOUNT 17,174 11,756 13,061 15,576 2,056 159 47,030
Source: SWRTFTE.SQR
Note: Total Head Count unduplicated

Fall 2012

CAMPUS FTE BY PROGRAM AREA  
Fall 2012 End of Term  
Program Area Sylvania Cascade Rock Creek Extended Learning Campus 6 C.O.D. Total
Lower Division Transfer 2,280.08 1,220.01 1,599.15 393.24 42.33 0.00 5,534.81
Career Technical 886.42 600.95 457.63 209.46 14.31 0.00 2,168.76
Career Tech Continuing 4.85 11.26 0.00 102.47 0.36 0.00 118.94
Career Tech Apprentice 0.00 11.98 0.00 0.00 0.00 0.00 11.98
ESOL 47.01 38.82 87.29 111.65 0.00 0.00 284.78
ABE 8.37 16.75 13.06 55.22 0.00 0.00 93.39
GED 21.88 11.02 50.22 36.11 0.00 0.00 119.23
Pre-college Level 417.42 263.74 386.40 225.40 0.00 0.00 1,292.96
Self Improvement 0.00 0.79 0.26 146.27 0.00 0.00 147.33
Total Reimbursable FTE 3,666.03 2,175.32 2,594.02 1,279.82 57.00 0.00 9,772.19
Out of State 154.15 39.33 79.62 28.77 0.00 0.00 301.86
Nonreimb Courses 5.74 7.44 2.18 124.74 0.00 0.47 140.57
Total Nonreimb FTE 159.89 46.76 81.80 153.51 0.00 0.47 442.43
TOTAL FTE 3,825.92 2,222.08 2,675.81 1,433.33 57.00 0.47 10,214.61
HEADCOUNT 17,283 11,930 13,092 16,093 551 5 46,370
Source: SWRTFTE.SQR
Note: Total Head Count unduplicated

 

Summer 2012

CAMPUS FTE BY PROGRAM AREA  
Summer 2012 End of Term  
Program Area Sylvania Cascade Rock Creek Extended Learning Campus 6 C.O.D. Total
Lower Division Transfer 836.43 526.93 649.35 127.87 0.24 0.00 2,140.82
Career Technical 326.99 282.21 189.94 130.12 0.00 0.00 929.25
Career Tech Continuing 4.62 2.39 0.87 97.22 0.05 0.00 105.15
Career Tech Apprentice 0.00 6.87 0.00 0.00 0.00 0.00 6.87
ESOL 17.71 23.01 58.23 71.26 0.00 0.00 170.21
ABE 4.43 6.39 5.09 18.45 0.00 0.00 34.36
GED 6.86 4.94 5.35 19.89 0.00 0.00 37.04
Pre-college Level 105.80 100.14 116.80 82.85 0.00 0.00 405.59
Self Improvement 0.11 0.94 0.00 114.16 0.00 0.00 115.21
Total Reimbursable FTE 1,302.96 953.82 1,025.63 661.81 0.28 0.00 3,944.50
Out of State 42.56 16.35 26.88 11.64 0.00 0.00 97.43
Nonreimb Courses 2.15 7.64 1.65 85.15 0.00 1.73 98.30
Total Nonreimb FTE 44.71 23.98 28.53 96.78 0.00 1.73 195.73
TOTAL FTE 1,347.67 977.80 1,054.15 758.60 0.28 1.73 4,140.23
HEADCOUNT 8,805 6,453 7,225 11,016 29 20 26,840
Source: SWRTFTE.SQR
Note: Total Head Count unduplicated
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705 for corrections.