Institutional Effectiveness

Enrollment Information

Level 2: Extract Data of Record

End of Term Headcount and FTE for current academic year reported as term is completed and extracts for term are run.

  • Level 2 consists of current academic year's "End of Term" data up to the annual state audit in the late summer / early fall of every academic year.
  • After annual state audit and Final Official End of Term OCCURS data is reported, previous posted "End of Term" Data is removed from Level 2.
  • For older End of Term data refer to Level 3: Final Official Data Annual Headcount and FTE.

Fall 2011

CAMPUS FTE BY PROGRAM AREA  
Fall 2011 End of Term  
Program Area Sylvania Cascade Rock Creek Extended Learning Campus 6 C.O.D. Total
Lower Division Transfer 2,311.96 1,244.15 1,630.88 325.11 35.86 0.00 5,547.96
Career Tech 940.07 624.45 480.86 175.17 29.60 0.00 2,250.15
Vocational Supplementary 15.89 10.13 0.92 122.10 1.02 0.00 150.06
Apprentice 0.00 12.51 0.00 0.00 0.00 0.00 12.51
ESL 49.46 40.05 96.45 122.85 0.00 0.00 308.81
ABE 7.22 15.43 9.73 63.33 0.00 0.00 95.71
GED 27.53 15.57 51.48 34.23 0.00 0.00 128.81
Postsecondary Remedial 431.13 278.56 384.19 220.49 0.00 0.00 1,314.37
Self Improvement 0.38 1.59 0.00 168.19 0.00 0.00 170.15
Total Reimbursable FTE 3,783.63 2,242.43 2,654.51 1,231.46 66.47 0.00 9,978.51
Out of State 132.94 41.74 78.35 33.62 0.24 0.00 286.88
Nonreimb Courses 2.16 6.71 0.71 103.79 0.00 11.69 125.06
Total Nonreimb FTE 135.10 48.44 79.05 137.41 0.24 11.69 411.94
TOTAL FTE 3,918.74 2,290.88 2,733.56 1,368.87 66.71 11.69 10,390.46
HEADCOUNT 18,041 12,106 13,214 16,329 708 178 48,570
Source: SWRTFTE.SQR
Note: Total HC unduplicated

Summer 2011

CAMPUS FTE BY PROGRAM AREA  
Summer 2011 End of Term  
Program Area Sylvania Cascade Rock Creek Extended Learning Campus 6 C.O.D. Total
Lower Division Transfer 765.96 497.36 644.28 118.19 0.00 0.00 2,025.80
Career Tech 407.89 315.99 225.83 169.94 0.39 0.00 1,120.04
Vocational Supplementary 8.59 2.34 0.33 85.18 0.00 0.00 96.44
Apprentice 0.00 8.88 0.00 0.00 0.00 0.00 8.88
ESL 24.42 29.69 62.60 75.24 0.00 0.00 191.96
ABE 2.91 8.13 3.95 47.18 0.00 0.00 62.17
GED 8.10 6.82 14.64 19.48 0.00 0.00 49.04
Postsecondary Remedial 78.82 111.56 97.63 71.09 0.00 0.00 359.10
Self Improvement 0.47 0.94 0.00 81.54 0.00 0.00 82.95
Total Reimbursable FTE 1,297.17 981.70 1,049.27 667.83 0.39 0.00 3,996.37
Out of State 47.57 18.74 29.01 16.48 0.00 0.00 111.81
Nonreimb Courses 1.76 2.71 0.59 85.70 0.00 7.95 98.70
Total Nonreimb FTE 49.33 21.45 29.61 102.17 0.00 7.95 210.51
TOTAL FTE 1,346.51 1,003.15 1,078.88 770.00 0.39 7.95 4,206.88
HEADCOUNT 8,997 6,659 7,486 11,039 1 156 27,983
Source: SWRTFTE.SQR
Note: Total HC unduplicated

The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.