Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2011-12 Sylvania
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| SYLVANIA CAMPUS | ||||||||
| Program Area | Summer EOT 2011 | Fall EOT 2011 | Winter EOT 2012 | Spring EOT 2012 | Total 2011-2012 | Total 2010-2011 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 765.77 | 2,311.75 | 2,168.63 | 2,088.94 | 7,335.08 | 6,677.83 | 657.24 | 9.8% |
| Career Technical | 407.66 | 940.02 | 918.85 | 903.76 | 3,170.30 | 3,513.58 | -343.28 | -9.8% |
| Career Tech Continuing | 8.59 | 15.96 | 9.65 | 9.17 | 43.37 | 44.60 | -1.24 | -2.8% |
| ESOL | 24.42 | 49.46 | 41.95 | 38.93 | 154.76 | 169.70 | -14.94 | -8.8% |
| ABE | 2.91 | 7.22 | 9.84 | 7.77 | 27.74 | 23.14 | 4.60 | 19.9% |
| GED | 8.10 | 27.53 | 24.71 | 24.00 | 84.33 | 82.06 | 2.27 | 2.8% |
| Postsecondary Remedial | 78.82 | 431.13 | 382.33 | 334.98 | 1,227.25 | 968.45 | 258.80 | 26.7% |
| Self Improvement | 0.47 | 0.38 | 0.00 | 0.67 | 1.52 | 5.25 | -3.73 | -71.0% |
| Total Reimbursable FTE | 1,296.75 | 3,783.44 | 3,555.94 | 3,408.23 | 12,044.36 | 11,484.62 | 559.74 | 4.9% |
| Out of State | 47.57 | 132.94 | 132.79 | 130.36 | 443.66 | 449.40 | -5.73 | -1.3% |
| Nonreimb Courses | 1.76 | 2.16 | 2.35 | 1.90 | 8.17 | 11.45 | -3.28 | -28.6% |
| Total Nonreimb FTE | 49.33 | 135.10 | 135.14 | 132.26 | 451.83 | 460.85 | -9.01 | -2.0% |
| TOTAL FTE | 1,346.08 | 3,918.54 | 3,691.08 | 3,540.49 | 12,496.19 | 11945.47 | 550.72 | 4.6% |
| TERM HEADCOUNT | 8,994 | 18,043 | 18,061 | 17,416 | ||||
| YEAR HEADCOUNT | 33,503 | 32,023 | 1,480 | 4.6% | ||||
| Source: SWREFTE.SQR |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.