Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2011-12 Cascade
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| CASCADE CAMPUS | ||||||||
| Program Area | Summer EOT 2011 | Fall EOT 2011 | Winter EOT 2012 | Spring EOT 2012 | Total 2011-2012 | Total 2010-2011 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 497.29 | 1,243.92 | 1,134.20 | 1,134.34 | 4,009.74 | 3,713.44 | 296.30 | 8.0% |
| Career Technical | 316.02 | 624.48 | 558.05 | 581.00 | 2,079.54 | 2,228.00 | -148.46 | -6.7% |
| Career Tech Continuing | 2.34 | 10.13 | 8.76 | 14.55 | 35.77 | 44.44 | -8.66 | -19.5% |
| Career Tech Apprentice | 8.88 | 12.51 | 12.99 | 11.98 | 46.35 | 39.16 | 7.19 | 18.4% |
| ESOL | 29.57 | 39.95 | 35.46 | 38.61 | 143.59 | 156.15 | -12.56 | -8.0% |
| ABE | 8.13 | 15.43 | 14.41 | 14.39 | 52.36 | 38.27 | 14.09 | 36.8% |
| GED | 6.82 | 15.57 | 15.22 | 15.37 | 52.98 | 86.85 | -33.87 | -39.0% |
| Postsecondary Remedial | 111.56 | 278.56 | 268.71 | 247.46 | 906.29 | 729.15 | 177.14 | 24.3% |
| Self Improvement | 0.94 | 1.56 | 0.50 | 0.82 | 3.82 | 3.37 | 0.45 | 13.4% |
| Total Reimbursable FTE | 981.54 | 2,242.10 | 2,048.28 | 2,058.52 | 7,330.45 | 7,038.82 | 291.63 | 4.1% |
| Out of State | 18.74 | 41.60 | 31.41 | 35.43 | 127.18 | 135.07 | -7.89 | -5.8% |
| Nonreimb Courses | 2.71 | 6.71 | 3.99 | 12.00 | 25.40 | 24.09 | 1.31 | 5.4% |
| Total Nonreimb FTE | 21.45 | 48.30 | 35.40 | 47.43 | 152.58 | 159.16 | -6.58 | -4.1% |
| TOTAL FTE | 1,002.99 | 2,290.40 | 2,083.69 | 2,105.95 | 7,483.03 | 7,197.99 | 285.05 | 4.0% |
| TERM HEADCOUNT | 6,657 | 12,101 | 12,054 | 12,245 | ||||
| YEAR HEADCOUNT | 24,079 | 22,801 | 1,278 | 5.6% | ||||
| Source: SWREFTE.SQR |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.