Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2010-11 Sylvania
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| SYLVANIA CAMPUS | ||||||||
| Program Area | Summer EOT 2010 | Fall EOT 2010 | Winter EOT 2011 | Spring EOT 2011 | Total 2010-2011 | Total 2009-2010 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 757.66 | 2,057.88 | 1,909.55 | 1,952.75 | 6,677.83 | 6,417.93 | 259.90 | 4.0% |
| Career Tech | 413.09 | 1,052.97 | 1,023.77 | 1,023.75 | 3,513.58 | 3,279.01 | 234.57 | 7.2% |
| Vocational Supplementary | 12.60 | 15.84 | 6.38 | 9.79 | 44.60 | 30.66 | 13.95 | 45.5% |
| ESL | 26.17 | 49.45 | 46.39 | 47.69 | 169.70 | 153.90 | 15.80 | 10.3% |
| ABE | 2.06 | 6.33 | 7.75 | 7.00 | 23.14 | 19.43 | 3.71 | 19.1% |
| GED | 10.57 | 16.43 | 26.82 | 28.24 | 82.06 | 91.08 | -9.02 | -9.9% |
| Postsecondary Remedial | 69.24 | 338.98 | 296.64 | 263.59 | 968.45 | 918.02 | 50.43 | 5.5% |
| Self Improvement | 0.37 | 3.65 | 0.00 | 1.23 | 5.25 | 2.54 | 2.71 | 106.6% |
| Total Reimbursable FTE | 1,291.75 | 3,541.54 | 3,317.30 | 3,334.03 | 11,484.62 | 10,912.58 | 572.04 | 5.2% |
| Out of State | 45.96 | 145.66 | 126.55 | 131.22 | 449.40 | 427.85 | 21.54 | 5.0% |
| Nonreimb Courses | 2.99 | 2.96 | 3.94 | 1.56 | 11.45 | 13.77 | -2.32 | -16.8% |
| Total Nonreimb FTE | 48.95 | 148.63 | 130.48 | 132.79 | 460.85 | 441.62 | 19.22 | 4.4% |
| TOTAL FTE | 1,340.70 | 3,690.17 | 3,447.78 | 3,466.81 | 11,945.47 | 11,354.20 | 591.27 | 5.2% |
| TERM HEADCOUNT | 9,123 | 16,894 | 16,715 | 16,955 | ||||
| YEAR HEADCOUNT | 32,023 | 30,434 | 1,589 | 5.2% | ||||
| Source: SWREFTE.SQR |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.