Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2010-11 Extended Learning
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| EXTENDED LEARNING CAMPUS | ||||||||
| Program Area | Summer EOT 2010 | Fall EOT 2010 | Winter EOT 2011 | Spring EOT 2011 | Total 2010-2011 | Total 2009-2010 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 80.11 | 232.08 | 238.24 | 247.33 | 797.75 | 653.21 | 144.54 | 22.1% |
| Career Tech | 194.31 | 275.59 | 240.51 | 246.14 | 956.55 | 1,016.18 | -59.62 | -5.9% |
| Vocational Supplementary | 95.77 | 125.30 | 114.60 | 133.33 | 469.00 | 530.26 | -61.26 | -11.6% |
| ESL | 94.62 | 120.68 | 88.40 | 115.09 | 418.79 | 502.96 | -84.17 | -16.7% |
| ABE | 53.33 | 71.28 | 79.49 | 58.82 | 262.92 | 239.05 | 23.87 | 10.0% |
| GED | 23.23 | 30.58 | 40.40 | 58.10 | 152.31 | 346.28 | -193.97 | -56.0% |
| Postsecondary Remedial | 69.76 | 151.48 | 150.97 | 139.87 | 512.09 | 451.56 | 60.53 | 13.4% |
| Self Improvement | 110.23 | 113.71 | 99.36 | 103.29 | 426.59 | 563.73 | -137.14 | -24.3% |
| Total Reimbursable FTE | 721.36 | 1,120.72 | 1,051.96 | 1,101.96 | 3,996.00 | 4,303.22 | -307.22 | -7.1% |
| Out of State | 17.11 | 24.78 | 20.30 | 23.08 | 85.27 | 93.75 | -8.48 | -9.0% |
| Nonreimb Courses | 92.59 | 117.78 | 106.54 | 103.62 | 420.52 | 454.85 | -34.33 | -7.5% |
| Total Nonreimb FTE | 109.69 | 142.56 | 126.84 | 126.70 | 505.79 | 548.60 | -42.81 | -7.8% |
| TOTAL FTE | 831.05 | 1,263.28 | 1,178.80 | 1,228.66 | 4,501.79 | 4,851.83 | -350.03 | -7.2% |
| TERM HEADCOUNT | 11,918 | 15,001 | 15,185 | 15,670 | ||||
| YEAR HEADCOUNT | 44,018 | 46,985 | -2,967 | -6.3% | ||||
| Source: SWREFTE.SQR |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.