Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2010-11 Collegewide
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| COLLEGEWIDE | ||||||||
| Program Area | Summer EOT 2010 | Fall EOT 2010 | Winter EOT 2011 | Spring EOT 2011 | Total 2010-2011 | Total 2009-2010 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 1,940.58 | 4,895.04 | 4,751.16 | 4,926.63 | 16,513.40 | 15,342.09 | 1,171.32 | 7.6% |
| Career Tech | 1,124.09 | 2,533.70 | 2,515.80 | 2,604.97 | 8,778.55 | 8,295.29 | 483.27 | 5.8% |
| Vocational Supplementary | 117.28 | 158.22 | 136.78 | 159.58 | 571.86 | 625.82 | -53.97 | -8.6% |
| Apprentice | 4.71 | 11.06 | 12.05 | 11.34 | 39.16 | 45.71 | -6.55 | -14.3% |
| ESL | 228.19 | 306.20 | 250.98 | 289.15 | 1,074.52 | 1,200.67 | -126.16 | -10.5% |
| ABE | 60.05 | 96.92 | 118.79 | 91.61 | 367.37 | 328.93 | 38.44 | 11.7% |
| GED | 56.23 | 85.31 | 141.06 | 158.65 | 441.25 | 656.03 | -214.78 | -32.7% |
| Postsecondary Remedial | 361.29 | 1,013.40 | 917.00 | 840.48 | 3,132.17 | 2,998.05 | 134.12 | 4.5% |
| Self Improvement | 110.60 | 120.41 | 99.77 | 105.26 | 436.04 | 571.80 | -135.76 | -23.7% |
| Total Reimbursable FTE | 4,003.01 | 9,220.26 | 8,943.38 | 9,187.66 | 31,354.31 | 30,064.39 | 1,289.93 | 4.3% |
| Out of State | 106.85 | 280.33 | 245.76 | 248.04 | 880.98 | 835.29 | 45.68 | 5.5% |
| Nonreimb Courses | 101.06 | 128.29 | 116.60 | 112.51 | 458.46 | 495.70 | -37.24 | -7.5% |
| Total Nonreimb FTE | 207.90 | 408.62 | 362.35 | 360.56 | 1,339.44 | 1,330.99 | 8.45 | 0.6% |
| TOTAL FTE | 4,210.91 | 9,628.88 | 9,305.74 | 9,548.22 | 32,693.75 | 31,395.38 | 1,298.37 | 4.1% |
| TERM HEADCOUNT | 28,441 | 45,057 | 46,389 | 47,874 | ||||
| YEAR HEADCOUNT | 92,537 | 93,799 | -1,262 | -1.3% | ||||
| Contracted Out-of-District | 47.86 | 10.50 | 7.72 | 8.39 | 74.47 | 197.00 | -122.53 | -62.2% |
| Term COD Headcount | 156 | 167 | 144 | 139 | ||||
| Year COD Headcount | 352 | 451 | -99 | -22.0% | ||||
| Source: SWREFTE.SQR | ||||||||
| Includes Campuses 1-6 & K |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.