Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2010-11 Cascade
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| CASCADE CAMPUS | ||||||||
| Program Area | Summer EOT 2010 | Fall EOT 2010 | Winter EOT 2011 | Spring EOT 2011 | Total 2010-2011 | Total 2009-2010 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 523.92 | 1,086.53 | 1,052.24 | 1,050.76 | 3,713.44 | 3,433.63 | 279.81 | 8.1% |
| Career Tech | 329.45 | 682.96 | 601.62 | 613.98 | 2,228.00 | 2,028.50 | 199.50 | 9.8% |
| Vocational Supplementary | 1.14 | 14.68 | 14.24 | 14.38 | 44.44 | 35.55 | 8.89 | 25.0% |
| Apprentice | 4.71 | 11.06 | 12.05 | 11.34 | 39.16 | 45.71 | -6.55 | -14.3% |
| ESL | 37.55 | 43.83 | 36.40 | 38.37 | 156.15 | 175.14 | -18.99 | -10.8% |
| ABE | 1.85 | 9.10 | 14.75 | 12.57 | 38.27 | 38.07 | 0.20 | 0.5% |
| GED | 11.97 | 20.88 | 26.94 | 27.06 | 86.85 | 93.04 | -6.19 | -6.7% |
| Postsecondary Remedial | 115.35 | 218.86 | 199.77 | 195.18 | 729.15 | 720.26 | 8.89 | 1.2% |
| Self Improvement | 0.00 | 2.22 | 0.41 | 0.74 | 3.37 | 2.05 | 1.32 | 64.0% |
| Total Reimbursable FTE | 1,025.93 | 2,090.12 | 1,958.41 | 1,964.36 | 7,038.82 | 6,571.96 | 466.86 | 7.1% |
| Out of State | 20.87 | 42.86 | 37.66 | 33.68 | 135.07 | 133.38 | 1.69 | 1.3% |
| Nonreimb Courses | 5.39 | 6.26 | 5.89 | 6.56 | 24.09 | 20.89 | 3.21 | 15.3% |
| Total Nonreimb FTE | 26.26 | 49.11 | 43.55 | 40.24 | 159.16 | 154.26 | 4.90 | 3.2% |
| TOTAL FTE | 1,052.19 | 2,139.24 | 2,001.96 | 2,004.60 | 7,197.99 | 6,726.23 | 471.76 | 7.0% |
| TERM HEADCOUNT | 6,694 | 11,036 | 11,365 | 11,356 | ||||
| YEAR HEADCOUNT | 22,801 | 21,097 | 1,704 | 8.1% | ||||
| Source: SWREFTE.SQR |
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.