Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2009-10 Sylvania
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| SYLVANIA CAMPUS | ||||||||
| Program Area | Summer EOT 2009 | Fall EOT 2009 | Winter EOT 2010 | Spring EOT 2010 | Total 2009-2010 | Total 2008-2009 | FTE Incr/Decr | % Diff |
| Lower Division Transfer | 631.16 | 1,987.28 | 1,898.92 | 1,900.57 | 6,417.93 | 5,513.60 | 904.33 | 16.4% |
| Career Tech | 358.90 | 995.93 | 960.01 | 964.17 | 3,279.01 | 2,886.91 | 392.10 | 13.6% |
| Vocational Supplementary | 5.75 | 10.93 | 7.17 | 6.81 | 30.66 | 22.74 | 7.92 | 34.8% |
| ESL | 28.67 | 45.84 | 39.43 | 39.97 | 153.90 | 152.59 | 1.31 | 0.9% |
| ABE | 1.78 | 6.20 | 5.65 | 5.80 | 19.43 | 6.27 | 13.16 | 209.7% |
| GED | 10.84 | 28.24 | 26.59 | 25.41 | 91.08 | 93.59 | -2.51 | -2.7% |
| Postsecondary Remedial | 62.08 | 315.81 | 284.60 | 255.52 | 918.02 | 727.88 | 190.14 | 26.1% |
| Self Improvement | 0.00 | 0.86 | 0.51 | 1.16 | 2.54 | 2.51 | 0.03 | 1.2% |
| Total Reimbursable FTE | 1,099.19 | 3,391.08 | 3,222.89 | 3,199.42 | 10,912.58 | 9,406.10 | 1,506.48 | 16.0% |
| Out of State | 34.57 | 135.95 | 127.08 | 130.26 | 427.85 | 375.50 | 52.35 | 13.9% |
| Nonreimb Courses | 1.96 | 2.21 | 4.11 | 5.49 | 13.77 | 12.08 | 1.69 | 14.0% |
| Total Nonreimb FTE | 36.54 | 138.16 | 131.18 | 135.75 | 441.62 | 387.59 | 54.04 | 13.9% |
| TOTAL FTE | 1,135.72 | 3,529.24 | 3,354.07 | 3,335.17 | 11,354.20 | 9,793.68 | 1,560.52 | 15.9% |
| TERM HEADCOUNT | 7,572 | 16,143 | 16,190 | 16,285 | ||||
| YEAR HEADCOUNT | 30,434 | 26,719 | 3,715 | 13.9% | ||||
| Source: SWREFTE.SQR |
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.