Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2009-10 Extended Learning
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| EXTENDED LEARNING CAMPUS | ||||||||
| Program Area | Summer EOT 2009 | Fall EOT 2009 | Winter EOT 2010 | Spring EOT 2010 | Total 2009-2010 | Total 2008-2009 | FTE Incr/Decr | % Change |
| Lower Division Transfer | 61.91 | 196.36 | 199.61 | 195.33 | 653.21 | 544.85 | 108.36 | 19.9% |
| Career Tech | 153.65 | 305.00 | 272.34 | 285.19 | 1,016.18 | 670.06 | 346.12 | 51.7% |
| Vocational Supplementary | 127.41 | 172.69 | 112.95 | 117.22 | 530.26 | 536.04 | -5.79 | -1.1% |
| ESL | 73.45 | 144.20 | 123.37 | 161.94 | 502.96 | 472.44 | 30.52 | 6.5% |
| ABE | 42.24 | 67.48 | 66.54 | 62.79 | 239.05 | 233.31 | 5.74 | 2.5% |
| GED | 71.34 | 108.93 | 104.56 | 61.45 | 346.28 | 382.07 | -35.80 | -9.4% |
| Postsecondary Remedial | 44.59 | 134.34 | 137.55 | 135.08 | 451.56 | 330.89 | 120.67 | 36.5% |
| Self Improvement | 142.85 | 159.97 | 127.21 | 133.70 | 563.73 | 679.42 | -115.69 | -17.0% |
| Total Reimbursable FTE | 717.44 | 1,288.98 | 1,144.12 | 1,152.69 | 4,303.22 | 3,849.09 | 454.14 | 11.8% |
| Out of State | 14.01 | 29.19 | 24.77 | 25.77 | 93.75 | 70.43 | 23.33 | 33.1% |
| Nonreimb Courses | 100.17 | 118.56 | 128.22 | 107.90 | 454.85 | 429.80 | 25.05 | 5.8% |
| Total Nonreimb FTE | 114.18 | 147.75 | 152.99 | 133.67 | 548.60 | 500.23 | 48.37 | 9.7% |
| TOTAL FTE | 831.62 | 1,436.73 | 1,297.12 | 1,286.36 | 4,851.83 | 4,349.32 | 502.51 | 11.6% |
| TERM HEADCOUNT | 11,958 | 15,880 | 16,661 | 16,972 | ||||
| YEAR HEADCOUNT | 46,985 | 45,799 | 1,186 | 2.6% | ||||
| Source: SWREFTE.SQR |
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.