Institutional Effectiveness Enrollment Information
Level 3: Final Official Data
2009-10 Collegewide
Annual Headcount & FTE
Based on Final Audited Official End of Term OCCURS data.
| COLLEGEWIDE | ||||||||
| Program Area | Summer EOT 2009 | Fall EOT 2009 | Winter EOT 2010 | Spring EOT 2010 | Total 2009-2010 | Total 2008-2009 | FTE Incr/Decr | % Diff |
| Lower Division Transfer | 1,541.54 | 4,563.73 | 4,553.68 | 4,683.14 | 15,342.09 | 12,612.16 | 2,729.92 | 21.6% |
| Career Tech | 916.62 | 2,341.19 | 2,437.55 | 2,599.93 | 8,295.29 | 6,769.17 | 1,526.12 | 22.5% |
| Vocational Supplementary | 142.10 | 208.34 | 137.41 | 137.97 | 625.82 | 763.15 | -137.33 | -18.0% |
| Apprentice | 11.57 | 9.86 | 10.82 | 13.46 | 45.71 | 0.00 | 45.71 | 100.0% |
| ESL | 214.19 | 341.89 | 295.45 | 349.14 | 1,200.67 | 1,114.46 | 86.22 | 7.7% |
| ABE | 48.17 | 92.44 | 95.16 | 93.16 | 328.93 | 289.24 | 39.69 | 13.7% |
| GED | 107.52 | 201.83 | 197.31 | 149.37 | 656.03 | 625.99 | 30.04 | 4.8% |
| Postsecondary Remedial | 265.33 | 967.32 | 906.64 | 858.78 | 2,998.05 | 2,340.93 | 657.13 | 28.1% |
| Self Improvement | 142.85 | 162.83 | 129.57 | 136.55 | 571.80 | 684.88 | -113.08 | -16.5% |
| Total Reimbursable FTE | 3,389.88 | 8,889.41 | 8,763.59 | 9,021.50 | 30,064.39 | 25,199.98 | 4864.40 | 19.3% |
| Out of State | 82.57 | 265.37 | 242.20 | 245.15 | 835.29 | 707.41 | 127.88 | 18.1% |
| Nonreimb Courses | 105.44 | 131.76 | 140.27 | 118.22 | 495.70 | 475.27 | 20.43 | 4.3% |
| Total Nonreimb FTE | 188.01 | 397.14 | 382.47 | 363.37 | 1,330.99 | 1,182.68 | 148.31 | 12.5% |
| TOTAL FTE | 3,577.90 | 9,286.55 | 9,146.05 | 9,384.87 | 31,395.38 | 26,382.66 | 5,012.71 | 19.0% |
| TERM HEADCOUNT | 25,995 | 44,299 | 46,549 | 48,545 | ||||
| YEAR HEADCOUNT | 93,799 | 87,145 | 6,654 | 7.6% | ||||
| Contracted Out-of-District | 52.28 | 53.23 | 43.69 | 47.80 | 197.00 | 219.53 | -22.53 | -10.3% |
| Term COD Headcount | 219 | 227 | 167 | 155 | ||||
| Year COD Headcount | 451 | 450 | 1 | 0.2% | ||||
| Source: SWREFTE.SQR | ||||||||
| Includes Campuses 1-6 & K |
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.