Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term Credit FTE Trends by Part/Half/Full-Time Enrollment
COLLEGE-WIDE
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 3,451.0 | 55.5% | 3,861.8 | 56.7% | 4,661.3 | 58.8% | 5,078.8 | 59.3% | 5,438.8 | 58.4% |
| Half-time | 1,945.9 | 31.3% | 2,087.9 | 30.6% | 2,383.4 | 30.1% | 2,598.6 | 30.4% | 2,951.2 | 31.7% |
| Part-time | 824.2 | 13.2% | 862.5 | 12.7% | 886.7 | 11.2% | 883.8 | 10.3% | 922.0 | 9.9% |
SYLVANIA
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 2,049.9 | 59.6% | 2,235.3 | 60.6% | 2,752.5 | 63.7% | 2,907.1 | 63.7% | 3,122.6 | 63.3% |
| Half-time | 1,038.6 | 30.2% | 1,089.3 | 29.5% | 1,218.7 | 28.2% | 1,308.6 | 28.7% | 1,452.1 | 29.4% |
| Part-time | 352.2 | 10.2% | 361.6 | 9.8% | 349.6 | 8.1% | 347.5 | 7.6% | 357.2 | 7.2% |
CASCADE
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 1,004.7 | 54.9% | 1,151.2 | 55.9% | 1,480.5 | 58.5% | 1,683.8 | 59.5% | 1,805.2 | 57.8% |
| Half-time | 609.7 | 33.3% | 686.5 | 33.3% | 814.7 | 32.2% | 912.3 | 32.2% | 1,078.3 | 34.5% |
| Part-time | 214.5 | 11.7% | 222.3 | 10.8% | 236.1 | 9.3% | 234.8 | 8.3% | 241.4 | 7.7% |
ROCK CREEK
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 1,151.7 | 58.2% | 1,389.0 | 61.0% | 1,835.3 | 63.6% | 2,037.0 | 64.8% | 2,219.5 | 63.7% |
| Half-time | 609.6 | 30.8% | 669.3 | 29.4% | 817.2 | 28.3% | 872.0 | 27.7% | 1,014.4 | 29.1% |
| Part-time | 217.9 | 11.0% | 219.9 | 9.7% | 233.2 | 8.1% | 234.7 | 7.5% | 248.0 | 7.1% |
EXTENDED LEARNING
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Full-time | 401.6 | 61.2% | 468.1 | 63.0% | 555.2 | 62.8% | 636.7 | 62.7% | 774.0 | 63.1% |
| Half-time | 207.6 | 31.6% | 227.0 | 30.5% | 272.2 | 30.8% | 322.0 | 31.7% | 391.4 | 31.9% |
| Part-time | 47.5 | 7.2% | 48.2 | 6.5% | 56.7 | 6.4% | 57.2 | 5.6% | 61.5 | 5.0% |
Notes:
| Full-Time Student (FT): Enrolled for 12 or more credit hours per term. |
| Half-Time Student (HT): Enrolled for 6 to 11 credit hours per term. |
| Part-Time Student (PT): Enrolled for 5 or few credit hours per term. |
| For campus reports, FT/HT/PT status and FTE are calculated for the students |
| college-wide credits. |
SWRXFTE report.