Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term FTE by Course Delivery Method
| Credit FTE | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Collegewide | ||||||||||
| On Campus | 5,493.1 | 88.3% | 5,906.8 | 86.7% | 6,702.8 | 84.5% | 7,178.3 | 83.8% | 7,567.7 | 81.3% |
| Distance Learning | 728.0 | 11.7% | 905.4 | 13.3% | 1,228.7 | 15.5% | 1,382.9 | 16.2% | 1,744.4 | 18.7% |
| Sylvania | ||||||||||
| On Campus | 2,460.1 | 85.8% | 2,544.3 | 84.5% | 2,834.6 | 83.4% | 2,930.5 | 82.2% | 3,056.5 | 80.6% |
| Distance Learning | 408.2 | 14.2% | 466.5 | 15.5% | 565.4 | 16.6% | 634.8 | 17.8% | 733.9 | 19.4% |
| Cascade | ||||||||||
| On Campus | 1,275.7 | 91.0% | 1,372.2 | 88.9% | 1,611.6 | 88.0% | 1,784.2 | 87.5% | 1,831.4 | 83.4% |
| Distance Learning | 126.0 | 9.0% | 170.5 | 11.1% | 219.0 | 12.0% | 254.5 | 12.5% | 365.2 | 16.6% |
| Rock Creek | ||||||||||
| On Campus | 1,414.5 | 90.8% | 1,564.7 | 88.3% | 1,787.7 | 83.1% | 1,920.5 | 82.7% | 2,029.0 | 79.9% |
| Distance Learning | 143.4 | 9.2% | 207.5 | 11.7% | 364.4 | 16.9% | 401.3 | 17.3% | 510.9 | 20.1% |
| Extended Learning | ||||||||||
| On Campus | 324.6 | 86.6% | 401.0 | 87.5% | 434.2 | 84.5% | 491.0 | 84.2% | 585.1 | 81.3% |
| Distance Learning | 50.3 | 13.4% | 57.5 | 12.5% | 79.9 | 15.5% | 92.4 | 15.8% | 134.4 | 18.7% |
| Noncredit FTE | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Extended Learning | ||||||||||
| On Campus | 1,127.1 | 93.8% | 1,079.2 | 93.9% | 1,287.9 | 95.0% | 1,016.1 | 95.2% | 1,015.5 | 95.2% |
| Distance Learning | 74.5 | 6.2% | 70.1 | 6.1% | 67.1 | 5.0% | 51.6 | 4.8% | 51.7 | 4.8% |
Source: SWRMFTE report. |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.