Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term Student Headcount by Course Delivery Method
| Credit Students | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Collegewide | ||||||||||
| On-Campus Only | 19,491 | 79.1% | 20,331 | 76.2% | 22,161 | 72.5% | 23,433 | 72.2% | 24,080 | 68.6% |
| Dist Learning Only | 2,121 | 8.6% | 2,651 | 9.9% | 3,212 | 10.5% | 3,522 | 10.8% | 4,271 | 12.2% |
| Dist Learning & On-Campus | 3,019 | 12.3% | 3,685 | 13.8% | 5,193 | 17.0% | 5,512 | 17.0% | 6,767 | 19.3% |
| Sylvania | ||||||||||
| On-Campus Only | 9,542 | 75.0% | 9,882 | 73.3% | 10,966 | 71.4% | 11,246 | 69.9% | 11,745 | 68.0% |
| Dist Learning Only | 2,040 | 16.0% | 2,371 | 17.6% | 2,950 | 19.2% | 3,320 | 20.6% | 3,921 | 22.7% |
| Dist Learning & On-Campus | 1,135 | 8.9% | 1,223 | 9.1% | 1,432 | 9.3% | 1,527 | 9.5% | 1,610 | 9.3% |
| Cascade | ||||||||||
| On-Campus Only | 6,132 | 84.4% | 6,458 | 80.1% | 7,585 | 79.3% | 8,328 | 79.4% | 8,496 | 73.3% |
| Dist Learning Only | 865 | 11.9% | 1,183 | 14.7% | 1,389 | 14.5% | 1,544 | 14.7% | 2,107 | 18.2% |
| Dist Learning & On-Campus | 270 | 3.7% | 417 | 5.2% | 585 | 6.1% | 617 | 5.9% | 993 | 8.6% |
| Rock Creek | ||||||||||
| On-Campus Only | 6,214 | 82.5% | 6,547 | 77.1% | 7,270 | 69.1% | 7,735 | 68.8% | 7,960 | 64.5% |
| Dist Learning Only | 1,038 | 13.8% | 1,498 | 17.6% | 2,316 | 22.0% | 2,543 | 22.6% | 3,206 | 26.0% |
| Dist Learning & On-Campus | 279 | 3.7% | 443 | 5.2% | 929 | 8.8% | 970 | 8.6% | 1,181 | 9.6% |
| Ext Learning | ||||||||||
| On-Campus Only | 1,938 | 77.2% | 2,114 | 76.5% | 2,600 | 75.2% | 2,822 | 73.4% | 3,212 | 70.2% |
| Dist Learning Only | 443 | 17.7% | 493 | 17.8% | 684 | 19.8% | 799 | 20.8% | 1,000 | 21.9% |
| Dist Learning & On-Campus | 128 | 5.1% | 155 | 5.6% | 174 | 5.0% | 223 | 5.8% | 361 | 7.9% |
| Noncredit Students | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Collegewide | ||||||||||
| On-Campus Only | 16,141 | 93.8% | 14,642 | 93.2% | 15,149 | 93.9% | 14,261 | 94.8% | 14,972 | 95.0% |
| Dist Learning Only | 941 | 5.5% | 958 | 6.1% | 900 | 5.6% | 707 | 4.7% | 720 | 4.6% |
| Dist Learning & On-Campus | 128 | 0.7% | 111 | 0.7% | 92 | 0.6% | 78 | 0.5% | 61 | 0.4% |
| Notes: Distance Learning students are identified either by the Instructional Method Codes or by the Account Codes + Building Codes on their classes. Students taking both classroom & DL sections are counted in the combined category Dist Learning & On-Campus. PAVTEC students are included only in Credit Collegewide headcounts. |
SWRDLOC report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.