Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term Credit FTE Trends by Class Time
COLLEGEWIDE
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Day | 3,685.6 | 63.3% | 3,968.3 | 62.3% | 4,623.6 | 61.8% | 4,955.4 | 61.8% | 5,334.6 | 62.6% |
| Evening | 1,151.9 | 19.8% | 1,201.2 | 18.9% | 1,282.5 | 17.1% | 1,303.8 | 16.3% | 1,384.1 | 16.2% |
| Weekend | 260.4 | 4.5% | 293.4 | 4.6% | 351.3 | 4.7% | 378.7 | 4.7% | 418.0 | 4.9% |
| Anytime (Distance Learning) | 728.0 | 12.5% | 905.4 | 14.2% | 1,228.7 | 16.4% | 1,382.9 | 20.5% | 1,744.4 | 20.5% |
SYLVANIA
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Day | 1,817.9 | 66.2% | 1,849.1 | 64.9% | 2,062.6 | 63.7% | 2,154.3 | 63.4% | 2,220.7 | 63.3% |
| Evening | 464.9 | 16.9% | 468.4 | 16.4% | 517.4 | 16.0% | 515.2 | 15.2% | 543.4 | 15.5% |
| Weekend | 56.7 | 2.1% | 63.7 | 2.2% | 91.0 | 2.8% | 95.5 | 2.8% | 110.3 | 3.1% |
| Anytime (Distance Learning) | 408.2 | 14.9% | 466.5 | 16.4% | 565.4 | 17.5% | 634.8 | 20.9% | 733.9 | 20.9% |
CASCADE
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Day | 777.8 | 59.8% | 844.9 | 58.2% | 1,006.0 | 58.9% | 1093.9 | 58.1% | 1,214.7 | 59.9% |
| Evening | 289.5 | 22.3% | 308.8 | 21.3% | 345.4 | 20.2% | 369.2 | 19.6% | 375.5 | 18.5% |
| Weekend | 106.6 | 8.2% | 127.3 | 8.8% | 137.6 | 8.1% | 164.0 | 8.7% | 182.0 | 9.0% |
| Anytime (Distance Learning) | 126.0 | 9.7% | 170.5 | 11.7% | 219.0 | 12.8% | 254.5 | 18.0% | 365.2 | 18.0% |
ROCK CREEK
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Day | 923.0 | 63.0% | 1,049.2 | 62.2% | 1,293.9 | 61.7% | 1,399.5 | 62.8% | 1,486.7 | 63.3% |
| Evening | 332.7 | 22.7% | 356.1 | 21.1% | 349.6 | 16.7% | 348.6 | 15.6% | 369.4 | 15.7% |
| Weekend | 64.9 | 4.4% | 74.1 | 4.4% | 87.6 | 4.2% | 80.1 | 3.6% | 91.3 | 3.9% |
| Anytime (Distance Learning) | 143.4 | 9.8% | 207.5 | 12.3% | 364.4 | 17.4% | 401.3 | 21.8% | 510.9 | 21.8% |
EXTENDED LEARNING
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||
| Day | 166.8 | 53.1% | 225.0 | 59.4% | 261.1 | 58.5% | 301.5 | 59.9% | 407.8 | 64.7% |
| Evening | 64.8 | 20.6% | 67.9 | 17.9% | 70.0 | 15.7% | 70.9 | 14.1% | 95.8 | 15.2% |
| Weekend | 32.1 | 10.2% | 28.3 | 7.5% | 35.1 | 7.9% | 39.0 | 7.7% | 34.5 | 5.5% |
| Anytime (Distance Learning) | 50.3 | 16.0% | 57.5 | 15.2% | 79.9 | 17.9% | 92.4 | 21.3% | 134.4 | 21.3% |
Notes: |
Report does not mirror official FTE due to the exclusion of classes with missing day/start time. |
Class Time Definitions: |
Day = Classes that start before 5:00 PM - Monday through Friday. |
Evening = Classes that start at 5:00 PM or later - Monday through Thursday. |
Weekend = Classes that start at 5:00 PM or later on Friday or anytime Saturday/Sunday. |
Anytime (Distance Learning) = Classes designated as interactive video, telecourse, teleweb and internet/WWW. |
Collegewide FTE includes a small # of FTE not reported in above campus/ELC detail. |
SWRDFTE report |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.