Institutional Effectiveness eFactbook 2011-12
Fall Profiles
Fall Term Credit Student Headcount Trends by Class Time
COLLEGEWIDE
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Day | 16,056 | 17,333 | 20,851 | 22,323 | 24,134 |
| Evening | 9,263 | 9,529 | 10,337 | 10,440 | 11,088 |
| Weekend | 2,753 | 3,079 | 3,648 | 3,931 | 4,013 |
| Anytime (Distance Learning) | 5,140 | 6,336 | 8,405 | 9,034 | 11,038 |
SYLVANIA
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Day | 7,822 | 8,318 | 9,521 | 9,916 | 10,454 |
| Evening | 3,803 | 3,811 | 4,247 | 4,179 | 4,462 |
| Weekend | 602 | 698 | 924 | 940 | 989 |
| Anytime (Distance Learning) | 3,175 | 3,594 | 4,382 | 4,847 | 5,531 |
CASCADE
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Day | 4,194 | 4,456 | 5,576 | 6,161 | 6,793 |
| Evening | 2,633 | 2,795 | 3,156 | 3,358 | 3,381 |
| Weekend | 906 | 1,099 | 1,263 | 1,566 | 1,568 |
| Anytime (Distance Learning) | 1,135 | 1,600 | 1,974 | 2,161 | 3,100 |
ROCK CREEK
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Day | 4,233 | 4,754 | 6,056 | 6,588 | 6,984 |
| Evening | 2,587 | 2,665 | 2,674 | 2,704 | 2,934 |
| Weekend | 730 | 852 | 952 | 811 | 911 |
| Anytime (Distance Learning) | 1,317 | 1,941 | 3,245 | 3,513 | 4,387 |
EXTENDED LEARNING
| Class Time | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Day | 1,101 | 1,370 | 1,812 | 2,012 | 2,577 |
| Evening | 569 | 590 | 599 | 591 | 693 |
| Weekend | 572 | 514 | 622 | 734 | 628 |
| Anytime (Distance Learning) | 571 | 648 | 858 | 1,022 | 1,361 |
Notes: |
*Students may be counted in multiple categories but are only counted once per category. |
For example, a student enrolled in three day classes and one evening class would be counted as one day headcount |
and one evening headcount. |
Class Time Definitions: |
Day = Classes that start before 5:00 PM - Monday through Friday. |
Evening = Classes that start at 5:00 PM or later - Monday through Thursday. |
Weekend = Classes that start at 5:00 PM or later on Friday or anytime Saturday/Sunday. |
Anytime (Distance Learning) = Classes designated as interactive video, telecourse, teleweb and internet/WWW. |
Collegewide headcount includes a small # of students not reported in above campus/ELC detail. |
SWRDEWD report |
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.