Institutional Effectiveness eFactbook 2011-12

Annual Profiles

Annual Headcounts 2007-08 to 2011-12

COLLEGEWIDE
2007-08 2008-09 2009-10 2010-11 2011-12 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 86,731 87,147 93,800 92,537 94,634 9.1% 2.3%
Credit Students 42,368 47,518 54,910 56,852 59,520 40.5% 4.7%
Noncredit Only 44,363 39,629 38,890 35,685 35,114 -20.8% -1.6%

 

SYLVANIA CAMPUS
2007-08 2008-09 2009-10 2010-11 2011-12 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 25,101 26,719 30,434 32,023 33,503 33.5% 4.6%
Credit Students 23,070 25,256 28,948 30,311 31,998 38.7% 5.6%
Noncredit Only 2,031 1,463 1,486 1,712 1,505 -25.9% -12.1%

 

CASCADE CAMPUS
2007-08 2008-09 2009-10 2010-11 2011-12 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 15,428 17,899 21,097 22,801 24,079 56.1% 5.6%
Credit Students 14,516 16,784 20,018 21,550 23,015 58.5% 6.8%
Noncredit Only 912 1,115 1,079 1,251 1,064 16.7% -14.9%

 

ROCK CREEK CAMPUS
2007-08 2008-09 2009-10 2010-11 2011-12 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 16,364 18,726 23,151 25,072 26,762 63.5% 6.7%
Credit Students 14,871 17,198 21,413 23,236 25,015 68.2% 7.7%
Noncredit Only 1,493 1,528 1,738 1,836 1,747 17.0% -4.8%

 

EXTENDED LEARNING CAMPUS
2007-08 2008-09 2009-10 2010-11 2011-12 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 49,861 45,802 46,986 44,018 44,858 -10.0% 1.9%
Credit Students 6,040 6,794 8,519 9,317 10,709 77.3% 14.9%
Noncredit Only 43,821 39,008 38,467 34,701 34,149 -22.1% -1.6%

 

Notes:

Pavtec students are included in the college-wide counts.
Noncredit Only includes CEU students.

SWRHC5Y report.

The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.