Institutional Effectiveness eFactbook 2011-12
Annual Profiles
FTE & Headcount by Subject
SYLVANIA CAMPUS
| FTE | Headcount | ||||||||
| 1st-3rd year | 1st-3rd year | ||||||||
| Subj | Description | 2009-10 | 2010-11 | 2011-12 | %chg | 2009-10 | 2010-11 | 2011-12 | %chg |
| ABE | Adult Basic Education | 111.9 | 106.9 | 117.0 | 4.6% | 378 | 397 | 455 | 20.4% |
| ALC | Alternative Learning Center | 139.5 | 138.4 | 110.9 | -20.5% | 1758 | 1823 | 1631 | -7.2% |
| AM | Automotive Service Technology | 145.0 | 143.4 | 128.8 | -11.2% | 148 | 160 | 143 | -3.4% |
| ARCH | Architectural Design & Draft | 218.3 | 197.7 | 196.0 | -10.2% | 826 | 752 | 767 | -7.1% |
| ART | Art | 477.2 | 472.0 | 483.6 | 1.3% | 2551 | 2664 | 2751 | 7.8% |
| ASEP | Automotive Serv Educ Program | 15.0 | 3.9 | 0.0 | -100.0% | 10 | 5 | 0 | -100.0% |
| ASL | American Sign Language | 78.8 | 97.4 | 106.3 | 34.8% | 560 | 511 | 612 | 9.3% |
| ATH | Anthropology | 118.9 | 124.4 | 134.5 | 13.1% | 1178 | 1236 | 1335 | 13.3% |
| BA | Business Administration | 470.5 | 452.9 | 472.2 | 0.4% | 3657 | 3439 | 3611 | -1.3% |
| BI | Biology | 634.4 | 607.5 | 614.5 | -3.1% | 3011 | 2961 | 2971 | -1.3% |
| CAS | Computer Applications Systems | 436.5 | 450.5 | 482.2 | 10.5% | 2779 | 2930 | 3186 | 14.6% |
| CED | Community Education | 1.8 | 5.7 | 2.1 | 17.1% | 130 | 199 | 136 | 4.6% |
| CEU | Continuing Education Units | 30.6 | 40.0 | 39.7 | 29.8% | 555 | 770 | 571 | 2.9% |
| CG | Career Guidance and College Su | 115.3 | 131.1 | 130.9 | 13.5% | 1990 | 2248 | 2373 | 19.2% |
| CH | Chemistry | 281.4 | 278.1 | 283.4 | 0.7% | 1406 | 1390 | 1411 | 0.4% |
| CIS | Computer Information Systems | 696.5 | 812.1 | 874.9 | 25.6% | 2914 | 3162 | 3318 | 13.9% |
| CMET | Civil & Mech Engineering Tech | 131.3 | 139.3 | 162.9 | 24.1% | 113 | 134 | 154 | 36.3% |
| CS | Computer Science | 184.4 | 225.1 | 261.3 | 41.7% | 1042 | 1278 | 1404 | 34.7% |
| CTT | Computed Tomography | 0.0 | 0.0 | 2.0 | 100.0% | 0 | 0 | 16 | 100.0% |
| D | Dance | 47.1 | 50.1 | 49.2 | 4.5% | 428 | 457 | 487 | 13.8% |
| DA | Dental Assisting | 74.0 | 91.0 | 90.4 | 22.2% | 41 | 47 | 49 | 19.5% |
| DEM | Developmental Ed Math | 688.7 | 746.0 | 1018.8 | 47.9% | 4690 | 5090 | 6495 | 38.5% |
| DER | Developmental Ed Reading | 50.0 | 46.3 | 59.8 | 19.6% | 654 | 606 | 781 | 19.4% |
| DEW | Developmental Ed Writing | 65.4 | 62.8 | 70.7 | 8.1% | 843 | 815 | 923 | 9.5% |
| DH | Dental Hygiene | 61.4 | 77.7 | 87.9 | 43.2% | 45 | 59 | 57 | 26.7% |
| DRF | Computer Aided Design & Draft | 51.0 | 61.2 | 69.2 | 35.8% | 195 | 259 | 294 | 50.8% |
| DT | Dental Technology | 58.7 | 64.1 | 58.7 | -0.1% | 39 | 46 | 41 | 5.1% |
| EC | Economics | 172.9 | 173.2 | 177.7 | 2.8% | 1611 | 1591 | 1640 | 1.8% |
| ECE | Early Childhood Education & Fa | 86.3 | 83.8 | 79.1 | -8.3% | 422 | 382 | 358 | -15.2% |
| ED | Education | 1.5 | 2.8 | 0.9 | -44.9% | 18 | 32 | 6 | -66.7% |
| EET | Electronic Engineering Tech | 127.0 | 148.2 | 170.4 | 34.2% | 230 | 248 | 258 | 12.2% |
| ENG | English | 98.1 | 92.4 | 88.9 | -9.4% | 913 | 880 | 861 | -5.7% |
| ENGR | Engineering | 102.3 | 113.9 | 110.7 | 8.3% | 583 | 643 | 610 | 4.6% |
| ESOL | English for Speakers of Other | 371.3 | 401.1 | 394.4 | 6.2% | 1180 | 1268 | 1221 | 3.5% |
| ESR | Environmental Studies | 11.7 | 14.3 | 10.9 | -6.1% | 78 | 115 | 87 | 11.5% |
| FD | Fashion Design | 1.6 | 0.0 | 0.0 | -100.0% | 24 | 0 | 0 | -100.0% |
| FN | Foods and Nutrition | 84.1 | 60.6 | 59.5 | -29.3% | 1029 | 684 | 677 | -34.2% |
| FR | French | 69.5 | 69.5 | 76.2 | 9.7% | 387 | 379 | 436 | 12.7% |
| FT | Fitness Technology | 33.2 | 45.4 | 42.6 | 28.3% | 118 | 122 | 120 | 1.7% |
| G | Geology | 59.6 | 63.8 | 53.4 | -10.3% | 449 | 521 | 455 | 1.3% |
| GD | Graphic Design | 119.5 | 127.4 | 125.3 | 4.9% | 223 | 226 | 217 | -2.7% |
| GEO | Geography | 39.0 | 50.7 | 54.9 | 40.8% | 396 | 486 | 515 | 30.1% |
| GER | German | 61.8 | 51.9 | 57.5 | -7.0% | 356 | 291 | 326 | -8.4% |
| GRN | Gerontology | 40.6 | 50.2 | 61.1 | 50.6% | 286 | 390 | 459 | 60.5% |
| GS | General Science | 54.7 | 56.7 | 53.8 | -1.6% | 370 | 380 | 358 | -3.2% |
| HE | Health | 64.2 | 66.1 | 75.6 | 17.8% | 969 | 958 | 1076 | 11.0% |
| HEC | Consumer and Family Studies | 13.5 | 16.2 | 13.1 | -2.9% | 187 | 223 | 178 | -4.8% |
| HON | Honors | 0.0 | 0.6 | 0.9 | 100.0% | 0 | 13 | 19 | 100.0% |
| HPE | Health and Physical Education | 44.3 | 43.5 | 41.6 | -6.0% | 394 | 385 | 373 | -5.3% |
| HST | History | 241.7 | 240.5 | 241.0 | -0.3% | 2264 | 2302 | 2268 | 0.2% |
| ID | Interior Design | 53.5 | 62.5 | 64.7 | 21.0% | 280 | 285 | 293 | 4.6% |
| INSP | Building Inspection Tech | 26.8 | 19.3 | 5.0 | -81.2% | 80 | 48 | 16 | -80.0% |
| ITP | Sign Language Interpretation | 27.2 | 32.3 | 38.5 | 41.5% | 38 | 42 | 48 | 26.3% |
| J | Journalism | 14.2 | 15.0 | 13.5 | -5.3% | 144 | 165 | 145 | 0.7% |
| JPN | Japanese | 70.5 | 65.9 | 59.1 | -16.2% | 363 | 357 | 321 | -11.6% |
| LIB | Library | 0.4 | 0.3 | 0.6 | 72.2% | 18 | 16 | 31 | 72.2% |
| MCH | Machine Manufacturing Tech | 130.3 | 145.3 | 143.1 | 9.8% | 237 | 241 | 204 | -13.9% |
| MP | Medical Professions | 0.0 | 7.4 | 0.0 | 9.8% | 0 | 86 | 0 | -13.9% |
| MRI | Magnetic Resonance Imaging | 17.4 | 17.5 | 9.8 | -43.7% | 12 | 13 | 9 | -25.0% |
| MTH | Math | 531.1 | 583.3 | 612.0 | 15.2% | 3634 | 4025 | 4191 | 15.3% |
| MUP | Applied Music | 4.0 | 3.8 | 2.8 | -30.5% | 53 | 45 | 34 | -35.8% |
| MUS | Music | 96.8 | 108.0 | 120.5 | 24.5% | 846 | 985 | 1209 | 42.9% |
| NRS | Nursing | 0.0 | 119.1 | 251.4 | 100.0% | 0 | 73 | 128 | 100.0% |
| NUR | Nursing | 236.0 | 111.4 | 0.3 | -99.9% | 211 | 111 | 3 | -98.6% |
| OS | Office Systems | 16.4 | 20.3 | 22.1 | 34.4% | 238 | 266 | 293 | 23.1% |
| PCM | Pre-College Math | 182.1 | 194.6 | 17.4 | -90.4% | 1574 | 1668 | 172 | -89.1% |
| PE | Physical Education | 354.2 | 391.7 | 416.3 | 17.5% | 3287 | 3516 | 3814 | 16.0% |
| PHL | Philosophy | 157.8 | 169.0 | 157.8 | -0.0% | 1581 | 1685 | 1563 | -1.1% |
| PHY | Physics | 129.1 | 141.0 | 170.6 | 32.2% | 622 | 706 | 804 | 29.3% |
| PS | Political Science | 75.0 | 70.6 | 88.2 | 17.5% | 724 | 703 | 840 | 16.0% |
| PSY | Psychology | 430.8 | 455.3 | 496.3 | 15.2% | 3961 | 4144 | 4494 | 13.5% |
| RAD | Radiography | 168.3 | 173.0 | 157.1 | -6.6% | 146 | 141 | 106 | -27.4% |
| RD | Reading | 81.9 | 100.4 | 116.8 | 42.6% | 975 | 1084 | 1222 | 25.3% |
| RE | Real Estate | 62.5 | 55.8 | 67.5 | 8.0% | 450 | 448 | 497 | 10.4% |
| RUS | Russian | 37.9 | 40.6 | 43.2 | 14.0% | 198 | 210 | 210 | 6.1% |
| SOC | Sociology | 220.2 | 254.6 | 278.3 | 26.4% | 2060 | 2371 | 2661 | 29.2% |
| SP | Speech | 133.2 | 149.1 | 157.4 | 18.2% | 1471 | 1639 | 1705 | 15.9% |
| SPA | Spanish | 161.0 | 156.8 | 162.1 | 0.7% | 949 | 929 | 963 | 1.5% |
| TA | Theatre Arts | 50.1 | 48.8 | 47.2 | -5.7% | 354 | 344 | 320 | -9.6% |
| WR | Writing | 576.2 | 601.8 | 638.6 | 10.8% | 5370 | 5606 | 5836 | 8.7% |
| WS | Womens Studies | 27.8 | 32.4 | 40.7 | 46.4% | 314 | 364 | 454 | 44.6% |
SWRFBSP report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.