Institutional Effectiveness eFactbook 2011-12

Annual Profiles

FTE & Headcount by Subject

COLLEGE WIDE
    FTE Headcount
          1st-3rd year       1st-3rd year
Subject Description 2009-10 2010-11 2011-12 % chg 2009-10 2010-11 2011-12 % chg
AB Auto Repair Collision Tech 131.2 146.0 128.3 -2.3% 129 139 130 0.8%
ABE Adult Basic Education 972.8 803.2 790.5 -18.7% 3,194 3,188 3,271 2.4%
AD Alcohol and Drug Counselor 159.1 167.5 157.8 -0.8% 571 613 510 -10.7%
ALC Alternative Learning Center 311.2 307.9 237.2 -23.8% 4,395 4,540 3,858 -12.2%
AM Automotive Service Technology 182.0 185.6 176.4 -3.1% 288 293 273 -5.2%
AMT Aviation Maintenance Tech 121.8 126.4 140.4 15.3% 173 170 212 22.5%
APR Apprenticeship 47.7 39.2 46.7 -2.1% 223 201 225 0.9%
ARCH Architectural Design & Draft 240.2 216.5 212.3 -11.6% 970 878 874 -9.9%
ART Art 1,152.8 1,215.8 1,292.6 12.1% 6,161 6,664 6,925 12.4%
ASEP Automotive Serv Educ Program 15.0 3.9 0.0 -100.0% 10 5 0 -100.0%
ASL American Sign Language 84.7 113.8 131.5 55.2% 636 632 788 23.9%
ATH Anthropology 149.8 165.8 173.4 15.7% 1,491 1,652 1,726 15.8%
AVS Aviation Science 80.3 105.3 112.6 40.2% 218 265 268 22.9%
BA Business Administration 1,109.8 1,088.6 1,232.8 11.1% 7,204 6,762 7,295 1.3%
BCT Building Construction Tech 127.2 139.0 138.4 8.8% 387 474 541 39.8%
BI Biology 1,723.5 1,766.0 1,800.6 4.5% 7,220 7,584 7,785 7.8%
BIT Bioscience Technology 26.2 24.5 28.3 8.2% 57 57 57 0.0%
CAS Computer Applications Systems 1,180.5 1,315.7 1,537.2 30.2% 7,059 7,805 8,991 27.4%
CED Community Education 997.1 846.6 859.9 -13.8% 22,646 19,901 19,774 -12.7%
CEU Continuing Education Units 445.3 413.0 365.5 -17.9% 9,234 8,313 8,045 -12.9%
CG Career Guidance and College Su 368.2 383.2 403.2 9.5% 6,361 6,529 6,757 6.2%
CH Chemistry 733.1 754.2 792.4 8.1% 3,387 3,504 3,709 9.5%
CHLA Chicano/Latino Studies 13.1 22.8 25.1 91.6% 129 232 245 89.9%
CHN Chinese 1.0 17.0 21.2 1949.4% 16 101 114 612.5%
CIS Computer Information Systems 698.1 812.8 875.5 25.4% 2,926 3,167 3,322 13.5%
CJA Criminal Justice 153.0 175.5 197.0 28.8% 913 949 1,058 15.9%
CMET Civil & Mech Engineering Tech 131.3 139.3 162.9 24.1% 113 134 154 36.3%
CS Computer Science 306.1 362.1 439.4 43.5% 1,552 1,832 2,135 37.6%
CSS Crop Soil Science 4.4 3.9 4.3 -3.9% 51 45 49 -3.9%
CTT Computed Tomography 0.0 0.0 2.0 100.0% 0 0 16 100.0%
D Dance 91.7 115.9 116.6 27.2% 877 1,036 1,074 22.5%
DA Dental Assisting 74.0 91.0 90.4 22.2% 41 47 49 19.5%
DE Developmental Education 12.1 13.0 13.7 12.9% 365 356 398 9.0%
DEM Developmental Ed Math 2,178.4 2,303.1 3,082.6 41.5% 13,704 14,462 17,667 28.9%
DER Developmental Ed Reading 211.2 213.0 255.1 20.8% 2,619 2,672 3,116 19.0%
DEW Developmental Ed Writing 252.6 277.1 310.7 23.0% 3,200 3,433 3,771 17.8%
DH Dental Hygiene 61.4 77.7 87.9 43.2% 45 59 57 26.7%
DRF Computer Aided Design & Draft 80.3 93.5 117.1 45.9% 345 442 508 47.2%
DS Diesel Service Technology 138.0 157.0 156.0 13.0% 146 165 164 12.3%
DST Dealer Service Technology 42.1 33.9 40.3 -4.5% 39 30 33 -15.4%
DT Dental Technology 58.7 64.1 58.7 -0.1% 39 46 41 5.1%
EC Economics 287.5 323.4 336.8 17.1% 2,556 2,885 3,000 17.4%
ECE Early Childhood Education & Fa 127.3 114.2 103.6 -18.6% 818 620 561 -31.4%
ED Education 91.8 92.7 92.0 0.2% 684 596 690 0.9%
EET Electronic Engineering Tech 128.2 148.2 170.4 32.9% 240 248 258 7.5%
ELT Electrical Trades 23.8 29.9 34.6 45.2% 317 295 311 -1.9%
EM Emergency Management 21.7 30.9 32.0 47.6% 127 158 131 3.1%
EMS Emergency Medical Services 0.0 56.9 216.0 100.0% 0 301 738 100.0%
EMT Emergency Medical Technician 233.0 178.2 2.5 -98.9% 807 691 27 -96.7%
ENG English 253.4 261.3 277.0 9.3% 2,256 2,379 2,515 11.5%
ENGR Engineering 104.2 114.4 111.1 6.7% 626 666 627 0.2%
ESOL English for Speakers of Other 1,836.3 1,699.9 1,634.3 -11.0% 5,953 5,622 5,595 -6.0%
ESR Environmental Studies 63.4 64.7 85.6 35.0% 403 432 558 38.5%
ETC Emergency Telecommunicator 30.1 30.1 14.5 -51.6% 65 60 39 -40.0%
FD Fashion Design 1.6 0.0 0.0 -100.0% 24 0 0 -100.0%
FMT Facilities Maintenance Tech 92.5 95.5 94.0 1.6% 287 280 300 4.5%
FN Foods and Nutrition 90.6 82.4 85.1 -6.1% 1,103 939 956 -13.3%
FP Fire Protection 326.1 347.2 187.8 -42.4% 843 897 603 -28.5%
FR French 82.9 95.6 96.6 16.5% 492 561 562 14.2%
FT Fitness Technology 33.2 45.4 42.6 28.3% 118 122 120 1.7%
G Geology 118.4 134.8 126.6 6.9% 1,096 1,260 1,202 9.7%
GD Graphic Design 130.8 140.6 139.6 6.7% 280 296 301 7.5%
GED General Education Development 24.2 17.5 0.0 -100.0% 110 81 0 -100.0%
GEO Geography 114.7 136.9 133.5 16.5% 1,074 1,207 1,191 10.9%
GER German 61.8 69.2 79.8 29.1% 356 390 460 29.2%
GRN Gerontology 40.6 51.6 64.2 58.2% 286 405 488 70.6%
GS General Science 166.6 170.7 189.2 13.6% 1,031 1,067 1,180 14.5%
HE Health 252.8 304.3 397.2 57.1% 3,399 3,898 4,847 42.6%
HEC Consumer and Family Studies 13.5 16.2 13.1 -2.9% 187 223 178 -4.8%
HIM Health Information Management 56.7 71.2 79.5 40.1% 76 141 128 68.4%
HON Honors 0.0 1.3 1.6 100.0% 0 31 34 100.0%
HOR Horticulture 25.9 25.5 25.1 -2.9% 131 134 147 12.2%
HPE Health and Physical Education 111.3 116.6 116.1 4.3% 997 1,032 1,048 5.1%
HR Culinary Assistant 35.0 29.4 24.7 -29.4% 21 17 14 -33.3%
HST History 555.3 576.7 582.4 4.9% 4,588 4,764 4,765 3.9%
HUM Humanities 52.7 68.8 79.3 50.4% 546 726 867 58.8%
ID Interior Design 55.7 63.2 66.4 19.3% 300 291 298 -0.7%
IE International Education 17.6 18.4 21.5 22.1% 33 44 43 30.3%
INSP Building Inspection Tech 26.8 19.3 5.0 -81.2% 80 48 16 -80.0%
ITP Sign Language Interpretation 27.2 32.3 38.5 41.5% 38 42 48 26.3%
J Journalism 14.2 17.7 18.4 29.0% 144 197 200 38.9%
JOBS Metro One-Stop 402.8 250.7 145.5 -63.9% 4,366 5,161 4,682 7.2%
JPN Japanese 129.4 132.1 117.6 -9.1% 637 705 627 -1.6%
LA Paralegal 11.9 0.0 0.0 -100.0% 106 0 0 -100.0%
LAT Landscape Technology 69.5 67.5 59.2 -14.9% 256 225 212 -17.2%
LIB Library 3.7 4.4 5.8 59.6% 171 206 279 63.2%
MA Medical Assistant 35.4 40.9 51.8 46.1% 79 87 88 11.4%
MCH Machine Manufacturing Tech 214.6 219.4 207.9 -3.1% 426 422 377 -11.5%
MLT Medical Laboratory Technology 102.8 89.5 80.5 -21.7% 180 158 145 -19.4%
MM Multimedia 150.4 158.5 159.2 5.8% 627 699 725 15.6%
MP Medical Professions 105.0 152.0 176.6 68.3% 1,310 1,811 2,027 54.7%
MRI Magnetic Resonance Imaging 17.4 17.5 9.8 -43.7% 12 13 9 -25.0%
MSD Management & Supervisory Devl 193.1 190.1 176.1 -8.8% 2,589 2,611 2,318 -10.5%
MT Microelectronics Technology 39.0 54.0 75.7 93.9% 205 251 291 42.0%
MTH Math 1,302.3 1,465.5 1,614.9 24.0% 8,065 8,970 9,692 20.2%
MUC Professional Music 94.7 95.0 86.7 -8.5% 379 391 375 -1.1%
MUP Applied Music 4.0 3.8 2.8 -30.5% 53 45 34 -35.8%
MUS Music 233.0 245.5 266.0 14.1% 2,288 2,397 2,704 18.2%
NRS Nursing 0.0 119.1 251.4 100.0% 0 73 128 100.0%
NUR Nursing 236.0 111.4 0.3 -99.9% 211 111 3 -98.6%
OMT Ophthalmic Medical Technology 40.0 43.2 43.6 8.9% 48 43 40 -16.7%
OS Office Systems 50.9 61.4 74.0 45.5% 599 684 880 46.9%
OST Occupational Skills Training 225.1 233.3 215.9 -4.1% 167 150 167 0.0%
PCM Pre-College Math 537.4 595.1 73.8 -86.3% 4,495 4,934 693 -84.6%
PE Physical Education 762.3 871.3 957.6 25.6% 7,125 7,902 8,884 24.7%
PHL Philosophy 258.4 276.1 321.6 24.5% 2,545 2,744 3,145 23.6%
PHY Physics 298.3 316.7 346.2 16.0% 1,360 1,510 1,593 17.1%
PL Paralegal 95.7 125.3 158.1 65.2% 352 434 490 39.2%
PS Political Science 148.3 143.4 169.9 14.6% 1,366 1,371 1,580 15.7%
PST Professional Skills Tech 3.0 0.6 0.0 -100.0% 6 1 0 -100.0%
PSY Psychology 837.6 887.5 951.8 13.6% 7,396 7,762 8,273 11.9%
R Religious Studies 21.9 43.5 65.1 197.5% 252 496 742 194.4%
RAD Radiography 168.3 173.0 157.1 -6.6% 146 141 106 -27.4%
RD Reading 283.2 341.4 379.1 33.9% 3,365 3,648 3,968 17.9%
RE Real Estate 62.5 55.8 67.5 8.0% 450 448 497 10.4%
RUS Russian 37.9 40.6 43.2 14.0% 198 210 210 6.1%
SBD Small Business Development 135.1 132.2 107.3 -20.6% 369 454 723 95.9%
SBI Small Business International 0.0 0.0 0.0 -20.6% 0 0 0 95.9%
SC Skill Center 72.3 59.3 66.5 -8.0% 167 138 210 25.7%
SOC Sociology 386.6 421.6 480.9 24.4% 3,644 3,966 4,605 26.4%
SP Speech 367.1 420.3 471.4 28.4% 3,931 4,501 4,987 26.9%
SPA Spanish 445.5 488.3 492.7 10.6% 2,559 2,847 2,923 14.2%
TA Theatre Arts 74.9 81.5 78.4 4.7% 568 600 583 2.6%
TE Trade Extension 0.0 0.0 0.0 4.7% 0 0 0 2.6%
VT Veterinary Technology 102.3 85.7 97.6 -4.6% 168 61 74 -56.0%
WFTT Workforce Training Team 37.8 34.9 16.6 -55.9% 196 145 74 -62.2%
WLD Welding 278.4 298.0 300.0 7.8% 504 518 557 10.5%
WR Writing 1,676.3 1,792.7 1,922.1 14.7% 14,531 15,493 16,409 12.9%
WS Womens Studies 48.2 60.8 67.3 39.8% 523 656 725 38.6%

 

SWRFBSP report.

The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.