Institutional Effectiveness eFactbook 2011-12
Annual Profiles
Headcount by Program Area
COLLEGEWIDE
| PROGRAM AREA | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 86,731 | 87,147 | 93,800 | 92,537 | 94,634 | 9.1% | 2.3% |
| Lower Division Transfer | 33,206 | 37,334 | 43,853 | 45,998 | 48,831 | 47.1% | 6.2% |
| Career Technical | 19,584 | 21,816 | 30,082 | 32,352 | 25,963 | 32.6% | -19.7% |
| Career Tech Continuing | 12,255 | 12,828 | 9,986 | 9,101 | 9,031 | -26.3% | -0.8% |
| Career Tech Apprentice | 0 | 0 | 223 | 201 | 225 | 100.0% | 11.9% |
| English as 2nd Language | 4,433 | 4,627 | 4,809 | 4,514 | 4,479 | 1.0% | -0.8% |
| Adult Basic Ed / GED | 3,017 | 2,971 | 3,282 | 3,253 | 3,271 | 8.4% | 0.6% |
| Pre-College Level | 11,592 | 13,640 | 17,378 | 18,296 | 21,018 | 81.3% | 14.9% |
| Community Education | 30,574 | 25,746 | 23,231 | 20,046 | 23,291 | -23.8% | 16.2% |
SYLVANIA
| PROGRAM AREA | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 25,101 | 26,719 | 30,434 | 32,023 | 33,503 | 33.5% | 4.6% |
| Lower Division Transfer | 18,334 | 20,194 | 23,347 | 24,512 | 26,617 | 45.2% | 8.6% |
| Career Technical | 9,075 | 9,627 | 11,231 | 11,590 | 9,601 | 5.8% | -17.2% |
| Career Tech Continuing | 716 | 678 | 572 | 824 | 616 | -14.0% | -25.2% |
| English as 2nd Language | 630 | 698 | 704 | 767 | 683 | 8.4% | -11.0% |
| Adult Basic Ed / GED | 276 | 303 | 378 | 397 | 455 | 64.9% | 14.6% |
| Pre-College Level | 5,117 | 4,965 | 6,293 | 6,649 | 8,005 | 56.4% | 20.4% |
| Community Education | 130 | 198 | 237 | 256 | 169 | 30.0% | -34.0% |
CASCADE
| PROGRAM AREA | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 15,428 | 17,899 | 21,097 | 22,801 | 24,079 | 56.1% | 5.6% |
| Lower Division Transfer | 10,533 | 12,203 | 14,512 | 15,589 | 16,952 | 60.9% | 8.7% |
| Career Technical | 5,376 | 6,500 | 8,063 | 9,156 | 8,939 | 66.3% | -2.4% |
| Career Tech Continuing | 899 | 1019 | 521 | 675 | 464 | -48.4% | -31.3% |
| Career Tech Apprentice | 0 | 0 | 223 | 201 | 225 | 100.0% | 11.9% |
| English as 2nd Language | 673 | 660 | 636 | 599 | 565 | -16.0% | -5.7% |
| Adult Basic Ed / GED | 316 | 385 | 450 | 501 | 519 | 64.2% | 3.6% |
| Pre-College Level | 2,662 | 3,339 | 4,356 | 4,649 | 5,431 | 104.0% | 16.8% |
| Community Education | 34 | 50 | 111 | 133 | 149 | 338.2% | 12.0% |
ROCK CREEK
| PROGRAM AREA | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 16,364 | 18,726 | 23,151 | 25,072 | 26,762 | 63.5% | 6.7% |
| Lower Division Transfer | 12,189 | 14,045 | 18,023 | 19,724 | 21,294 | 74.7% | 8.0% |
| Career Technical | 3,694 | 4,562 | 5,705 | 6,304 | 5,629 | 52.4% | -10.7% |
| Career Tech Continuing | 289 | 276 | 109 | 192 | 82 | -71.6% | -57.3% |
| English as 2nd Language | 1,210 | 1,271 | 1,290 | 1,239 | 1,221 | 0.9% | -1.5% |
| Adult Basic Ed / GED | 288 | 298 | 656 | 686 | 782 | 171.5% | 14.0% |
| Pre-College Level | 3,752 | 4,576 | 5,821 | 6,125 | 6,705 | 78.7% | 9.5% |
| Community Education | 93 | 135 | 180 | 46 | 4 | -95.7% | -91.3% |
EXTENDED LEARNING
| PROGRAM AREA | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % Change 5-Year | % Change 1-Year |
| UNDUPLICATED TOTAL | 49,861 | 45,802 | 46,986 | 44,018 | 44,858 | -10.0% | 1.9% |
| Lower Division Transfer | 3,224 | 3,701 | 4,714 | 5,296 | 6,785 | 110.5% | 28.1% |
| Career Technical | 3,526 | 3,416 | 8,100 | 9,531 | 5,050 | 43.2% | -47.0% |
| Career Tech Continuing | 10,375 | 10,840 | 8,806 | 7,414 | 7,604 | -26.7% | 2.6% |
| English as 2nd Language | 2,335 | 2,469 | 2,737 | 2,399 | 2,360 | 1.1% | -1.6% |
| Adult Basic Ed / GED | 2,197 | 2,096 | 1,853 | 1,741 | 1,591 | -27.6% | -8.6% |
| Pre-College Level | 1,657 | 2,046 | 2,911 | 3,181 | 3,976 | 140.0% | 25.0% |
| Community Education | 30,357 | 25,402 | 22,744 | 19,649 | 22,988 | -24.3% | 17.0% |
Notes:
A student may be counted in more than one program area but no more than once in each. For example, a student enrolled in three Lower-Division Transfer and two Developmental Ed. classes would be counted once in each program area.
Pre-College Level includes: Math below 30; Reading & Writing below 100; and all DE, Alternative Center and Skills Center classes.
PAVTEC students are included in the headcounts.
SWRCWHD report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.