Institutional Effectiveness eFactbook 2010-11
Fall Profiles
Fall Term Credit Student Headcount Trends by Part/Half/Full-Time Enrollment
COLLEGE-WIDE
| FALL 2006 | FALL2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
| Full-time | 8,660 | 36.3% | 8,845 | 35.9% | 9,944 | 37.3% | 12,161 | 39.8% | 13,280 | 40.9% |
| Half-time | 7,753 | 32.5% | 8,123 | 33.0% | 8,742 | 32.8% | 10,018 | 32.8% | 10,888 | 33.5% |
| Part-time | 7,411 | 31.1% | 7,663 | 31.1% | 7,981 | 29.9% | 8,387 | 27.4% | 8,308 | 25.6% |
SYLVANIA
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
| Full-time | 5,182 | 41.3% | 5,241 | 41.2% | 5,755 | 42.7% | 7,161 | 46.7% | 7,576 | 47.1% |
| Half-time | 4,156 | 33.1% | 4,280 | 33.7% | 4,456 | 33.1% | 5,032 | 32.8% | 5,384 | 33.5% |
| Part-time | 3,210 | 25.6% | 3,196 | 25.1% | 3,265 | 24.2% | 3,155 | 20.6% | 3,134 | 19.5% |
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
| Full-time | 2,693 | 38.6% | 2,674 | 36.8% | 3,044 | 37.8% | 3,942 | 41.2% | 4,494 | 42.8% |
| Half-time | 2,404 | 34.5% | 2,577 | 35.5% | 2,933 | 36.4% | 3,440 | 36.0% | 3,838 | 36.6% |
| Part-time | 1,879 | 26.9% | 2,016 | 27.7% | 2,081 | 25.8% | 2,177 | 22.8% | 2,159 | 20.6% |
ROCK CREEK
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
| Full-time | 2,788 | 39.0% | 3,012 | 40.0% | 3,653 | 43.0% | 4,860 | 46.2% | 5,388 | 47.9% |
| Half-time | 2,433 | 34.0% | 2,539 | 33.7% | 2,831 | 33.4% | 3,477 | 33.1% | 3,695 | 32.8% |
| Part-time | 1,926 | 26.9% | 1,980 | 26.3% | 2,004 | 23.6% | 2,178 | 20.7% | 2,169 | 19.3% |
EXTENDED LEARNING
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
| Full-time | 1,037 | 43.2% | 1,064 | 42.4% | 1,234 | 44.7% | 1,501 | 43.4% | 1,736 | 45.1% |
| Half-time | 892 | 37.2% | 928 | 37.0% | 1,013 | 36.7% | 1,226 | 35.5% | 1,406 | 36.6% |
| Part-time | 469 | 19.6% | 517 | 20.6% | 515 | 18.6% | 731 | 21.1% | 703 | 18.3% |
Notes:
Full-Time Student(FT): Enrolled for 12 or more credit hours per term.
Half-Time Student(HT): Enrolled for 6 to 11 credit hours per term.
Part-Time Student(PT): Enrolled for 5 or few credit hours per term.
SWRFHPT report
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.