Institutional Effectiveness eFactbook 2010-11
Annual Profiles
2006-07 to 2010-11 Annual Total & Credit Only Annual Headcounts and FTE
COLLEGE-WIDE |
|||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Total Headcount | 86,165 | 86,731 | 87,147 | 93,800 | 92,537 |
| Credit Headcount | 41,008 | 42,368 | 47,518 | 54,910 | 56,852 |
| Total FTE | 22,874.0 | 23,629.0 | 26,184.4 | 31,111.5 | 32,325.7 |
| Credit FTE | 18,748.0 | 19,570.9 | 22,311.7 | 26,790.4 | 28,727.2 |
SYLVANIA |
|||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Total Headcount | 23,902 | 25,101 | 26,719 | 30,434 | 32,023 |
| Credit Headcount | 22,518 | 23,070 | 25,256 | 28,948 | 30,311 |
| Total FTE | 8,861.9 | 9,024.8 | 9,732.0 | 11,252.2 | 11,838.1 |
| Credit FTE | 8,558.8 | 8,719.8 | 9,424.7 | 10,911.0 | 11,470.3 |
CASCADE |
|||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Total Headcount | 14,397 | 15,428 | 17,899 | 21,097 | 22,801 |
| Credit Headcount | 13,443 | 14,516 | 16,784 | 20,018 | 21,550 |
| Total FTE | 4,484.8 | 4,669.8 | 5,450.0 | 6,676.1 | 7,146.2 |
| Credit FTE | 4,183.1 | 4,372.1 | 5,118.9 | 6,325.5 | 6,816.5 |
ROCK CREEK |
|||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Total Headcount | 15,504 | 16,364 | 18,726 | 23,151 | 25,072 |
| Credit Headcount | 13,945 | 14,871 | 17,198 | 21,413 | 23,236 |
| Total FTE | 4,822.3 | 5,239.4 | 6,086.0 | 7,605.6 | 8,187.6 |
| Credit FTE | 4,405.0 | 4,814.7 | 5,673.4 | 7,055.7 | 7,660.0 |
EXTENDED LEARNING |
|||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Total Headcount | 50,302 | 49,861 | 45,802 | 46,986 | 44,018 |
| Credit Headcount | 5,594 | 6,040 | 6,794 | 8,519 | 9,317 |
| Total FTE | 4,263.9 | 4,278.0 | 4,337.4 | 4,829.4 | 4,399.8 |
| Credit FTE | 1,160.0 | 1,248.2 | 1,523.2 | 1,750.1 | 2,028.3 |
Notes: PAVTEC students are included.
Collegewide includes campus 6.
SWR5YRT report.
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.