Career / Technical Pathways
2011-12 Upcoming Schedule
Choose a pathway title to learn more about that individual pathway.
| Training Title | Summer | Fall | Winter | Spring |
|---|---|---|---|---|
| Accounting/Bookkeeping | Yes | Yes | Yes | Yes |
| Administrative Support Specialist | Yes | Yes | Yes | |
| Basic Coding for Medical Office | Yes | Yes | ||
| Computer Support Specialist | ||||
| Criminal Justice and Corrections | Yes | Yes | ||
| Customer Service Professional/Management | Yes | Yes | Yes | |
| Emergency Telecommunicator | Yes | |||
| Gerontology/ActivityAssistant | Yes | Yes | ||
| HVAC/Installer | Yes | Yes | Yes | |
| Machine Manufacturing | Yes | Yes | Yes | Yes |
| Microelectronic Technology | Yes | Yes | Yes | |
| Pharmacy Technician | Yes | Yes | ||
| Phlebotomy | Yes | TBD | TBD | |
| Retail Sales and Service (PCC) | Yes | Yes | Yes | Yes |
