2011-12 Men's Basketball Schedule and Results
Cascade Gym | Men's Head Coach: Kevin Collier | Athletic Director: Dick Magruder
Come out and support the team! Home games are $2 for students and $3 general admission. Home games are listed in bold in the schedule below:
| Date | Day | Opponent | Site | Time | Record | Score |
|---|---|---|---|---|---|---|
| Nov. 18 | Fri. | Blue Mountain | Pendleton, OR | 5pm | 0-1 | Blue Mountain: 73 |
| PCC: 70 | ||||||
| Nov. 25-27 | Fri.-Sun. | Skagit Valley Invt. | Mt. Vernon, WA | TBA | 0-2 | WW: 88 |
| PCC: 58 | ||||||
| 0-3 | Skagit Valley: 71 | |||||
| PCC: 65 | ||||||
| Dec. 3 | Sat. | Columbia Basin | PCC Cascade | 5pm | 0-4 | Columbia Basin: 64 |
| PCC: 36 | ||||||
| Dec. 4 | Sun. | NW Indian College | PCC Cascade | 1pm | 0-5 | NW Indian College: 54 |
| PCC: 40 | ||||||
| Dec. 9-11 | Fri.-Sun. | Lane Tournament | Eugene, OR | TBA | 0-6 | Umpqua: 103 |
| PCC: 70 | ||||||
| 0-7 | Redwoods: 63 | |||||
| PCC:42 | ||||||
| Dec. 16-18 | Fri.-Sun. | Wenatchee Crossover Tournament | Wenatchee, WA | TBA | 0-8 | Shoreline: 106 |
| PCC: 54 | ||||||
| 0-9 | Blue Mountain: 70 | |||||
| PCC: 55 | ||||||
| Dec. 22 | Thurs. | South Puget Sound | PCC Cascade | 5pm | 0-10 | S. Puget Sound: 59 |
| PCC: 48 | ||||||
| Jan. 7 | Sat. | Linn Benton | PCC Cascade | 6pm | 0-11 | Linn Benton: 73 |
| PCC: 43 | ||||||
| Jan. 11 | Wed. | Mt. Hood | PCC Cascade | 7:30pm | 0-12 | Mt. Hood: 76 |
| PCC: 45 | ||||||
| Jan. 14 | Sat. | SW Oregon | Coos Bay, OR | 6pm | 0-13 | SW Oregon: 86 |
| PCC: 44 | ||||||
| Jan. 18 | Wed. | Chemeketa | Salem, OR | 7:30pm | 0-14 | Chemeketa: 92 |
| PCC: 46 | ||||||
| Jan. 21 | Sat. | Umpqua | Roseburg, OR | 6pm | 0-15 | Umpqua: 63 |
| PCC: 46 | ||||||
| Jan. 25 | Wed. | Clackamas | Oregon City, OR | 7:30pm | 0-16 | Clackamas: 73 |
| PCC: 34 | ||||||
| Jan. 28 | Sat. | Lane | PCC Cascade | 6pm | 0-17 | Lane: 71 |
| PCC: 36 | ||||||
| Feb. 4 | Sat. | Linn-Benton | Albany, OR | 6pm | 0-18 | Linn-Benton: 75 |
| PCC: 43 | ||||||
| Feb. 8 | Wed. | Mt. Hood | Gresham, OR | 7:30pm | 0-19 | Mt. Hood: 93 |
| PCC: 35 | ||||||
| Feb. 11 | Sat. | SW Oregon | PCC Cascade | 6pm | 0-20 | SW Oregon: 88 |
| PCC: 54 | ||||||
| Feb. 15 | Wed. | Chemeketa | PCC Cascade | 7:30pm | 0-21 | Chemeketa: 89 |
| PCC: 38 | ||||||
| Feb. 18 | Sat. | Umpqua | PCC Cascade | 6pm | 0-22 | Umpqua: 69 |
| PCC: 54 | ||||||
| Feb. 22 | Wed. | Clackamas | PCC Cascade | 7:30pm | 0-23 | Clackamas: 78 |
| PCC: 41 | ||||||
| Feb. 25 | Sat. | Lane | Eugene, OR | 6pm | 0-24 | Lane: 88 |
| PCC: 30 |